|
Andreas220180 |
|
Career Performance
Rank
99th
Chips
$10,152,622
Fans
10
Month Rank Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
July 2008
9,749th
$0
41
7
0
+3,175 / -5,625
+0
$6,875
June 2008
3,210th
$1,500
258
13
0
+9,000 / -34,952
+6
$36,452
May 2008
10,832nd
$0
2,350
11
0
+573,375 / -1,771,917
+0
$2,079,045
April 2008
3,046th
$1,675
2,980
21
0
+367,722 / -584,979
+1
$1,537,780
March 2008
10,816th
$0
505
15
0
+88,000 / -242,999
+0
$493,138
January 2008
10,587th
$0
110
6
0
+21,375 / -22,426
+0
$50,675
November 2007
5,115th
$1,500
0
8
0
+385,381 / -397,381
+0
$46,760
June 2007
822nd
$24,312
0
4
0
+6,104,247 / -6,087,435
+0
$400,500
May 2007
12th
$4,448,031
0
31
0
+12,826,823 / -8,426,792
+0
$585,000
April 2007
21st
$2,070,868
0
12
0
+6,345,785 / -4,294,417
+0
$290,000
March 2007
22nd
$3,045,614
0
5
0
+8,074,917 / -5,038,303
+0
$291,000
February 2007
66th
$559,122
0
192
0
+2,654,112 / -2,392,715
+0
$63,000
|
Rank
99th
|
Chips
$10,152,622
|
Fans
10
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 2008 | 9,749th | $0 | 41 | 7 | 0 | +3,175 / -5,625 | +0 | $6,875 |
| June 2008 | 3,210th | $1,500 | 258 | 13 | 0 | +9,000 / -34,952 | +6 | $36,452 |
| May 2008 | 10,832nd | $0 | 2,350 | 11 | 0 | +573,375 / -1,771,917 | +0 | $2,079,045 |
| April 2008 | 3,046th | $1,675 | 2,980 | 21 | 0 | +367,722 / -584,979 | +1 | $1,537,780 |
| March 2008 | 10,816th | $0 | 505 | 15 | 0 | +88,000 / -242,999 | +0 | $493,138 |
| January 2008 | 10,587th | $0 | 110 | 6 | 0 | +21,375 / -22,426 | +0 | $50,675 |
| November 2007 | 5,115th | $1,500 | 0 | 8 | 0 | +385,381 / -397,381 | +0 | $46,760 |
| June 2007 | 822nd | $24,312 | 0 | 4 | 0 | +6,104,247 / -6,087,435 | +0 | $400,500 |
| May 2007 | 12th | $4,448,031 | 0 | 31 | 0 | +12,826,823 / -8,426,792 | +0 | $585,000 |
| April 2007 | 21st | $2,070,868 | 0 | 12 | 0 | +6,345,785 / -4,294,417 | +0 | $290,000 |
| March 2007 | 22nd | $3,045,614 | 0 | 5 | 0 | +8,074,917 / -5,038,303 | +0 | $291,000 |
| February 2007 | 66th | $559,122 | 0 | 192 | 0 | +2,654,112 / -2,392,715 | +0 | $63,000 |
