Hounddog
woof!

Career Performance
Rank
72nd
Chips
$14,284,413
Fans
17
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
August 2008
10,658th
$0
4,551
0
81
+1,962,300 / -5,925,000
-4
$8,502,045
July 2008
1,440th
$7,660
4,425
119
0
+66,013 / -98,488
+2
$151,494
June 2008
5,375th
$0
865
10
0
+278,045 / -279,215
+0
$543,590
May 2008
12,349th
$0
612
10
0
+271,156 / -327,500
+0
$661,038
April 2008
14th
$3,309,346
476
4
0
+862,500 / -185,000
+6,952
$4,161,169
March 2008
5,749th
$0
636
16
0
+102,148 / -60,000
+0
$282,087
February 2008
107th
$578,035
2,067
0
0
+131,200 / -213,000
+280
$763,571
January 2008
105th
$697,489
348
0
0
+323,000 / -47,960
+2,004
$779,001
December 2007
4,879th
$1,500
0
17
0
+168,327 / -193,827
+0
$13,193
November 2007
47th
$1,458,870
0
2
0
+10,180,614 / -8,726,244
+0
$451,991
October 2007
9th
$6,878,773
0
18
0
+13,486,472 / -6,636,199
+0
$1,902,500
September 2007
4,087th
$1,500
0
32
0
+57,328 / -105,328
+0
$5,850
August 2007
11,953rd
$0
0
9
0
+1,900,473 / -1,915,473
+0
$155,000
July 2007
10,047th
$0
0
7
0
+1,126,156 / -1,138,156
+0
$32,600
June 2007
49th
$979,547
0
16
0
+3,793,648 / -2,843,601
+0
$143,793
May 2007
2,827th
$3,360
0
1
0
+19,946 / -19,586
+0
$6,697
April 2007
3,453rd
$1,500
0
1
0
+2,450 / -3,950
+0
$1,450
March 2007
3,088th
$1,500
0
25
0
+685,383 / -723,033
+0
$27,000
February 2007
2,710th
$1,500
0
3
0
+7,100 / -11,600
+0
$7,100
December 2006
1,858th
$1,500
0
16
0
+57,900 / -82,100
+0
$11,000
November 2006
2,898th
$0
0
35
0
+2,643,873 / -2,697,873
+0
$113,500
October 2006
1,167th
$1,500
0
28
0
+137,943 / -179,943
+0
$10,200
September 2006
3,039th
$0
0
31
0
+1,591,079 / -1,640,379
+0
$122,000
August 2006
15th
$360,833
0
25
0
+1,901,526 / -1,579,693
+0
$70,000
|
Rank
72nd
|
Chips
$14,284,413
|
Fans
17
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| August 2008 | 10,658th | $0 | 4,551 | 0 | 81 | +1,962,300 / -5,925,000 | -4 | $8,502,045 |
| July 2008 | 1,440th | $7,660 | 4,425 | 119 | 0 | +66,013 / -98,488 | +2 | $151,494 |
| June 2008 | 5,375th | $0 | 865 | 10 | 0 | +278,045 / -279,215 | +0 | $543,590 |
| May 2008 | 12,349th | $0 | 612 | 10 | 0 | +271,156 / -327,500 | +0 | $661,038 |
| April 2008 | 14th | $3,309,346 | 476 | 4 | 0 | +862,500 / -185,000 | +6,952 | $4,161,169 |
| March 2008 | 5,749th | $0 | 636 | 16 | 0 | +102,148 / -60,000 | +0 | $282,087 |
| February 2008 | 107th | $578,035 | 2,067 | 0 | 0 | +131,200 / -213,000 | +280 | $763,571 |
| January 2008 | 105th | $697,489 | 348 | 0 | 0 | +323,000 / -47,960 | +2,004 | $779,001 |
| December 2007 | 4,879th | $1,500 | 0 | 17 | 0 | +168,327 / -193,827 | +0 | $13,193 |
| November 2007 | 47th | $1,458,870 | 0 | 2 | 0 | +10,180,614 / -8,726,244 | +0 | $451,991 |
| October 2007 | 9th | $6,878,773 | 0 | 18 | 0 | +13,486,472 / -6,636,199 | +0 | $1,902,500 |
| September 2007 | 4,087th | $1,500 | 0 | 32 | 0 | +57,328 / -105,328 | +0 | $5,850 |
| August 2007 | 11,953rd | $0 | 0 | 9 | 0 | +1,900,473 / -1,915,473 | +0 | $155,000 |
| July 2007 | 10,047th | $0 | 0 | 7 | 0 | +1,126,156 / -1,138,156 | +0 | $32,600 |
| June 2007 | 49th | $979,547 | 0 | 16 | 0 | +3,793,648 / -2,843,601 | +0 | $143,793 |
| May 2007 | 2,827th | $3,360 | 0 | 1 | 0 | +19,946 / -19,586 | +0 | $6,697 |
| April 2007 | 3,453rd | $1,500 | 0 | 1 | 0 | +2,450 / -3,950 | +0 | $1,450 |
| March 2007 | 3,088th | $1,500 | 0 | 25 | 0 | +685,383 / -723,033 | +0 | $27,000 |
| February 2007 | 2,710th | $1,500 | 0 | 3 | 0 | +7,100 / -11,600 | +0 | $7,100 |
| December 2006 | 1,858th | $1,500 | 0 | 16 | 0 | +57,900 / -82,100 | +0 | $11,000 |
| November 2006 | 2,898th | $0 | 0 | 35 | 0 | +2,643,873 / -2,697,873 | +0 | $113,500 |
| October 2006 | 1,167th | $1,500 | 0 | 28 | 0 | +137,943 / -179,943 | +0 | $10,200 |
| September 2006 | 3,039th | $0 | 0 | 31 | 0 | +1,591,079 / -1,640,379 | +0 | $122,000 |
| August 2006 | 15th | $360,833 | 0 | 25 | 0 | +1,901,526 / -1,579,693 | +0 | $70,000 |
