![]() Level 28
$457,710
to level 29 |
devilLast 10 Tournaments
Career Performance
|
|
Rank
2,032nd
|
Chips
$942,290
|
Fans
46
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| October 2011 | 5,063rd | $0 | 22 | 0 | 2 | +3,250 / -4,075 | -68 | $4,925 |
| September 2011 | 5,373rd | $0 | 27 | 1 | 0 | +1,475 / -1,975 | -111 | $2,700 |
| August 2011 | 3,378th | $0 | 273 | 6 | 15 | +142,512 / -98,024 | -20 | $277,024 |
| November 2009 | 1,470th | $5,675 | 29 | 0 | 0 | +2,500 / -300 | +144 | $6,750 |
| October 2009 | 9,376th | $0 | 23 | 3 | 0 | -25 / -1,400 | -261 | $1,500 |
| August 2009 | 4,613th | $872 | 617 | 7 | 26 | +53,186 / -30,438 | -9 | $101,872 |
| July 2009 | 1,369th | $8,361 | 852 | 8 | 29 | +50,906 / -65,157 | -1 | $95,657 |
| June 2009 | 4,711th | $1,228 | 275 | 10 | 10 | +14,550 / -10,350 | -52 | $23,161 |
| May 2009 | 6,217th | $0 | 72 | 6 | 0 | +2,750 / -3,300 | -146 | $7,525 |
| February 2009 | 8,594th | $0 | 18 | 0 | 0 | -25 / -350 | -83 | $1,500 |
| January 2009 | 6,197th | $525 | 43 | 4 | 1 | +1,000 / -1,500 | -162 | $2,325 |
| November 2008 | 7,673rd | $0 | 400 | 16 | 12 | +13,476 / -10,175 | -62 | $28,426 |
| October 2008 | 2,281st | $2,225 | 6 | 0 | 0 | +725 / -100 | +121 | $2,225 |
| September 2008 | 6,831st | $0 | 18 | 2 | 0 | +850 / -1,450 | -250 | $2,250 |
| August 2008 | 5,228th | $0 | 7 | 0 | 0 | +725 / -900 | -214 | $1,400 |
| June 2008 | 2,551st | $1,750 | 401 | 19 | 0 | +6,950 / -15,325 | +4 | $15,525 |
| May 2008 | 4,394th | $1,375 | 1,675 | 50 | 0 | +44,000 / -57,296 | +1 | $158,217 |
| April 2008 | 5,115th | $875 | 942 | 33 | 0 | +230,000 / -196,478 | +1 | $565,645 |
| March 2008 | 8,997th | $0 | 752 | 30 | 0 | +16,000 / -31,375 | +0 | $46,475 |
| February 2008 | 5,913th | $0 | 74 | 1 | 0 | +9,000 / -22,575 | +0 | $29,575 |
| January 2008 | 5,629th | $850 | 229 | 21 | 0 | +20,700 / -15,406 | +4 | $28,500 |
| November 2007 | 2,750th | $5,900 | 0 | 1 | 0 | +4,450 / -1,550 | +0 | $4,450 |
| October 2007 | 2,233rd | $7,950 | 0 | 3 | 0 | +14,900 / -12,950 | +0 | $3,475 |
| August 2007 | 12,024th | $0 | 0 | 2 | 0 | +4,843 / -9,343 | +0 | $2,950 |
| July 2007 | 10,112th | $0 | 0 | 2 | 0 | +6,525 / -11,025 | +0 | $3,100 |
| May 2007 | 10,194th | $0 | 0 | 31 | 0 | +1,480,864 / -1,528,864 | +0 | $182,310 |
| April 2007 | 9,022nd | $0 | 0 | 81 | 0 | +1,164,683 / -1,294,233 | +0 | $130,988 |
| March 2007 | 57th | $752,750 | 0 | 78 | 0 | +2,234,700 / -1,602,550 | +0 | $149,250 |
| February 2007 | 2,750th | $1,500 | 0 | 76 | 0 | +1,234,798 / -1,348,998 | +0 | $152,546 |
| January 2007 | 5,022nd | $1,400 | 0 | 145 | 0 | +6,170,398 / -6,389,048 | +0 | $249,500 |
| December 2006 | 20,991st | $0 | 0 | 142 | 0 | +2,476,618 / -2,685,293 | +0 | $188,465 |
| November 2006 | 80th | $149,054 | 0 | 55 | 0 | +1,263,013 / -1,198,534 | +0 | $60,070 |
| October 2006 | 3,020th | $0 | 0 | 70 | 0 | +1,493,745 / -1,599,770 | +0 | $152,828 |
| September 2006 | 3,375th | $0 | 0 | 48 | 0 | +871,480 / -932,055 | +0 | $22,702 |




