![]() Level 52
$505,158
to level 53 ![]() |
myerlynEZ COME EZ GO
![]() ![]() May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
151st
|
Chips
$16,427,127
|
Fans
197
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 217th | $67,715 | 288 | 5 | 15 | +17,500 / -9,750 | +140 | $69,715 |
| April 2012 | 1,905th | $1,500 | 552 | 7 | 15 | +20,600 / -20,800 | -111 | $111,928 |
| March 2012 | 1,026th | $6,156 | 766 | 10 | 21 | +28,200 / -19,800 | -34 | $123,263 |
| February 2012 | 76th | $379,810 | 1,497 | 0 | 27 | +99,000 / -54,000 | +222 | $412,300 |
| January 2012 | 4,363rd | $0 | 1,185 | 11 | 27 | +31,389 / -51,670 | +1 | $174,766 |
| December 2011 | 184th | $93,845 | 1,723 | 15 | 28 | +101,000 / -99,000 | +43 | $520,073 |
| November 2011 | 74th | $330,841 | 1,427 | 30 | 53 | +25,000 / -65,484 | -75 | $333,341 |
| October 2011 | 34th | $767,068 | 2,444 | 14 | 58 | +135,400 / -99,500 | +284 | $848,992 |
| September 2011 | 43rd | $572,887 | 2,032 | 8 | 50 | +174,939 / -91,000 | +108 | $573,387 |
| August 2011 | 62nd | $460,396 | 1,126 | 13 | 27 | +102,000 / -24,000 | +77 | $487,896 |
| July 2011 | 1,336th | $3,695 | 1,850 | 28 | 49 | +31,048 / -21,400 | -5 | $81,840 |
| June 2011 | 2,005th | $1,500 | 2,896 | 88 | 114 | +35,500 / -63,000 | -43 | $226,275 |
| May 2011 | 108th | $286,854 | 3,173 | 125 | 119 | +156,000 / -140,500 | -14 | $428,854 |
| April 2011 | 3,786th | $0 | 3,509 | 60 | 72 | +279,500 / -485,000 | +70 | $1,760,535 |
| March 2011 | 224th | $61,027 | 2,916 | 67 | 80 | +152,771 / -113,500 | -46 | $411,235 |
| February 2011 | 47th | $583,500 | 2,424 | 17 | 53 | +176,500 / -99,000 | +267 | $637,340 |
| January 2011 | 108th | $352,803 | 2,671 | 4 | 41 | +119,000 / -112,500 | +98 | $381,801 |
| December 2010 | 308th | $41,342 | 3,157 | 91 | 124 | +39,100 / -89,000 | -96 | $154,098 |
| November 2010 | 377th | $32,296 | 1,505 | 17 | 46 | +37,870 / -22,900 | -6 | $123,383 |
| October 2010 | 458th | $24,675 | 1,230 | 48 | 39 | +30,504 / -65,580 | -79 | $119,662 |
| September 2010 | 1,222nd | $4,797 | 772 | 19 | 30 | +17,346 / -10,800 | -38 | $37,771 |
| August 2010 | 1,263rd | $4,313 | 1,032 | 25 | 35 | +36,900 / -20,000 | -65 | $87,862 |
| July 2010 | 111th | $391,183 | 1,940 | 4 | 26 | +101,000 / -97,111 | +137 | $826,194 |
| June 2010 | 116th | $275,209 | 2,953 | 35 | 104 | +101,500 / -100,000 | +48 | $475,349 |
| May 2010 | 16th | $1,569,800 | 3,290 | 35 | 82 | +185,500 / -100,000 | +476 | $1,624,029 |
| April 2010 | 5,476th | $0 | 4,281 | 20 | 86 | +158,500 / -108,000 | -36 | $573,417 |
| March 2010 | 84th | $535,335 | 2,438 | 45 | 90 | +106,000 / -87,150 | +219 | $548,835 |
| February 2010 | 1,065th | $9,242 | 2,381 | 38 | 71 | +101,000 / -96,000 | -39 | $254,921 |
| January 2010 | 47th | $958,946 | 4,068 | 68 | 138 | +220,272 / -55,000 | +126 | $1,054,578 |
| December 2009 | 112th | $454,801 | 5,090 | 45 | 179 | +216,000 / -99,000 | +69 | $895,059 |
| November 2009 | 97th | $593,002 | 4,175 | 75 | 115 | +276,619 / -94,000 | +72 | $847,502 |
| October 2009 | 773rd | $21,948 | 4,324 | 23 | 113 | +158,500 / -436,938 | +14 | $551,794 |
| September 2009 | 5,939th | $0 | 2,637 | 56 | 127 | +21,100 / -55,010 | -29 | $67,219 |
| August 2009 | 104th | $596,348 | 3,444 | 10 | 82 | +239,500 / -97,000 | +190 | $888,183 |
| July 2009 | 37th | $1,182,427 | 5,013 | 23 | 75 | +170,500 / -250,000 | +172 | $1,844,628 |
| June 2009 | 2,042nd | $3,400 | 2,738 | 104 | 143 | +32,696 / -63,296 | -49 | $90,860 |
| May 2009 | 8,699th | $0 | 4,082 | 47 | 153 | +131,000 / -116,500 | -32 | $813,370 |
| April 2009 | 6,429th | $0 | 4,448 | 88 | 143 | +167,028 / -99,000 | -37 | $284,066 |
| March 2009 | 31st | $1,857,366 | 5,259 | 69 | 188 | +1,350,000 / -130,000 | +309 | $1,859,866 |
| February 2009 | 8,833rd | $0 | 2,635 | 25 | 60 | +150,010 / -122,613 | -16 | $787,641 |
| January 2009 | 2,374th | $4,325 | 26 | 2 | 2 | +5,100 / -4,950 | -7 | $8,575 |
| December 2008 | 8,778th | $0 | 30 | 2 | 3 | +3,350 / -3,975 | -200 | $6,525 |
| November 2008 | 4,528th | $1,500 | 2,488 | 106 | 154 | +184,492 / -606,622 | -52 | $606,622 |
| October 2008 | 43rd | $1,066,704 | 3,931 | 61 | 117 | +304,000 / -125,000 | +246 | $1,291,530 |
| September 2008 | 4,691st | $0 | 5,925 | 81 | 223 | +523,632 / -993,151 | -14 | $1,212,425 |
| August 2008 | 10,695th | $0 | 5,903 | 165 | 311 | +83,500 / -222,096 | -48 | $444,204 |
| July 2008 | 89th | $636,507 | 6,342 | 30 | 0 | +295,378 / -75,000 | +100 | $723,154 |
| June 2008 | 10,505th | $0 | 5,619 | 35 | 0 | +267,500 / -200,700 | +0 | $752,912 |
| May 2008 | 3,845th | $1,500 | 4,705 | 83 | 0 | +263,048 / -584,295 | +0 | $679,834 |
| April 2008 | 8,587th | $0 | 6,341 | 119 | 0 | +350,000 / -847,966 | +0 | $867,966 |
| March 2008 | 29th | $2,079,541 | 7,809 | 3 | 0 | +338,500 / -276,300 | +266 | $2,322,390 |
| February 2008 | 11,992nd | $0 | 2,182 | 85 | 0 | +287,352 / -347,711 | +0 | $553,588 |
| January 2008 | 1,507th | $12,226 | 1,649 | 2 | 0 | +67,608 / -191,500 | +7 | $359,344 |
| December 2007 | 14,203rd | $0 | 0 | 14 | 0 | +199,676 / -222,176 | +0 | $20,325 |
| November 2007 | 15,397th | $0 | 0 | 91 | 0 | +2,088,801 / -2,226,801 | +0 | $48,554 |
| October 2007 | 14,668th | $0 | 0 | 97 | 0 | +4,305,623 / -4,452,623 | +0 | $91,296 |
| September 2007 | 13,123rd | $0 | 0 | 107 | 0 | +8,321,844 / -8,483,844 | +0 | $318,000 |
| August 2007 | 171st | $166,512 | 0 | 27 | 0 | +2,159,378 / -2,034,866 | +0 | $117,596 |
| July 2007 | 12,695th | $0 | 0 | 2 | 0 | +1,424,459 / -1,428,959 | +0 | $117,840 |
| June 2007 | 13,623rd | $0 | 0 | 10 | 0 | +18,880 / -35,380 | +0 | $4,925 |






