![]() Level 24
$7,649
to level 25 |
PedrellOlympique Lyonnais
Last 10 Tournaments
Career Performance
|
|
Rank
2,344th
|
Chips
$772,351
|
Fans
13
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| August 2011 | 3,049th | $425 | 95 | 11 | 4 | +3,925 / -5,250 | -185 | $6,575 |
| July 2011 | 1,958th | $1,500 | 169 | 6 | 6 | +13,870 / -19,700 | -62 | $48,052 |
| June 2011 | 4,918th | $0 | 243 | 20 | 12 | +12,083 / -10,000 | -130 | $24,166 |
| May 2011 | 3,857th | $0 | 42 | 2 | 2 | +2,075 / -3,575 | -107 | $6,025 |
| March 2011 | 1,085th | $4,812 | 43 | 3 | 3 | +3,175 / -3,875 | -27 | $6,337 |
| September 2010 | 5,085th | $0 | 3,144 | 4 | 36 | +335,000 / -1,255,698 | -3 | $2,145,106 |
| August 2010 | 3,585th | $0 | 232 | 11 | 11 | +12,006 / -15,550 | -84 | $25,712 |
| July 2010 | 5,223rd | $0 | 5 | 1 | 0 | +1,550 / -2,150 | -600 | $3,050 |
| May 2010 | 5,379th | $0 | 351 | 29 | 12 | +22,100 / -66,950 | -128 | $81,150 |
| April 2010 | 5,398th | $0 | 37 | 8 | 2 | +2,300 / -3,225 | -365 | $4,550 |
| March 2010 | 6,630th | $0 | 72 | 9 | 6 | +13,386 / -18,400 | -229 | $26,072 |
| February 2010 | 5,849th | $0 | 207 | 23 | 14 | +5,075 / -9,791 | -167 | $11,969 |
| January 2010 | 7,732nd | $0 | 23 | 2 | 2 | +2,275 / -3,525 | -196 | $5,175 |
| December 2009 | 7,082nd | $0 | 179 | 20 | 13 | +5,375 / -12,900 | -176 | $14,100 |
| November 2009 | 8,836th | $0 | 191 | 27 | 16 | +9,849 / -17,600 | -220 | $22,125 |
| October 2009 | 9,489th | $0 | 151 | 20 | 11 | +5,450 / -9,700 | -209 | $14,525 |
| September 2009 | 7,164th | $0 | 724 | 8 | 13 | +370,561 / -495,000 | -18 | $1,388,588 |
| August 2009 | 5,610th | $0 | 1,043 | 83 | 38 | +22,000 / -88,750 | -122 | $92,750 |
| July 2009 | 2,378th | $1,775 | 33 | 1 | 1 | +3,475 / -3,000 | -37 | $9,075 |
| May 2009 | 2,494th | $1,855 | 23 | 0 | 3 | +4,557 / -4,600 | +15 | $9,114 |
| April 2009 | 7,161st | $0 | 492 | 9 | 9 | +93,500 / -322,396 | -31 | $495,700 |
| March 2009 | 9,131st | $0 | 338 | 16 | 19 | +20,500 / -20,200 | -76 | $47,795 |
| February 2009 | 10,687th | $0 | 96 | 10 | 4 | +6,175 / -12,757 | -172 | $16,957 |
| January 2009 | 6,922nd | $0 | 13 | 3 | 0 | +250 / -1,750 | -462 | $1,750 |
| December 2008 | 10,383rd | $0 | 4 | 1 | 0 | +100 / -1,500 | -750 | $1,500 |
| November 2008 | 11,693rd | $0 | 905 | 67 | 47 | +60,400 / -63,300 | -110 | $165,302 |
| October 2008 | 6,418th | $0 | 2,939 | 254 | 110 | +375,517 / -406,029 | -132 | $1,163,034 |
| September 2008 | 52nd | $759,009 | 2,770 | 134 | 77 | +725,097 / -1,121,512 | +201 | $1,662,786 |
| August 2008 | 10,504th | $0 | 4,234 | 123 | 84 | +286,490 / -468,038 | -45 | $1,092,892 |
| July 2008 | 10,392nd | $0 | 3,388 | 111 | 0 | +297,000 / -1,114,551 | +0 | $1,576,160 |
| June 2008 | 5,452nd | $0 | 435 | 31 | 0 | +5,062 / -7,750 | +0 | $14,636 |
| January 2008 | 9,270th | $0 | 7 | 0 | 0 | +50 / -1,275 | +0 | $1,475 |
| December 2007 | 14,369th | $0 | 0 | 1 | 0 | +1,425 / -4,425 | +0 | $1,425 |
| November 2007 | 15,527th | $0 | 0 | 20 | 0 | +512,740 / -544,240 | +0 | $75,200 |
| October 2007 | 14,836th | $0 | 0 | 45 | 0 | +103,494 / -172,494 | +0 | $5,350 |
| September 2007 | 10,398th | $700 | 0 | 13 | 0 | +56,425 / -76,725 | +0 | $15,135 |
| August 2007 | 11,317th | $425 | 0 | 0 | 0 | +0 / -1,075 | +0 | $0 |
| July 2007 | 3,493rd | $1,850 | 0 | 29 | 0 | +71,425 / -114,575 | +0 | $14,000 |
| June 2007 | 16,097th | $0 | 0 | 18 | 0 | +412,196 / -440,696 | +0 | $19,196 |




