![]() Level 27
$448,028
to level 28 |
Why MeMMMmmmmm
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
2,398th
|
Chips
$751,972
|
Fans
15
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 4,410th | $0 | 51 | 2 | 1 | +3,175 / -3,859 | -45 | $8,313 |
| April 2012 | 1,757th | $1,500 | 174 | 11 | 10 | +18,800 / -19,800 | -130 | $38,438 |
| March 2012 | 2,622nd | $1,450 | 80 | 4 | 5 | +3,275 / -5,375 | -94 | $8,275 |
| February 2012 | 1,517th | $2,300 | 200 | 13 | 6 | +5,350 / -11,074 | -128 | $13,550 |
| January 2012 | 4,063rd | $0 | 259 | 7 | 10 | +128,000 / -251,000 | -63 | $396,883 |
| December 2011 | 1,039th | $5,717 | 33 | 0 | 1 | +3,146 / -1,410 | +128 | $7,192 |
| November 2011 | 4,033rd | $0 | 269 | 6 | 8 | +26,321 / -50,444 | -116 | $73,844 |
| October 2011 | 5,320th | $0 | 21 | 3 | 0 | +1,600 / -3,775 | -357 | $3,975 |
| September 2011 | 5,070th | $0 | 228 | 7 | 10 | +7,500 / -16,000 | -53 | $25,540 |
| August 2011 | 5,561st | $0 | 800 | 33 | 33 | +34,200 / -71,000 | -31 | $95,597 |
| July 2011 | 1,550th | $2,500 | 194 | 7 | 10 | +9,600 / -9,259 | -77 | $17,859 |
| June 2011 | 3,402nd | $0 | 243 | 13 | 7 | +11,350 / -20,360 | -93 | $21,800 |
| May 2011 | 4,741st | $0 | 120 | 18 | 5 | +6,150 / -5,100 | -241 | $11,625 |
| April 2011 | 2,612th | $1,475 | 300 | 11 | 20 | +53,138 / -54,451 | -65 | $73,951 |
| March 2011 | 1,201st | $3,950 | 58 | 7 | 1 | +30,100 / -56,140 | -182 | $62,550 |
| February 2011 | 1,882nd | $1,500 | 1,667 | 37 | 44 | +255,925 / -205,052 | -103 | $595,796 |
| January 2011 | 927th | $8,413 | 251 | 9 | 19 | +15,700 / -19,700 | -38 | $27,775 |
| December 2010 | 2,491st | $1,500 | 302 | 23 | 12 | +25,650 / -19,800 | -129 | $51,500 |
| November 2010 | 5,470th | $0 | 324 | 6 | 15 | +23,615 / -20,600 | -42 | $51,156 |
| October 2010 | 5,193rd | $0 | 51 | 6 | 4 | +5,075 / -4,875 | -274 | $9,425 |
| September 2010 | 6,072nd | $0 | 285 | 16 | 11 | +15,200 / -48,300 | -140 | $51,500 |
| August 2010 | 5,643rd | $0 | 301 | 13 | 9 | +22,862 / -14,700 | -110 | $49,331 |
| July 2010 | 2,829th | $1,450 | 1,070 | 15 | 46 | +76,544 / -85,863 | -12 | $379,407 |
| June 2010 | 2,905th | $1,450 | 631 | 31 | 48 | +23,152 / -29,050 | -98 | $45,350 |
| May 2010 | 1,376th | $4,344 | 569 | 21 | 25 | +44,000 / -65,500 | -93 | $168,475 |
| April 2010 | 4,097th | $271 | 1,628 | 74 | 78 | +29,000 / -57,000 | -78 | $160,450 |
| March 2010 | 3,260th | $1,500 | 2,694 | 52 | 111 | +246,014 / -434,342 | -34 | $756,842 |
| February 2010 | 6,546th | $0 | 657 | 30 | 35 | +19,500 / -44,593 | -84 | $59,350 |
| January 2010 | 6,549th | $0 | 2,028 | 98 | 115 | +54,000 / -111,590 | -86 | $148,590 |
| December 2009 | 8,642nd | $0 | 1,147 | 63 | 63 | +150,146 / -99,000 | -93 | $351,469 |
| November 2009 | 5,703rd | $0 | 1,406 | 66 | 68 | +121,000 / -80,758 | -77 | $266,853 |
| October 2009 | 6,653rd | $0 | 898 | 74 | 53 | +13,350 / -18,400 | -135 | $33,600 |
| September 2009 | 9,116th | $0 | 814 | 42 | 45 | +105,800 / -101,500 | -79 | $235,490 |
| August 2009 | 7,689th | $0 | 735 | 46 | 49 | +22,499 / -51,323 | -100 | $57,823 |
| July 2009 | 9,211th | $0 | 1,398 | 70 | 70 | +86,000 / -284,764 | -75 | $287,764 |
| June 2009 | 4,291st | $1,450 | 919 | 38 | 45 | +94,610 / -51,575 | -72 | $186,720 |
| May 2009 | 5,121st | $345 | 3,009 | 54 | 75 | +307,173 / -277,069 | -22 | $1,136,039 |
| April 2009 | 6,111th | $0 | 2,132 | 67 | 93 | +170,000 / -428,902 | -56 | $588,902 |
| March 2009 | 10,186th | $0 | 3,488 | 82 | 114 | +593,898 / -986,194 | -45 | $3,141,446 |
| February 2009 | 9,333rd | $0 | 3,096 | 98 | 156 | +121,000 / -98,000 | -76 | $571,369 |
| January 2009 | 97th | $700,932 | 2,403 | 57 | 69 | +180,000 / -120,000 | +236 | $990,932 |
| December 2008 | 9,573rd | $0 | 3,360 | 35 | 98 | +470,000 / -530,000 | -32 | $1,544,759 |
| November 2008 | 9,331st | $0 | 197 | 23 | 8 | +7,400 / -18,500 | -172 | $21,072 |
| October 2008 | 2,778th | $1,500 | 167 | 11 | 11 | +19,050 / -37,300 | -258 | $45,875 |
| September 2008 | 5,789th | $0 | 243 | 8 | 14 | +15,500 / -30,045 | -158 | $37,545 |
| August 2008 | 8,795th | $0 | 78 | 4 | 1 | +10,500 / -38,000 | -417 | $40,342 |
| July 2008 | 11,540th | $0 | 173 | 5 | 0 | +19,000 / -24,872 | +0 | $71,525 |
| June 2008 | 6,912th | $0 | 217 | 11 | 0 | +12,237 / -13,600 | +0 | $37,962 |
| May 2008 | 10,412th | $0 | 925 | 25 | 0 | +70,614 / -177,197 | +0 | $291,697 |
| April 2008 | 8,578th | $0 | 163 | 16 | 0 | +11,000 / -10,325 | +0 | $30,800 |
| March 2008 | 8,052nd | $0 | 73 | 13 | 0 | +3,875 / -4,725 | +0 | $6,300 |
| February 2008 | 11,368th | $0 | 155 | 21 | 0 | +43,000 / -79,309 | +0 | $93,550 |
| January 2008 | 13,959th | $0 | 291 | 24 | 0 | +9,574 / -15,398 | +0 | $22,724 |
| December 2007 | 14,503rd | $0 | 0 | 29 | 0 | +171,925 / -218,425 | +0 | $31,102 |
| November 2007 | 15,637th | $0 | 0 | 2 | 0 | +8,600 / -13,100 | +0 | $3,250 |
| October 2007 | 14,949th | $0 | 0 | 24 | 0 | +137,997 / -174,997 | +0 | $20,600 |
| September 2007 | 13,497th | $0 | 0 | 7 | 0 | +21,175 / -33,175 | +0 | $7,600 |
| August 2007 | 5,329th | $1,500 | 0 | 8 | 0 | +55,371 / -67,371 | +0 | $14,268 |
| July 2007 | 2,051st | $6,925 | 0 | 24 | 0 | +317,354 / -347,929 | +0 | $29,072 |
| June 2007 | 17,606th | $0 | 0 | 6 | 0 | +17,512 / -28,012 | +0 | $5,100 |




