|
tazim |
|
Career Performance
Rank
77th
Chips
$13,320,195
Fans
10
Month Rank Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
September 2008
5,725th
$0
410
18
11
+27,962 / -31,000
-69
$69,424
August 2008
10,979th
$0
2,572
26
56
+327,710 / -405,000
-16
$954,460
July 2008
35th
$1,157,840
3,658
14
0
+636,650 / -286,916
+317
$1,377,502
June 2008
9,714th
$0
3,345
71
0
+73,652 / -67,000
+0
$150,901
May 2008
8,525th
$0
2,683
23
0
+192,500 / -202,000
+0
$496,543
April 2008
7,952nd
$0
5,203
25
0
+497,706 / -1,046,330
+0
$2,513,962
March 2008
36th
$1,607,930
4,509
24
0
+382,542 / -74,650
+357
$1,612,930
February 2008
2,669th
$3,275
3,126
30
0
+126,979 / -119,153
+1
$407,612
January 2008
13,654th
$0
3,971
16
0
+149,934 / -188,965
+0
$511,712
December 2007
54th
$1,378,937
0
7
0
+8,792,398 / -7,425,461
+0
$422,510
November 2007
121st
$604,376
0
8
0
+3,868,122 / -3,277,246
+0
$284,500
October 2007
390th
$71,578
0
7
0
+1,539,034 / -1,479,456
+0
$104,627
September 2007
7th
$8,264,498
0
2
0
+20,165,150 / -11,905,152
+0
$1,202,500
August 2007
151st
$231,761
0
1
0
+3,936,218 / -3,707,457
+0
$74,564
|
Rank
77th
|
Chips
$13,320,195
|
Fans
10
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| September 2008 | 5,725th | $0 | 410 | 18 | 11 | +27,962 / -31,000 | -69 | $69,424 |
| August 2008 | 10,979th | $0 | 2,572 | 26 | 56 | +327,710 / -405,000 | -16 | $954,460 |
| July 2008 | 35th | $1,157,840 | 3,658 | 14 | 0 | +636,650 / -286,916 | +317 | $1,377,502 |
| June 2008 | 9,714th | $0 | 3,345 | 71 | 0 | +73,652 / -67,000 | +0 | $150,901 |
| May 2008 | 8,525th | $0 | 2,683 | 23 | 0 | +192,500 / -202,000 | +0 | $496,543 |
| April 2008 | 7,952nd | $0 | 5,203 | 25 | 0 | +497,706 / -1,046,330 | +0 | $2,513,962 |
| March 2008 | 36th | $1,607,930 | 4,509 | 24 | 0 | +382,542 / -74,650 | +357 | $1,612,930 |
| February 2008 | 2,669th | $3,275 | 3,126 | 30 | 0 | +126,979 / -119,153 | +1 | $407,612 |
| January 2008 | 13,654th | $0 | 3,971 | 16 | 0 | +149,934 / -188,965 | +0 | $511,712 |
| December 2007 | 54th | $1,378,937 | 0 | 7 | 0 | +8,792,398 / -7,425,461 | +0 | $422,510 |
| November 2007 | 121st | $604,376 | 0 | 8 | 0 | +3,868,122 / -3,277,246 | +0 | $284,500 |
| October 2007 | 390th | $71,578 | 0 | 7 | 0 | +1,539,034 / -1,479,456 | +0 | $104,627 |
| September 2007 | 7th | $8,264,498 | 0 | 2 | 0 | +20,165,150 / -11,905,152 | +0 | $1,202,500 |
| August 2007 | 151st | $231,761 | 0 | 1 | 0 | +3,936,218 / -3,707,457 | +0 | $74,564 |
