![]() Level 17
$23,821
to level 18 |
Black and ProudLast 10 Tournaments
Career Performance
|
|
Rank
5,194th
|
Chips
$216,179
|
Fans
11
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 2012 | 1,473rd | $2,625 | 3 | 0 | 0 | +1,750 / -600 | +375 | $3,225 |
| June 2011 | 2,996th | $475 | 9 | 0 | 0 | +600 / -650 | -114 | $2,175 |
| October 2009 | 6,632nd | $0 | 66 | 5 | 4 | +4,401 / -17,999 | -424 | $21,950 |
| July 2009 | 796th | $20,629 | 1,081 | 2 | 76 | +98,306 / -79,910 | -1 | $235,069 |
| June 2009 | 5,826th | $0 | 2,426 | 35 | 178 | +43,151 / -97,000 | -96 | $317,362 |
| May 2009 | 478th | $41,367 | 736 | 1 | 57 | +25,323 / -17,400 | +81 | $78,364 |
| April 2009 | 844th | $21,879 | 214 | 0 | 10 | +16,252 / -10,550 | +95 | $41,504 |
| January 2009 | 2,428th | $4,100 | 92 | 1 | 4 | +10,350 / -13,200 | +12 | $23,350 |
| December 2008 | 373rd | $61,543 | 337 | 9 | 14 | +83,909 / -147,263 | +134 | $226,243 |
| November 2008 | 11,274th | $0 | 508 | 21 | 20 | +48,655 / -37,244 | -76 | $95,747 |
| October 2008 | 7,470th | $0 | 837 | 24 | 39 | +45,925 / -56,100 | -45 | $103,599 |
| September 2008 | 1,034th | $11,640 | 73 | 1 | 5 | +3,165 / -3,760 | +118 | $15,090 |
| August 2008 | 1,777th | $5,100 | 29 | 0 | 0 | +2,325 / -550 | +124 | $5,400 |
| July 2008 | 1,968th | $4,450 | 4 | 0 | 0 | +3,075 / -50 | +1,112 | $4,525 |
| June 2008 | 2,172nd | $2,975 | 34 | 0 | 0 | +4,475 / -4,800 | +88 | $14,400 |
| May 2008 | 4,389th | $1,375 | 7 | 1 | 0 | +450 / -1,400 | +196 | $1,925 |
| April 2008 | 7,724th | $0 | 1,514 | 49 | 0 | +107,050 / -66,807 | +0 | $210,825 |
| March 2008 | 5,777th | $0 | 4,362 | 23 | 0 | +1,853,000 / -6,000,861 | +0 | $7,745,861 |
| February 2008 | 1,097th | $18,268 | 2,218 | 44 | 0 | +39,661 / -45,363 | +8 | $131,593 |
| January 2008 | 9,213th | $0 | 4 | 1 | 0 | -25 / -1,475 | +0 | $1,475 |
| December 2007 | 2,458th | $7,478 | 0 | 1 | 0 | +23,002 / -18,524 | +0 | $5,650 |
| November 2007 | 1,927th | $10,775 | 0 | 3 | 0 | +32,000 / -27,225 | +0 | $7,875 |
| October 2007 | 16,978th | $0 | 0 | 23 | 0 | +2,982,794 / -3,018,794 | +0 | $105,297 |
| September 2007 | 8,343rd | $1,500 | 0 | 3 | 0 | +207,390 / -211,890 | +0 | $17,225 |




