|
aamikei am addicted to gpokr
|
|
August 2008 Competition
|
Rank
8,970th
|
Chips
$0
|
Refills
71
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 9,926,623 | alfdog | Aug 19, 7:58 PM CDT | $0 (-1,500) | 4,140th |
| 9,926,181 | lollypop007 | Aug 19, 7:47 PM CDT | $0 (-1,250) | 4,137th |
| 9,926,101 | lollypop007 | Aug 19, 7:45 PM CDT | $1,250 (-250) | 3,624th |
| 9,925,831 | Country Girl | Aug 19, 7:36 PM CDT | $0 (-1,300) | 4,141st |
| 9,925,771 | Country Girl | Aug 19, 7:35 PM CDT | $1,300 (-200) | 3,561st |
| 9,924,971 | Pokrface | Aug 19, 7:12 PM CDT | $0 (-1,400) | 4,151st |
| 9,924,885 | Errk | Aug 19, 7:10 PM CDT | $1,400 (-50) | 3,385th |
| 9,924,857 | Errk | Aug 19, 7:09 PM CDT | $1,450 (-50) | 3,208th |
| 9,918,302 | Big Hunter 12 | Aug 19, 4:11 PM CDT | $0 (-10,174) | 4,129th |
| 9,918,244 | Big Hunter 12 | Aug 19, 4:09 PM CDT | $10,174 (-200) | 1,218th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| August 19 | 8,827th | $0 | 118 | 4 | 0 | +27,500 / -12,000 | -726 | $134,362 |
| August 18 | 267th | $79,700 | 173 | 3 | 5 | +56,800 / -15,212 | -40 | $95,600 |
| August 17 | 254th | $82,050 | 40 | 1 | 0 | +37,400 / -3,525 | +1,976 | $82,050 |
| August 16 | 8,267th | $0 | 2 | 1 | 0 | -200 / -1,300 | -750 | $1,300 |
| August 14 | 7,895th | $0 | 64 | 13 | 2 | +3,750 / -3,650 | -362 | $8,050 |
| August 13 | 2,151st | $2,175 | 165 | 11 | 3 | +26,600 / -24,401 | -96 | $56,500 |
| August 12 | 2,661st | $1,500 | 248 | 5 | 7 | +56,179 / -32,000 | -164 | $105,858 |
| August 11 | 465th | $31,776 | 172 | 2 | 1 | +44,106 / -14,750 | +159 | $93,346 |
| August 10 | 2,484th | $0 | 137 | 2 | 4 | +52,886 / -51,250 | -781 | $154,498 |
| August 9 | 146th | $103,952 | 276 | 0 | 3 | +65,000 / -60,524 | -376 | $254,462 |
| August 8 | 57th | $207,794 | 107 | 0 | 1 | +74,700 / -11,775 | +741 | $214,071 |
| August 7 | 103rd | $128,527 | 146 | 10 | 5 | +300,000 / -205,000 | +764 | $656,739 |
| August 6 | 1,736th | $2,050 | 205 | 9 | 3 | +57,000 / -70,341 | -451 | $120,909 |
| August 5 | 132nd | $79,576 | 179 | 6 | 9 | +63,948 / -18,000 | +276 | $168,709 |
| August 4 | 435th | $19,704 | 141 | 0 | 2 | +33,229 / -9,000 | -294 | $74,729 |
| August 3 | 114th | $61,188 | 134 | 0 | 1 | +41,199 / -8,194 | +245 | $87,682 |
| August 2 | 182nd | $28,350 | 199 | 4 | 9 | +7,800 / -15,100 | -84 | $41,796 |
| August 1 | 73rd | $36,046 | 136 | 0 | 2 | +18,090 / -11,324 | +81 | $39,518 |
Career Performance
Rank
910th
Chips
$867,932
Fans
39
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
August 2008
8,970th
$0
2,642
71
57
+300,000 / -205,000
-55
$656,739
July 2008
4,303rd
$1,250
4,595
182
0
+180,000 / -209,000
+0
$449,928
June 2008
10,272nd
$0
6,202
91
0
+373,500 / -211,783
+0
$1,714,854
May 2008
12,154th
$0
4,460
117
0
+230,000 / -90,000
+0
$627,646
April 2008
7,534th
$0
3,194
23
0
+133,000 / -149,000
+0
$613,317
March 2008
5,769th
$0
5,318
81
0
+71,000 / -120,000
+0
$255,823
February 2008
76th
$793,002
3,744
59
0
+302,500 / -114,000
+212
$800,802
January 2008
14,004th
$0
3,719
53
0
+80,853 / -37,347
+0
$159,002
December 2007
4,374th
$2,150
0
39
0
+1,014,100 / -1,071,950
+0
$61,400
November 2007
17,339th
$0
0
112
0
+3,382,212 / -3,551,712
+0
$52,000
October 2007
391st
$71,530
0
139
0
+816,929 / -955,399
+0
$27,209
|
Rank
910th
|
Chips
$867,932
|
Fans
39
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| August 2008 | 8,970th | $0 | 2,642 | 71 | 57 | +300,000 / -205,000 | -55 | $656,739 |
| July 2008 | 4,303rd | $1,250 | 4,595 | 182 | 0 | +180,000 / -209,000 | +0 | $449,928 |
| June 2008 | 10,272nd | $0 | 6,202 | 91 | 0 | +373,500 / -211,783 | +0 | $1,714,854 |
| May 2008 | 12,154th | $0 | 4,460 | 117 | 0 | +230,000 / -90,000 | +0 | $627,646 |
| April 2008 | 7,534th | $0 | 3,194 | 23 | 0 | +133,000 / -149,000 | +0 | $613,317 |
| March 2008 | 5,769th | $0 | 5,318 | 81 | 0 | +71,000 / -120,000 | +0 | $255,823 |
| February 2008 | 76th | $793,002 | 3,744 | 59 | 0 | +302,500 / -114,000 | +212 | $800,802 |
| January 2008 | 14,004th | $0 | 3,719 | 53 | 0 | +80,853 / -37,347 | +0 | $159,002 |
| December 2007 | 4,374th | $2,150 | 0 | 39 | 0 | +1,014,100 / -1,071,950 | +0 | $61,400 |
| November 2007 | 17,339th | $0 | 0 | 112 | 0 | +3,382,212 / -3,551,712 | +0 | $52,000 |
| October 2007 | 391st | $71,530 | 0 | 139 | 0 | +816,929 / -955,399 | +0 | $27,209 |
