jesse york




November 2008 Competition
|
Rank
498th
|
Chips
$43,308(+10,075)
|
Refills
0
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 13,781,193 | rs-ss | Nov 19, 12:48 PM CST | $43,358 (-50) | 504th |
| 13,781,157 | rs-ss | Nov 19, 12:47 PM CST | $43,158 (+200) | 503rd |
| 13,780,993 | rs-ss | Nov 19, 12:44 PM CST | $39,658 (+3,500) | 504th |
| 13,780,940 | rs-ss | Nov 19, 12:42 PM CST | $39,758 (-100) | 541st |
| 13,780,873 | rs-ss | Nov 19, 12:41 PM CST | $35,133 (+4,625) | 539th |
| 13,780,769 | rs-ss | Nov 19, 12:37 PM CST | $35,233 (-100) | 595th |
| 13,780,729 | rs-ss | Nov 19, 12:35 PM CST | $34,458 (+775) | 594th |
| 13,780,681 | rs-ss | Nov 19, 12:34 PM CST | $31,508 (+2,950) | 599th |
| 13,780,631 | rs-ss | Nov 19, 12:33 PM CST | $31,558 (-50) | 651st |
| 13,780,587 | rs-ss | Nov 19, 12:32 PM CST | $32,608 (-1,050) | 650th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 19 | 498th | $43,308 | 20 | 0 | 1 | +4,625 / -1,050 | +504 | $43,358 |
| November 18 | 594th | $33,233 | 28 | 0 | 0 | +1,200 / -5,000 | -346 | $43,308 |
| November 17 | 470th | $42,908 | 54 | 0 | 1 | +10,500 / -10,400 | -730 | $90,307 |
| November 16 | 261st | $82,307 | 114 | 0 | 3 | +20,400 / -6,500 | -44 | $92,907 |
| November 15 | 239th | $87,307 | 172 | 0 | 14 | +12,310 / -5,000 | +96 | $92,907 |
| November 14 | 271st | $70,797 | 202 | 0 | 9 | +16,600 / -20,320 | -116 | $104,122 |
| November 13 | 220th | $83,106 | 94 | 0 | 4 | +13,400 / -6,794 | -66 | $94,829 |
| November 12 | 215th | $89,279 | 53 | 0 | 3 | +29,120 / -7,200 | +566 | $98,679 |
| November 11 | 284th | $59,287 | 84 | 0 | 6 | +8,600 / -1,450 | +145 | $60,112 |
| November 10 | 315th | $47,137 | 152 | 0 | 11 | +14,499 / -5,600 | -1 | $71,237 |
| November 9 | 318th | $47,266 | 120 | 0 | 2 | +10,800 / -4,975 | +16 | $57,466 |
| November 8 | 296th | $45,391 | 21 | 0 | 0 | +1,275 / -600 | +38 | $46,191 |
| November 7 | 283rd | $44,586 | 49 | 0 | 0 | +4,237 / -8,887 | -306 | $59,351 |
| November 6 | 195th | $59,586 | 86 | 0 | 5 | +5,550 / -4,900 | -116 | $72,411 |
| November 1 | 101st | $25,475 | 6 | 0 | 0 | +450 / -50 | +79 | $25,475 |
Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Members Afternoon Nov 17, 08 |
67th | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
Career Performance
Rank
732nd
Chips
$1,338,693
Fans
1
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
November 2008
498th
$43,308
1,255
0
59
+29,120 / -20,320
-29
$104,122
October 2008
266th
$78,418
2,201
0
121
+52,400 / -19,787
+25
$145,654
September 2008
536th
$29,050
2,022
4
86
+39,109 / -42,200
+1
$116,957
August 2008
10,994th
$0
1,247
65
41
+7,475 / -7,725
-98
$24,950
July 2008
11,345th
$0
3,193
29
0
+58,230 / -49,633
+0
$102,858
June 2008
95th
$595,349
3,446
0
0
+203,880 / -61,000
+173
$625,349
May 2008
12,411th
$0
3,845
0
0
+38,752 / -91,788
+0
$309,706
April 2008
303rd
$76,065
3,487
0
0
+36,000 / -27,275
+22
$126,249
March 2008
537th
$42,330
3,761
6
0
+28,100 / -15,400
+11
$116,497
February 2008
136th
$311,487
5,188
8
0
+56,095 / -29,398
+60
$486,739
January 2008
229th
$119,713
3,287
2
0
+51,141 / -30,158
+36
$242,222
December 2007
16,610th
$0
0
78
0
+2,045,550 / -2,164,050
+0
$43,250
November 2007
1,003rd
$26,982
0
31
0
+7,299,462 / -7,320,480
+0
$321,281
October 2007
476th
$59,299
0
22
0
+1,506,759 / -1,481,960
+0
$36,100
|
Rank
732nd
|
Chips
$1,338,693
|
Fans
1
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 2008 | 498th | $43,308 | 1,255 | 0 | 59 | +29,120 / -20,320 | -29 | $104,122 |
| October 2008 | 266th | $78,418 | 2,201 | 0 | 121 | +52,400 / -19,787 | +25 | $145,654 |
| September 2008 | 536th | $29,050 | 2,022 | 4 | 86 | +39,109 / -42,200 | +1 | $116,957 |
| August 2008 | 10,994th | $0 | 1,247 | 65 | 41 | +7,475 / -7,725 | -98 | $24,950 |
| July 2008 | 11,345th | $0 | 3,193 | 29 | 0 | +58,230 / -49,633 | +0 | $102,858 |
| June 2008 | 95th | $595,349 | 3,446 | 0 | 0 | +203,880 / -61,000 | +173 | $625,349 |
| May 2008 | 12,411th | $0 | 3,845 | 0 | 0 | +38,752 / -91,788 | +0 | $309,706 |
| April 2008 | 303rd | $76,065 | 3,487 | 0 | 0 | +36,000 / -27,275 | +22 | $126,249 |
| March 2008 | 537th | $42,330 | 3,761 | 6 | 0 | +28,100 / -15,400 | +11 | $116,497 |
| February 2008 | 136th | $311,487 | 5,188 | 8 | 0 | +56,095 / -29,398 | +60 | $486,739 |
| January 2008 | 229th | $119,713 | 3,287 | 2 | 0 | +51,141 / -30,158 | +36 | $242,222 |
| December 2007 | 16,610th | $0 | 0 | 78 | 0 | +2,045,550 / -2,164,050 | +0 | $43,250 |
| November 2007 | 1,003rd | $26,982 | 0 | 31 | 0 | +7,299,462 / -7,320,480 | +0 | $321,281 |
| October 2007 | 476th | $59,299 | 0 | 22 | 0 | +1,506,759 / -1,481,960 | +0 | $36,100 |

