![]() Level 38
$434,459
to level 39 |
ballato rossunited states
May 2012 Competition
Last 10 Hands
Daily Performance
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
640th
|
Chips
$4,165,541
|
Fans
10
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 2,911th | $0 | 114 | 13 | 5 | +5,600 / -7,081 | -184 | $13,281 |
| April 2012 | 3,409th | $0 | 245 | 34 | 19 | +8,971 / -17,842 | -214 | $25,380 |
| March 2012 | 5,562nd | $0 | 905 | 62 | 58 | +12,302 / -17,060 | -105 | $63,984 |
| February 2012 | 546th | $18,025 | 3,537 | 169 | 209 | +78,600 / -80,072 | -67 | $231,908 |
| January 2012 | 29th | $1,021,040 | 5,399 | 13 | 254 | +261,864 / -126,000 | +179 | $1,087,040 |
| December 2011 | 218th | $71,550 | 612 | 16 | 49 | +16,081 / -19,600 | +72 | $71,550 |
| November 2011 | 5,452nd | $0 | 392 | 19 | 29 | +11,003 / -9,133 | -77 | $19,778 |
| October 2011 | 3,294th | $0 | 8 | 2 | 0 | +3,025 / -3,826 | -563 | $4,525 |
| September 2011 | 3,516th | $0 | 1,750 | 42 | 68 | +26,803 / -18,300 | -37 | $96,132 |
| August 2011 | 5,262nd | $0 | 3,554 | 66 | 181 | +33,300 / -56,973 | -30 | $115,392 |
| July 2011 | 5,296th | $0 | 16 | 1 | 0 | +1,350 / -4,000 | -187 | $4,000 |
| June 2011 | 5,658th | $0 | 18 | 0 | 1 | +1,475 / -1,975 | -83 | $3,875 |
| April 2011 | 3,561st | $0 | 133 | 20 | 5 | +3,245 / -4,700 | -237 | $8,520 |
| March 2011 | 4,697th | $0 | 1,578 | 77 | 93 | +15,282 / -19,800 | -74 | $60,870 |
| February 2011 | 3,410th | $0 | 1,865 | 81 | 121 | +52,600 / -80,500 | -66 | $200,817 |
| January 2011 | 5,594th | $0 | 2,389 | 84 | 111 | +26,600 / -29,200 | -54 | $109,695 |
| December 2010 | 500th | $22,187 | 4,031 | 71 | 225 | +106,001 / -100,000 | -17 | $236,601 |
| November 2010 | 482nd | $23,948 | 2,464 | 97 | 152 | +162,562 / -87,000 | -47 | $354,503 |
| October 2010 | 2,303rd | $1,500 | 3,959 | 62 | 166 | +37,600 / -43,011 | -24 | $222,263 |
| September 2010 | 4,697th | $0 | 1,948 | 131 | 114 | +26,600 / -25,100 | -102 | $86,394 |
| August 2010 | 160th | $129,731 | 3,947 | 74 | 242 | +42,800 / -101,500 | +4 | $168,839 |
| July 2010 | 6,361st | $0 | 1,974 | 85 | 132 | +21,932 / -20,384 | -65 | $98,531 |
| June 2010 | 271st | $58,623 | 1,912 | 94 | 135 | +30,801 / -41,450 | -42 | $141,423 |
| May 2010 | 71st | $605,040 | 3,475 | 84 | 199 | +131,824 / -39,000 | +138 | $594,540 |
| April 2010 | 7,593rd | $0 | 2,891 | 41 | 245 | +44,000 / -79,500 | -22 | $256,284 |
| March 2010 | 5,488th | $0 | 2,873 | 112 | 224 | +32,200 / -60,776 | -61 | $199,370 |
| February 2010 | 1,469th | $4,869 | 6,247 | 39 | 339 | +198,500 / -108,103 | -9 | $485,567 |
| January 2010 | 6,423rd | $0 | 3,480 | 146 | 200 | +24,650 / -22,100 | -65 | $112,588 |
| December 2009 | 6,383rd | $0 | 1,274 | 76 | 100 | +22,200 / -53,357 | -91 | $132,839 |
| November 2009 | 5,706th | $0 | 2,649 | 87 | 176 | +46,000 / -82,000 | -50 | $215,327 |
| October 2009 | 9,424th | $0 | 1,163 | 59 | 84 | +10,325 / -21,300 | -83 | $54,330 |
| September 2009 | 4,312th | $1,050 | 4,543 | 70 | 264 | +108,500 / -118,000 | -25 | $394,777 |
| August 2009 | 1,238th | $8,662 | 4,139 | 64 | 295 | +96,500 / -47,996 | -21 | $194,721 |
| July 2009 | 5,667th | $0 | 2,822 | 4 | 122 | +82,620 / -100,000 | -6 | $302,963 |
| June 2009 | 5,774th | $0 | 3,430 | 149 | 227 | +49,175 / -93,065 | -63 | $187,665 |
| May 2009 | 128th | $309,382 | 4,724 | 107 | 346 | +93,490 / -62,500 | +32 | $331,382 |
| April 2009 | 170th | $194,637 | 3,938 | 68 | 277 | +111,360 / -102,000 | +20 | $449,793 |
| March 2009 | 363rd | $68,788 | 6,845 | 75 | 435 | +104,000 / -100,000 | -6 | $486,383 |
| February 2009 | 115th | $583,989 | 6,465 | 35 | 474 | +51,600 / -37,800 | +82 | $585,989 |
| January 2009 | 198th | $166,769 | 5,351 | 58 | 381 | +46,754 / -41,500 | +13 | $197,853 |
| December 2008 | 232nd | $113,749 | 4,006 | 81 | 287 | +40,700 / -23,200 | +0 | $218,030 |
| November 2008 | 11,575th | $0 | 1,974 | 110 | 120 | +14,800 / -40,800 | -136 | $145,955 |
| October 2008 | 354th | $51,286 | 4,857 | 259 | 363 | +30,724 / -33,637 | -70 | $71,290 |
| September 2008 | 5,010th | $0 | 5,242 | 131 | 335 | +85,000 / -204,775 | -38 | $332,275 |
| August 2008 | 145th | $208,958 | 3,132 | 60 | 213 | +46,360 / -31,966 | +38 | $248,098 |
| July 2008 | 259th | $82,320 | 4,472 | 97 | 0 | +55,000 / -112,270 | +18 | $262,037 |
| June 2008 | 271st | $72,168 | 3,094 | 51 | 0 | +35,235 / -36,935 | +23 | $102,573 |
| May 2008 | 12,263rd | $0 | 1,886 | 83 | 0 | +60,777 / -42,800 | +0 | $170,100 |
| April 2008 | 1,169th | $14,100 | 3,771 | 132 | 0 | +51,147 / -100,294 | +4 | $193,754 |
| March 2008 | 206th | $157,245 | 7,459 | 117 | 0 | +82,386 / -52,702 | +21 | $335,886 |
| February 2008 | 305th | $86,659 | 6,476 | 78 | 0 | +93,250 / -124,381 | +13 | $260,284 |
| January 2008 | 13,821st | $0 | 4,597 | 139 | 0 | +37,462 / -36,075 | +0 | $160,948 |
| December 2007 | 18,510th | $0 | 0 | 52 | 0 | +3,307,957 / -3,387,457 | +0 | $127,109 |
| November 2007 | 364th | $89,266 | 0 | 0 | 0 | +312,365 / -224,599 | +0 | $29,921 |




