![]() Level 29
$214,498
to level 30 |
aruba1444flag
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
1,551st
|
Chips
$1,385,502
|
Fans
66
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 3,889th | $0 | 1,246 | 19 | 44 | +26,600 / -18,650 | -20 | $66,117 |
| April 2012 | 1,722nd | $1,500 | 1,268 | 13 | 35 | +12,025 / -5,636 | -20 | $22,827 |
| March 2012 | 1,197th | $4,528 | 2,073 | 56 | 39 | +19,700 / -23,700 | -38 | $46,442 |
| February 2012 | 3,493rd | $0 | 2,788 | 61 | 80 | +39,600 / -36,000 | -88 | $198,435 |
| January 2012 | 1,187th | $4,926 | 2,688 | 73 | 67 | +16,901 / -23,500 | -41 | $40,752 |
| December 2011 | 5,596th | $0 | 3,776 | 32 | 88 | +78,200 / -75,296 | -13 | $221,853 |
| November 2011 | 4,892nd | $0 | 1,494 | 26 | 37 | +19,132 / -19,400 | -40 | $46,973 |
| October 2011 | 587th | $15,366 | 4,590 | 122 | 108 | +57,000 / -50,530 | -41 | $163,331 |
| September 2011 | 667th | $12,741 | 1,912 | 77 | 51 | +19,150 / -11,675 | -52 | $31,424 |
| August 2011 | 5,704th | $0 | 1,708 | 32 | 37 | +24,800 / -17,200 | -29 | $120,550 |
| July 2011 | 3,946th | $0 | 2,780 | 80 | 74 | +30,250 / -19,200 | -46 | $69,876 |
| June 2011 | 3,927th | $0 | 3,710 | 87 | 141 | +20,914 / -18,300 | -30 | $39,052 |
| May 2011 | 833rd | $7,675 | 670 | 24 | 14 | +18,167 / -18,300 | -40 | $34,534 |
| April 2011 | 5,251st | $0 | 126 | 6 | 3 | +4,200 / -1,500 | -103 | $6,300 |
| March 2011 | 1,452nd | $2,500 | 498 | 16 | 12 | +6,458 / -4,675 | -51 | $11,859 |
| February 2011 | 3,715th | $0 | 2,262 | 42 | 63 | +40,184 / -19,800 | -28 | $61,076 |
| January 2011 | 4,207th | $0 | 2,572 | 7 | 53 | +83,000 / -68,782 | +16 | $244,312 |
| December 2010 | 6,723rd | $0 | 1,173 | 35 | 36 | +14,650 / -22,200 | -44 | $30,665 |
| November 2010 | 5,391st | $0 | 1,682 | 31 | 38 | +23,900 / -25,163 | -32 | $125,163 |
| October 2010 | 5,789th | $0 | 2,906 | 102 | 115 | +19,100 / -49,719 | -50 | $56,189 |
| September 2010 | 5,634th | $0 | 2,693 | 107 | 90 | +23,800 / -20,000 | -55 | $64,092 |
| August 2010 | 6,698th | $0 | 1,554 | 64 | 54 | +20,780 / -17,368 | -48 | $51,089 |
| July 2010 | 6,355th | $0 | 889 | 27 | 43 | +38,600 / -24,469 | -47 | $63,130 |
| June 2010 | 1,802nd | $1,600 | 2,155 | 23 | 48 | +75,256 / -61,046 | +1 | $142,879 |
| May 2010 | 245th | $61,447 | 1,295 | 10 | 27 | +62,500 / -30,000 | +33 | $194,618 |
| April 2010 | 4,822nd | $0 | 1,197 | 30 | 28 | +23,025 / -19,600 | -34 | $41,450 |
| March 2010 | 4,302nd | $750 | 1,261 | 38 | 32 | +14,250 / -17,300 | -48 | $23,350 |
| February 2010 | 1,897th | $2,704 | 1,794 | 65 | 46 | +18,792 / -14,625 | -63 | $39,825 |
| January 2010 | 6,712th | $0 | 3,637 | 46 | 100 | +38,753 / -31,371 | -15 | $110,771 |
| December 2009 | 171st | $148,651 | 5,498 | 44 | 113 | +78,000 / -92,500 | +7 | $321,651 |
| November 2009 | 305th | $60,578 | 7,788 | 32 | 131 | +195,020 / -239,491 | -1 | $685,254 |
| October 2009 | 9,141st | $0 | 2,457 | 34 | 48 | +39,400 / -68,732 | -47 | $189,122 |
| September 2009 | 8,387th | $0 | 3,434 | 83 | 101 | +24,000 / -21,644 | -37 | $122,804 |
| August 2009 | 2,369th | $1,525 | 3,198 | 82 | 113 | +108,484 / -85,469 | -39 | $181,220 |
| July 2009 | 2,218th | $2,500 | 3,079 | 99 | 84 | +20,476 / -20,000 | -41 | $42,052 |
| June 2009 | 7,134th | $0 | 5,986 | 189 | 171 | +46,503 / -61,000 | -49 | $95,587 |
| May 2009 | 523rd | $37,950 | 5,113 | 127 | 125 | +77,179 / -62,115 | -25 | $218,283 |
| April 2009 | 6,110th | $0 | 6,432 | 134 | 188 | +101,000 / -94,921 | -27 | $262,942 |
| March 2009 | 9,545th | $0 | 7,434 | 113 | 216 | +66,542 / -99,563 | -27 | $170,509 |
| February 2009 | 846th | $24,661 | 4,468 | 128 | 120 | +37,844 / -37,648 | -35 | $106,078 |
| January 2009 | 5,482nd | $1,400 | 6,662 | 171 | 190 | +38,300 / -63,326 | -35 | $139,322 |
| December 2008 | 9,151st | $0 | 5,967 | 124 | 183 | +89,250 / -51,607 | -22 | $176,710 |
| November 2008 | 11,920th | $0 | 3,502 | 70 | 134 | +26,179 / -21,400 | -36 | $48,052 |
| October 2008 | 64th | $891,200 | 7,879 | 53 | 193 | +401,000 / -245,400 | +102 | $893,200 |
| September 2008 | 8,583rd | $0 | 5,723 | 113 | 144 | +57,000 / -26,194 | -30 | $94,549 |
| August 2008 | 986th | $13,831 | 6,230 | 91 | 207 | +26,200 / -40,600 | -21 | $90,097 |
| July 2008 | 10,980th | $0 | 5,488 | 141 | 0 | +37,800 / -97,571 | +0 | $116,486 |
| June 2008 | 2,265th | $2,675 | 5,920 | 168 | 0 | +22,900 / -28,000 | +0 | $74,841 |
| May 2008 | 12,323rd | $0 | 6,094 | 93 | 0 | +55,729 / -67,350 | +0 | $119,208 |
| April 2008 | 3,571st | $1,500 | 9,830 | 20 | 0 | +112,970 / -220,375 | +0 | $389,775 |
| March 2008 | 1,298th | $13,516 | 7,595 | 83 | 0 | +16,588 / -39,400 | +2 | $108,766 |
| February 2008 | 1,801st | $7,779 | 11,047 | 229 | 0 | +57,980 / -25,550 | +1 | $105,212 |
| January 2008 | 418th | $61,999 | 665 | 9 | 0 | +25,400 / -8,050 | +93 | $62,599 |
| December 2007 | 19,398th | $0 | 0 | 2 | 0 | +900 / -5,400 | +0 | $900 |




