Big Hunter 12
December 2008 Competition
|
Rank
112th
|
Chips
$78,849
|
Refills
0
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| December 2 | 57th | $78,849 | 70 | 0 | 0 | +37,400 / -3,451 | +704 | $81,049 |
| December 1 | 117th | $29,600 | 33 | 0 | 1 | +12,200 / -2,100 | +139 | $37,250 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Big Freeroll Nov 12, 08 |
17th | $0 | 10 | 0 | 0 | +1,350 / -825 | -150 | $2,025 |
Career Performance
Rank
178th
Chips
$6,385,790
Fans
50
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
December 2008
112th
$78,849
103
0
1
+37,400 / -3,451
+523
$81,049
November 2008
71st
$813,444
403
0
43
+61,291 / -23,000
+1,956
$814,044
October 2008
79th
$820,212
263
0
14
+422,606 / -55,000
+3,024
$825,212
September 2008
72nd
$668,497
146
0
26
+61,000 / -6,871
+4,408
$668,497
August 2008
27th
$1,433,758
371
0
51
+182,500 / -20,000
+3,797
$1,433,958
July 2008
53rd
$875,867
1,721
0
0
+42,100 / -30,600
+509
$875,917
June 2008
47th
$947,356
1,888
0
0
+103,154 / -39,400
+502
$947,756
May 2008
69th
$742,210
5,369
83
0
+83,000 / -231,308
+138
$779,649
April 2008
3,359th
$1,500
4,901
47
0
+232,000 / -294,186
+0
$648,237
March 2008
6,249th
$0
3,949
70
0
+42,500 / -40,000
+0
$149,021
February 2008
13,394th
$0
3,940
46
0
+24,600 / -21,225
+0
$108,042
January 2008
396th
$66,438
3,371
21
0
+20,100 / -19,152
+20
$102,828
December 2007
1,478th
$16,508
0
53
0
+1,940,452 / -2,004,944
+0
$80,758
|
Rank
178th
|
Chips
$6,385,790
|
Fans
50
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| December 2008 | 112th | $78,849 | 103 | 0 | 1 | +37,400 / -3,451 | +523 | $81,049 |
| November 2008 | 71st | $813,444 | 403 | 0 | 43 | +61,291 / -23,000 | +1,956 | $814,044 |
| October 2008 | 79th | $820,212 | 263 | 0 | 14 | +422,606 / -55,000 | +3,024 | $825,212 |
| September 2008 | 72nd | $668,497 | 146 | 0 | 26 | +61,000 / -6,871 | +4,408 | $668,497 |
| August 2008 | 27th | $1,433,758 | 371 | 0 | 51 | +182,500 / -20,000 | +3,797 | $1,433,958 |
| July 2008 | 53rd | $875,867 | 1,721 | 0 | 0 | +42,100 / -30,600 | +509 | $875,917 |
| June 2008 | 47th | $947,356 | 1,888 | 0 | 0 | +103,154 / -39,400 | +502 | $947,756 |
| May 2008 | 69th | $742,210 | 5,369 | 83 | 0 | +83,000 / -231,308 | +138 | $779,649 |
| April 2008 | 3,359th | $1,500 | 4,901 | 47 | 0 | +232,000 / -294,186 | +0 | $648,237 |
| March 2008 | 6,249th | $0 | 3,949 | 70 | 0 | +42,500 / -40,000 | +0 | $149,021 |
| February 2008 | 13,394th | $0 | 3,940 | 46 | 0 | +24,600 / -21,225 | +0 | $108,042 |
| January 2008 | 396th | $66,438 | 3,371 | 21 | 0 | +20,100 / -19,152 | +20 | $102,828 |
| December 2007 | 1,478th | $16,508 | 0 | 53 | 0 | +1,940,452 / -2,004,944 | +0 | $80,758 |

