![]() Level 21
$344,066
to level 22 |
DrewSometimes I doubt your commitment to Sparkle Motion
Last 10 Tournaments
Career Performance
|
|
Rank
6,698th
|
Chips
$145,934
|
Fans
10
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| February 2012 | 1,950th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| January 2012 | 4,642nd | $0 | 89 | 5 | 10 | +9,825 / -20,525 | -393 | $30,800 |
| December 2011 | 1,115th | $5,000 | 6 | 0 | 0 | +800 / -19,600 | -3,333 | $25,200 |
| November 2011 | 5,214th | $0 | 17 | 0 | 2 | +45,000 / -97,000 | -1,471 | $112,500 |
| October 2011 | 3,340th | $0 | 115 | 0 | 5 | +155,500 / -194,246 | -218 | $319,246 |
| September 2011 | 411th | $26,636 | 88 | 0 | 0 | +25,600 / -13,200 | +19 | $62,400 |
| August 2011 | 1,076th | $5,556 | 501 | 0 | 6 | +96,500 / -100,000 | -28 | $380,331 |
| July 2011 | 3,046th | $788 | 367 | 0 | 5 | +112,415 / -188,612 | -141 | $349,715 |
| June 2011 | 652nd | $12,626 | 95 | 0 | 5 | +15,472 / -16,828 | -130 | $48,342 |
| May 2011 | 5,385th | $0 | 99 | 0 | 0 | +30,200 / -24,100 | -253 | $77,394 |
| April 2011 | 1,245th | $4,031 | 15 | 0 | 0 | +12,800 / -19,169 | -1,398 | $37,500 |
| March 2011 | 3,417th | $0 | 66 | 4 | 11 | +18,900 / -16,923 | -93 | $36,325 |
| February 2011 | 3,358th | $0 | 461 | 42 | 30 | +25,800 / -20,000 | -198 | $88,096 |
| January 2011 | 5,334th | $0 | 136 | 7 | 3 | +13,875 / -62,685 | -703 | $62,685 |
| December 2010 | 3,091st | $1,400 | 34 | 6 | 2 | +6,900 / -17,700 | -916 | $25,000 |
| November 2010 | 6,105th | $0 | 49 | 2 | 3 | +46,000 / -51,550 | -571 | $96,550 |
| October 2010 | 5,177th | $0 | 242 | 15 | 11 | +22,100 / -19,800 | -264 | $71,226 |
| September 2010 | 3,203rd | $1,025 | 541 | 25 | 26 | +110,138 / -102,000 | -135 | $254,276 |
| August 2010 | 4,912th | $0 | 379 | 7 | 14 | +105,704 / -459,710 | -87 | $499,710 |
| July 2010 | 5,894th | $0 | 68 | 0 | 4 | +27,924 / -22,100 | -368 | $51,379 |
| June 2010 | 5,694th | $0 | 84 | 0 | 3 | +39,175 / -46,625 | -298 | $72,575 |
| May 2010 | 5,635th | $0 | 15 | 0 | 0 | +1,900 / -13,450 | -1,667 | $25,000 |
| April 2010 | 739th | $16,226 | 293 | 0 | 8 | +133,920 / -180,000 | +4 | $575,971 |
| March 2010 | 7,843rd | $0 | 31 | 1 | 2 | +9,202 / -4,925 | +274 | $31,402 |
| February 2010 | 4,206th | $649 | 272 | 0 | 19 | +41,500 / -71,966 | -80 | $124,715 |
| January 2010 | 2,913th | $1,500 | 278 | 7 | 15 | +77,297 / -67,000 | -213 | $130,204 |
| December 2009 | 797th | $19,701 | 27 | 0 | 0 | +19,000 / -14,636 | -196 | $37,300 |
| November 2009 | 6,799th | $0 | 160 | 21 | 7 | +20,600 / -63,083 | -353 | $88,182 |
| October 2009 | 5,644th | $0 | 250 | 24 | 23 | +7,650 / -19,400 | -248 | $25,000 |
| September 2009 | 8,209th | $0 | 112 | 3 | 9 | +19,700 / -21,300 | -174 | $44,670 |
| August 2009 | 1,805th | $4,017 | 72 | 0 | 3 | +35,268 / -19,700 | -292 | $77,742 |
| July 2009 | 2,101st | $3,035 | 25 | 0 | 2 | +21,300 / -19,400 | -879 | $46,300 |
| June 2009 | 6,168th | $0 | 42 | 1 | 2 | +17,200 / -27,661 | -631 | $50,961 |
| May 2009 | 2,376th | $2,300 | 7 | 0 | 0 | -50 / -17,300 | -3,243 | $25,000 |
| April 2009 | 10,836th | $0 | 34 | 3 | 0 | +13,800 / -23,400 | -911 | $30,200 |
| March 2009 | 4,629th | $1,475 | 744 | 54 | 61 | +79,646 / -102,286 | -185 | $163,303 |
| February 2009 | 6,630th | $0 | 82 | 3 | 0 | +6,700 / -19,600 | -872 | $73,430 |
| January 2009 | 11,180th | $0 | 331 | 38 | 38 | +14,499 / -20,757 | -261 | $32,249 |
| April 2008 | 9,578th | $0 | 46 | 2 | 0 | +5,875 / -7,375 | +0 | $7,375 |
| March 2008 | 6,626th | $0 | 101 | 14 | 0 | +22,600 / -42,000 | +0 | $62,879 |
| February 2008 | 12,003rd | $0 | 289 | 38 | 0 | +40,525 / -63,550 | +0 | $70,550 |
| January 2008 | 6,743rd | $0 | 102 | 14 | 0 | +16,516 / -31,032 | +0 | $34,032 |
| December 2007 | 12,056th | $0 | 0 | 9 | 0 | +57,509 / -72,509 | +0 | $27,985 |
| November 2007 | 13,707th | $0 | 0 | 12 | 0 | +25,025 / -44,525 | +0 | $7,282 |
| October 2007 | 12,800th | $0 | 0 | 12 | 0 | +198,305 / -217,805 | +0 | $62,936 |
| September 2007 | 11,068th | $0 | 0 | 31 | 0 | +212,936 / -260,936 | +0 | $27,506 |
| August 2007 | 10,448th | $1,300 | 0 | 87 | 0 | +1,032,417 / -1,163,117 | +0 | $108,962 |
| July 2007 | 9,733rd | $100 | 0 | 37 | 0 | +515,017 / -571,917 | +0 | $91,100 |
| June 2007 | 625th | $32,694 | 0 | 24 | 0 | +265,621 / -270,427 | +0 | $25,403 |
| May 2007 | 10,047th | $0 | 0 | 12 | 0 | +57,037,760 / -57,057,260 | +0 | $2,656,016 |
| April 2007 | 6,805th | $1,475 | 0 | 31 | 0 | +709,075 / -755,600 | +0 | $100,000 |
| March 2007 | 8,694th | $0 | 0 | 27 | 0 | +9,169,134 / -9,211,159 | +0 | $789,250 |
| February 2007 | 7,169th | $0 | 0 | 7 | 0 | +1,695,852 / -1,707,852 | +0 | $280,792 |
| January 2007 | 6,486th | $0 | 0 | 36 | 0 | +542,816 / -598,366 | +0 | $56,500 |
| December 2006 | 20,769th | $0 | 0 | 43 | 0 | +1,558,541 / -1,624,791 | +0 | $71,550 |
| November 2006 | 2,767th | $0 | 0 | 162 | 0 | +1,831,977 / -2,077,127 | +0 | $56,282 |
| October 2006 | 2,706th | $0 | 0 | 76 | 0 | +160,883 / -276,508 | +0 | $11,250 |
| August 2006 | 3,224th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2006 | 1,441st | $1,400 | 0 | 0 | 0 | +0 / -100 | +0 | $0 |




