![]() Level 54
$4,320,705
to level 55 |
LarsBarI'm nobody's nothing
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
164th
|
Chips
$15,679,295
|
Fans
55
(+5)
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 4,492nd | $0 | 1,724 | 62 | 61 | +49,631 / -108,762 | -136 | $154,238 |
| April 2012 | 101st | $305,258 | 3,754 | 122 | 100 | +158,679 / -100,000 | -4 | $354,916 |
| March 2012 | 4,283rd | $0 | 5,897 | 64 | 70 | +627,500 / -970,287 | -76 | $3,591,763 |
| February 2012 | 5,801st | $0 | 3,686 | 125 | 110 | +100,500 / -258,040 | -65 | $453,040 |
| January 2012 | 31st | $989,700 | 8,937 | 17 | 47 | +696,161 / -800,000 | +76 | $4,048,214 |
| December 2011 | 2,420th | $1,500 | 4,176 | 124 | 105 | +200,000 / -102,500 | -98 | $482,553 |
| November 2011 | 865th | $7,249 | 2,639 | 97 | 92 | +104,000 / -186,000 | -39 | $370,747 |
| October 2011 | 23rd | $1,021,088 | 2,741 | 29 | 31 | +562,500 / -155,000 | +373 | $1,236,039 |
| September 2011 | 1,137th | $4,575 | 1,795 | 115 | 88 | +37,550 / -61,832 | -107 | $78,832 |
| August 2011 | 94th | $357,543 | 2,718 | 42 | 77 | +299,626 / -482,500 | +43 | $887,043 |
| July 2011 | 3,768th | $0 | 1,618 | 55 | 41 | +64,000 / -47,058 | -102 | $187,788 |
| June 2011 | 298th | $36,791 | 3,456 | 58 | 49 | +144,000 / -174,000 | -23 | $477,675 |
| May 2011 | 15th | $1,373,700 | 5,082 | 21 | 32 | +378,227 / -432,500 | +153 | $1,805,922 |
| April 2011 | 9th | $1,823,298 | 5,292 | 84 | 98 | +362,500 / -315,000 | +338 | $1,997,354 |
| March 2011 | 1,676th | $1,500 | 5,229 | 81 | 112 | +196,000 / -282,500 | -3 | $974,468 |
| February 2011 | 7th | $3,108,760 | 3,683 | 37 | 40 | +987,500 / -275,000 | +824 | $2,596,816 |
| January 2011 | 1,160th | $5,287 | 2,053 | 33 | 33 | +120,000 / -155,000 | +56 | $646,630 |
| December 2010 | 6,322nd | $0 | 1,150 | 57 | 43 | +56,500 / -50,000 | -69 | $212,263 |
| November 2010 | 844th | $9,604 | 3,291 | 56 | 64 | +536,250 / -383,500 | -56 | $1,399,379 |
| October 2010 | 4,761st | $0 | 2,303 | 100 | 103 | +54,012 / -72,456 | -82 | $104,037 |
| September 2010 | 6,015th | $0 | 3,014 | 91 | 83 | +108,156 / -108,830 | -22 | $346,117 |
| August 2010 | 854th | $9,900 | 2,694 | 72 | 80 | +48,664 / -30,000 | -29 | $106,669 |
| July 2010 | 10th | $2,338,412 | 4,940 | 22 | 76 | +635,000 / -305,000 | +500 | $2,410,230 |
| June 2010 | 35th | $858,842 | 3,713 | 62 | 84 | +267,234 / -175,000 | +221 | $863,842 |
| May 2010 | 2,775th | $1,500 | 3,412 | 111 | 109 | +61,760 / -81,500 | -59 | $171,020 |
| April 2010 | 2,291st | $1,500 | 5,473 | 18 | 61 | +505,000 / -600,000 | -10 | $1,272,466 |
| March 2010 | 1,147th | $7,500 | 3,363 | 43 | 72 | +275,000 / -502,500 | -172 | $855,849 |
| February 2010 | 4,933rd | $0 | 5,059 | 68 | 78 | +700,000 / -330,000 | -198 | $2,442,182 |
| January 2010 | 4,076th | $1,500 | 4,038 | 131 | 88 | +193,500 / -111,500 | -65 | $461,576 |
| December 2009 | 29th | $1,225,339 | 3,731 | 144 | 123 | +495,000 / -110,000 | +243 | $1,292,839 |
| November 2009 | 5,778th | $0 | 3,598 | 119 | 113 | +267,787 / -130,000 | -60 | $624,269 |
| October 2009 | 5,863rd | $0 | 5,194 | 83 | 116 | +182,000 / -102,021 | -35 | $570,894 |
| September 2009 | 8,005th | $0 | 5,215 | 73 | 117 | +334,500 / -506,867 | +10 | $989,216 |
| August 2009 | 543rd | $30,633 | 3,740 | 220 | 183 | +35,950 / -37,900 | -72 | $71,600 |
| July 2009 | 18th | $2,115,792 | 3,372 | 86 | 80 | +537,500 / -447,500 | +583 | $2,120,792 |
| June 2009 | 6,179th | $0 | 2,475 | 96 | 97 | +175,407 / -102,500 | -73 | $369,760 |
| May 2009 | 7,522nd | $0 | 1,976 | 135 | 90 | +38,990 / -58,018 | -87 | $134,421 |
| April 2009 | 1,379th | $9,670 | 1,112 | 75 | 52 | +86,000 / -107,500 | -62 | $257,699 |
| March 2009 | 6,932nd | $0 | 4,354 | 134 | 120 | +111,628 / -99,000 | -77 | $251,942 |
| February 2009 | 10,978th | $0 | 2,244 | 111 | 84 | +133,100 / -84,000 | -87 | $358,119 |
| January 2009 | 8,489th | $0 | 3,545 | 113 | 109 | +549,000 / -612,500 | -55 | $2,825,766 |
| December 2008 | 7,562nd | $0 | 1,593 | 81 | 66 | +20,900 / -24,300 | -67 | $73,527 |
| November 2008 | 11,370th | $0 | 1,382 | 52 | 60 | +70,540 / -29,150 | -68 | $153,889 |
| October 2008 | 4,674th | $0 | 930 | 93 | 48 | +15,500 / -29,412 | -149 | $47,275 |
| September 2008 | 4,791st | $0 | 1,390 | 104 | 42 | +28,515 / -40,622 | -108 | $79,336 |
| August 2008 | 10,051st | $0 | 1,055 | 85 | 46 | +45,870 / -69,000 | -129 | $83,940 |
| July 2008 | 10,619th | $0 | 633 | 42 | 0 | +28,040 / -39,802 | +0 | $55,500 |
| June 2008 | 9,927th | $0 | 660 | 45 | 0 | +12,742 / -33,800 | +0 | $41,084 |
| May 2008 | 11,285th | $0 | 1,859 | 87 | 0 | +56,200 / -40,000 | +0 | $114,365 |
| April 2008 | 9,048th | $0 | 1,373 | 76 | 0 | +58,925 / -98,750 | +0 | $108,050 |
| March 2008 | 6,164th | $0 | 2,789 | 121 | 0 | +62,591 / -64,162 | +0 | $260,994 |
| February 2008 | 11,947th | $0 | 3,302 | 78 | 0 | +135,000 / -117,550 | +0 | $534,336 |
| January 2008 | 721st | $32,854 | 2,455 | 116 | 0 | +62,383 / -48,000 | +13 | $133,455 |




