![]() Level 15
$5,181
to level 16 |
sierragoldLast 10 Tournaments
Career Performance
|
|
Rank
6,460th
|
Chips
$154,819
|
Fans
11
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| October 2010 | 2,281st | $1,500 | 553 | 13 | 23 | +127,000 / -97,500 | +28 | $414,647 |
| September 2010 | 4,800th | $0 | 161 | 19 | 26 | +33,700 / -39,605 | -208 | $108,535 |
| August 2010 | 174th | $115,794 | 296 | 17 | 22 | +98,500 / -72,210 | +133 | $178,394 |
| July 2010 | 3,321st | $100 | 141 | 15 | 26 | +14,375 / -20,000 | -347 | $26,400 |
| June 2010 | 4,334th | $0 | 145 | 12 | 18 | +13,650 / -20,000 | -297 | $32,489 |
| May 2010 | 926th | $9,500 | 200 | 5 | 19 | +40,300 / -25,700 | -245 | $158,500 |
| April 2010 | 6,928th | $0 | 247 | 15 | 14 | +42,000 / -95,499 | -320 | $112,999 |
| March 2010 | 7,776th | $0 | 285 | 24 | 22 | +35,500 / -99,000 | -342 | $134,478 |
| February 2010 | 7,190th | $0 | 655 | 23 | 18 | +398,500 / -160,000 | -147 | $1,001,500 |
| January 2010 | 6,018th | $0 | 384 | 33 | 36 | +44,398 / -55,879 | -194 | $113,376 |
| December 2009 | 6,161st | $0 | 480 | 13 | 60 | +61,675 / -77,000 | -62 | $119,017 |
| November 2009 | 7,485th | $0 | 169 | 20 | 13 | +6,300 / -9,791 | -266 | $25,000 |
| October 2009 | 7,607th | $0 | 763 | 46 | 55 | +51,000 / -120,875 | -253 | $187,378 |
| September 2009 | 5,462nd | $0 | 516 | 65 | 59 | +100,000 / -99,750 | -236 | $259,742 |
| August 2009 | 636th | $25,000 | 536 | 66 | 50 | +34,500 / -101,500 | -241 | $170,110 |
| July 2009 | 5,849th | $0 | 1,007 | 61 | 70 | +61,569 / -99,000 | -148 | $154,743 |
| June 2009 | 6,350th | $0 | 2,174 | 67 | 102 | +335,768 / -291,000 | -10 | $1,068,076 |
| May 2009 | 10,199th | $0 | 399 | 3 | 16 | +322,500 / -367,268 | -275 | $707,454 |
| April 2009 | 9,713th | $0 | 387 | 24 | 24 | +42,200 / -45,865 | -76 | $94,000 |
| March 2009 | 6,977th | $0 | 1,171 | 51 | 106 | +102,000 / -98,000 | -170 | $240,414 |
| February 2009 | 6,537th | $0 | 730 | 72 | 66 | +28,800 / -49,650 | -180 | $53,450 |
| January 2009 | 9,680th | $0 | 1,071 | 60 | 77 | +104,375 / -100,000 | -147 | $252,850 |
| December 2008 | 10,993rd | $0 | 472 | 45 | 30 | +23,600 / -23,272 | -200 | $57,358 |
| November 2008 | 11,528th | $0 | 230 | 33 | 15 | +19,100 / -10,700 | -20 | $72,355 |
| October 2008 | 6,078th | $0 | 601 | 70 | 57 | +47,207 / -75,000 | -216 | $113,522 |
| September 2008 | 6,689th | $0 | 4,216 | 209 | 310 | +132,999 / -363,500 | -80 | $674,938 |
| August 2008 | 10,708th | $0 | 7,299 | 27 | 161 | +764,436 / -770,000 | -40 | $5,509,715 |
| July 2008 | 3,477th | $1,500 | 2,292 | 99 | 0 | +601,206 / -291,488 | +1 | $1,270,837 |
| June 2008 | 3,549th | $1,425 | 141 | 9 | 0 | +13,175 / -9,100 | +10 | $24,412 |




