![]() Level 35
$814,054
to level 36 |
IwannaSeeLast 10 Tournaments
Career Performance
|
|
Rank
986th
|
Chips
$2,485,946
|
Fans
6
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 2011 | 2,169th | $1,500 | 2 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
| October 2011 | 4,946th | $0 | 105 | 18 | 7 | +6,450 / -5,275 | -272 | $9,500 |
| September 2011 | 3,853rd | $0 | 35 | 8 | 5 | +4,000 / -3,775 | -386 | $8,350 |
| August 2011 | 5,158th | $0 | 80 | 20 | 8 | +6,050 / -4,625 | -412 | $9,540 |
| July 2011 | 3,950th | $0 | 1,315 | 37 | 60 | +178,664 / -214,000 | -33 | $744,012 |
| June 2011 | 4,289th | $0 | 494 | 73 | 47 | +23,900 / -36,654 | -240 | $43,600 |
| May 2011 | 3,609th | $0 | 615 | 71 | 55 | +14,200 / -55,427 | -258 | $56,627 |
| April 2011 | 4,097th | $0 | 574 | 52 | 60 | +38,500 / -72,500 | -154 | $81,500 |
| March 2011 | 3,772nd | $0 | 389 | 56 | 32 | +19,000 / -26,400 | -256 | $41,950 |
| February 2011 | 6,026th | $0 | 683 | 79 | 59 | +27,500 / -69,000 | -189 | $102,540 |
| January 2011 | 8th | $2,482,134 | 704 | 28 | 36 | +839,506 / -260,913 | +3,447 | $2,559,078 |
| December 2010 | 4,655th | $0 | 96 | 7 | 4 | +17,600 / -19,400 | -125 | $43,200 |
| November 2010 | 4,687th | $0 | 30 | 1 | 4 | +7,300 / -12,300 | -150 | $17,936 |
| October 2010 | 1,637th | $1,987 | 49 | 8 | 13 | +9,967 / -14,200 | -235 | $20,542 |
| September 2010 | 5,202nd | $0 | 46 | 6 | 12 | +4,600 / -10,000 | -228 | $10,845 |
| August 2010 | 6,537th | $0 | 5 | 3 | 0 | -50 / -1,500 | -1,200 | $1,500 |
| July 2010 | 6,006th | $0 | 635 | 96 | 56 | +82,000 / -95,450 | -239 | $168,628 |
| June 2010 | 3,915th | $0 | 1,057 | 103 | 75 | +117,250 / -293,998 | -157 | $394,500 |
| May 2010 | 5,510th | $0 | 690 | 55 | 47 | +102,000 / -125,000 | -153 | $352,000 |
| April 2010 | 7,176th | $0 | 263 | 47 | 15 | +8,375 / -10,700 | -277 | $18,925 |
| March 2010 | 8,120th | $0 | 2 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
| February 2010 | 5,784th | $0 | 32 | 3 | 4 | +11,428 / -22,128 | -187 | $31,200 |
| January 2010 | 6,622nd | $0 | 962 | 73 | 63 | +113,713 / -129,544 | -113 | $267,213 |
| December 2009 | 5,664th | $0 | 1,005 | 78 | 56 | +68,000 / -284,522 | -146 | $346,522 |
| November 2009 | 9,410th | $0 | 980 | 122 | 81 | +41,400 / -75,400 | -183 | $97,400 |
| October 2009 | 4,737th | $275 | 1,316 | 122 | 98 | +48,601 / -96,000 | -134 | $226,000 |
| September 2009 | 8,840th | $0 | 1,541 | 40 | 56 | +372,500 / -474,688 | -44 | $1,609,621 |
| August 2009 | 5,736th | $0 | 701 | 25 | 38 | +105,000 / -96,000 | -56 | $225,000 |
| July 2009 | 4,950th | $50 | 581 | 41 | 39 | +82,000 / -101,000 | -111 | $160,500 |
| June 2009 | 7,140th | $0 | 1,082 | 128 | 100 | +21,025 / -23,388 | -179 | $43,200 |
| May 2009 | 7,225th | $0 | 790 | 94 | 75 | +81,000 / -101,000 | -153 | $202,082 |
| April 2009 | 8,618th | $0 | 1,745 | 217 | 143 | +40,000 / -59,834 | -193 | $102,000 |
| March 2009 | 9,863rd | $0 | 974 | 133 | 86 | +22,600 / -21,300 | -185 | $48,100 |
| February 2009 | 11,010th | $0 | 1,402 | 121 | 89 | +155,640 / -340,980 | -120 | $505,540 |
| January 2009 | 8,299th | $0 | 712 | 79 | 41 | +38,600 / -103,500 | -168 | $104,500 |
| December 2008 | 10,629th | $0 | 425 | 42 | 26 | +21,600 / -18,200 | -146 | $39,400 |
| November 2008 | 11,791st | $0 | 670 | 5 | 13 | +350,000 / -825,000 | -5 | $1,329,872 |
| October 2008 | 6,434th | $0 | 1,294 | 102 | 45 | +34,400 / -58,000 | -122 | $70,400 |
| September 2008 | 8,566th | $0 | 125 | 12 | 5 | +39,650 / -46,055 | -192 | $101,800 |
| August 2008 | 11,031st | $0 | 956 | 82 | 54 | +65,000 / -75,500 | -132 | $150,500 |
| July 2008 | 7,623rd | $0 | 1,428 | 85 | 0 | +230,000 / -388,077 | +0 | $1,002,066 |




