![]() Level 49
$3,582,117
to level 50 |
bigbenoNew York City Baby!!
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
306th
|
Chips
$9,410,178
|
Fans
74
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 926th | $7,705 | 1,262 | 35 | 51 | +105,000 / -298,878 | -44 | $452,248 |
| April 2012 | 3,273rd | $0 | 2,043 | 78 | 112 | +121,500 / -198,500 | -67 | $329,620 |
| March 2012 | 5,073rd | $0 | 2,494 | 62 | 79 | +495,846 / -447,500 | -42 | $1,260,166 |
| February 2012 | 2,105th | $1,500 | 1,476 | 42 | 77 | +129,733 / -124,095 | -55 | $352,336 |
| January 2012 | 4,234th | $0 | 1,627 | 61 | 87 | +40,300 / -33,784 | -76 | $80,675 |
| December 2011 | 5,732nd | $0 | 820 | 56 | 40 | +9,463 / -13,525 | -117 | $28,100 |
| November 2011 | 2,394th | $1,450 | 1,185 | 58 | 84 | +74,000 / -225,184 | -90 | $337,184 |
| October 2011 | 3,876th | $0 | 1,201 | 63 | 58 | +81,740 / -90,942 | -87 | $198,740 |
| September 2011 | 3,483rd | $0 | 1,544 | 35 | 55 | +510,000 / -487,000 | -41 | $2,077,107 |
| August 2011 | 5,854th | $0 | 2,445 | 17 | 46 | +1,158,255 / -620,000 | -13 | $2,763,201 |
| July 2011 | 3,912th | $0 | 739 | 33 | 42 | +58,475 / -50,950 | -85 | $121,950 |
| June 2011 | 3,880th | $0 | 1,862 | 77 | 78 | +28,724 / -111,790 | -77 | $115,890 |
| May 2011 | 3,802nd | $0 | 662 | 56 | 35 | +179,208 / -165,791 | -152 | $263,312 |
| April 2011 | 1,901st | $1,500 | 1,486 | 97 | 61 | +157,500 / -256,688 | -107 | $471,688 |
| March 2011 | 4,202nd | $0 | 682 | 39 | 29 | +111,000 / -193,453 | -114 | $412,453 |
| February 2011 | 4,186th | $0 | 59 | 4 | 5 | +3,975 / -5,375 | -153 | $9,625 |
| January 2011 | 4,312th | $0 | 710 | 19 | 28 | +236,374 / -110,000 | -50 | $480,248 |
| December 2010 | 3,682nd | $0 | 641 | 44 | 35 | +17,325 / -47,104 | -115 | $61,308 |
| November 2010 | 5,344th | $0 | 1,304 | 72 | 87 | +51,700 / -53,400 | -102 | $107,400 |
| October 2010 | 4,755th | $0 | 1,830 | 91 | 90 | +140,855 / -240,610 | -83 | $360,753 |
| September 2010 | 1,786th | $1,500 | 1,406 | 55 | 63 | +69,500 / -74,100 | -73 | $192,138 |
| August 2010 | 2,702nd | $1,500 | 3,894 | 184 | 170 | +263,206 / -577,034 | -82 | $1,378,684 |
| July 2010 | 6,410th | $0 | 2,457 | 115 | 103 | +100,500 / -102,336 | -86 | $286,085 |
| June 2010 | 3,636th | $0 | 96 | 9 | 6 | +4,476 / -5,850 | -156 | $11,537 |
| April 2010 | 4,466th | $0 | 31 | 1 | 2 | +4,675 / -2,925 | -97 | $7,350 |
| March 2010 | 3,290th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| February 2010 | 5,376th | $0 | 700 | 37 | 58 | +56,218 / -75,127 | -107 | $132,936 |
| January 2010 | 9,478th | $0 | 1,217 | 86 | 93 | +70,759 / -97,000 | -129 | $137,518 |
| December 2009 | 6,016th | $0 | 1,243 | 76 | 99 | +96,599 / -101,000 | -120 | $233,698 |
| November 2009 | 34th | $1,035,245 | 343 | 11 | 35 | +475,000 / -120,000 | +2,953 | $560,245 |
| October 2009 | 4,457th | $1,150 | 183 | 7 | 7 | +3,600 / -5,725 | -59 | $8,465 |
| September 2009 | 6,036th | $0 | 2,485 | 94 | 159 | +1,870,000 / -2,030,000 | -69 | $6,142,590 |
| August 2009 | 5th | $5,730,420 | 19,051 | 4 | 168 | +2,360,000 / -1,850,000 | +289 | $14,886,890 |
| July 2009 | 22nd | $1,802,821 | 7,157 | 220 | 272 | +520,994 / -500,000 | +199 | $2,112,062 |
| June 2009 | 68th | $794,517 | 7,258 | 232 | 371 | +344,200 / -497,500 | +56 | $1,555,914 |
| May 2009 | 9,394th | $0 | 5,395 | 226 | 350 | +555,000 / -555,000 | -67 | $1,984,822 |
| April 2009 | 6,402nd | $0 | 7,329 | 344 | 609 | +129,500 / -492,500 | -70 | $859,799 |
| March 2009 | 7,529th | $0 | 5,300 | 207 | 386 | +627,500 / -484,510 | -62 | $2,759,557 |
| February 2009 | 7,052nd | $0 | 1,268 | 99 | 110 | +20,588 / -38,276 | -120 | $46,188 |
| January 2009 | 2,742nd | $2,950 | 2,010 | 104 | 199 | +31,513 / -113,264 | -82 | $131,982 |
| December 2008 | 8,224th | $0 | 2,950 | 151 | 264 | +109,292 / -96,765 | -75 | $211,601 |
| November 2008 | 9,647th | $0 | 3,160 | 52 | 399 | +46,134 / -33,310 | -27 | $183,673 |
| October 2008 | 476th | $34,125 | 822 | 56 | 64 | +18,000 / -35,700 | -66 | $58,521 |




