![]() Level 56
$7,175,740
to level 57 |
[Dashiel]Last 10 Tournaments
Career Performance
|
|
Rank
160th
|
Chips
$15,824,260
|
Fans
16
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 2012 | 5,308th | $0 | 315 | 18 | 19 | +12,225 / -20,000 | -83 | $29,598 |
| March 2012 | 5,096th | $0 | 164 | 20 | 7 | +6,625 / -4,945 | -192 | $12,673 |
| February 2012 | 3,955th | $0 | 49 | 10 | 5 | +5,050 / -3,727 | -337 | $6,175 |
| January 2012 | 4,446th | $0 | 56 | 9 | 4 | +4,000 / -5,000 | -268 | $6,350 |
| December 2011 | 5,007th | $0 | 349 | 6 | 14 | +35,316 / -20,000 | -22 | $79,752 |
| November 2011 | 3,640th | $0 | 2,836 | 2 | 22 | +1,744,829 / -2,010,000 | -1 | $6,291,173 |
| October 2011 | 1st | $12,842,644 | 3,831 | 8 | 60 | +2,030,000 / -1,260,000 | +3,391 | $13,856,689 |
| September 2011 | 4,094th | $0 | 22 | 0 | 4 | +5,750 / -3,275 | -68 | $8,625 |
| August 2011 | 5,346th | $0 | 5 | 1 | 1 | +3,109 / -4,509 | -600 | $4,609 |
| July 2011 | 3,323rd | $0 | 2 | 0 | 0 | -100 / -1,400 | -750 | $1,500 |
| June 2011 | 4,296th | $0 | 45 | 0 | 6 | +6,800 / -19,571 | -33 | $20,771 |
| May 2011 | 1,098th | $4,500 | 64 | 4 | 8 | +18,627 / -17,150 | -8 | $39,261 |
| April 2011 | 5,046th | $0 | 231 | 36 | 18 | +13,557 / -16,562 | -258 | $33,959 |
| March 2011 | 4,494th | $0 | 49 | 8 | 3 | +3,578 / -4,700 | -275 | $5,342 |
| February 2011 | 5,600th | $0 | 61 | 8 | 1 | +4,800 / -5,750 | -197 | $7,900 |
| January 2011 | 1,111th | $5,757 | 205 | 11 | 26 | +26,400 / -65,715 | -60 | $81,715 |
| December 2010 | 4,306th | $0 | 675 | 53 | 35 | +80,000 / -62,000 | -55 | $212,409 |
| November 2010 | 5,994th | $0 | 47 | 10 | 2 | +3,100 / -2,800 | -329 | $4,650 |
| October 2010 | 5,673rd | $0 | 188 | 29 | 17 | +11,925 / -28,027 | -252 | $30,377 |
| September 2010 | 6,637th | $0 | 26 | 1 | 1 | +10,933 / -18,650 | -115 | $26,366 |
| August 2010 | 5,080th | $0 | 5 | 0 | 0 | -50 / -1,050 | -300 | $1,500 |
| July 2010 | 5,563rd | $0 | 442 | 23 | 21 | +30,108 / -33,000 | -66 | $60,986 |
| June 2010 | 6,782nd | $0 | 18 | 3 | 2 | +1,850 / -2,250 | -334 | $3,150 |
| May 2010 | 3,766th | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
| April 2010 | 6,027th | $0 | 523 | 39 | 35 | +104,344 / -86,211 | -80 | $337,441 |
| March 2010 | 7,728th | $0 | 205 | 12 | 26 | +16,800 / -16,210 | -103 | $35,595 |
| February 2010 | 7,571st | $0 | 51 | 1 | 4 | +10,325 / -12,500 | -2 | $23,650 |
| January 2010 | 6,742nd | $0 | 340 | 11 | 26 | +76,500 / -96,000 | +1 | $167,203 |
| December 2009 | 5,734th | $0 | 85 | 9 | 3 | +5,535 / -10,810 | -176 | $14,275 |
| November 2009 | 5,720th | $0 | 2,629 | 47 | 72 | +383,305 / -386,400 | -28 | $1,737,901 |
| October 2009 | 6,308th | $0 | 1,427 | 38 | 57 | +176,750 / -150,000 | -41 | $815,107 |
| September 2009 | 7,011th | $0 | 100 | 12 | 8 | +10,175 / -19,250 | -210 | $27,200 |
| August 2009 | 6,140th | $0 | 1,034 | 74 | 64 | +39,850 / -69,513 | -96 | $121,797 |
| July 2009 | 6,182nd | $0 | 744 | 47 | 48 | +103,556 / -103,000 | -98 | $187,128 |
| June 2009 | 6,367th | $0 | 2,406 | 100 | 113 | +725,000 / -360,000 | -66 | $1,699,257 |
| May 2009 | 10,482nd | $0 | 508 | 39 | 34 | +280,890 / -124,325 | -121 | $624,875 |
| April 2009 | 9,739th | $0 | 1,627 | 95 | 106 | +367,738 / -472,500 | -82 | $1,095,476 |
| March 2009 | 7,122nd | $0 | 2,566 | 144 | 206 | +91,000 / -118,500 | -80 | $277,086 |
| February 2009 | 9,690th | $0 | 2,625 | 193 | 190 | +127,000 / -99,000 | -103 | $344,026 |
| January 2009 | 13th | $2,971,359 | 4,935 | 123 | 180 | +1,120,000 / -462,500 | +590 | $3,153,876 |
| December 2008 | 6,991st | $0 | 764 | 84 | 78 | +80,568 / -56,447 | -148 | $113,644 |




