![]() Level 24
$65,958
to level 25 |
spud2009Last 10 Tournaments
Career Performance
|
|
Rank
2,494th
|
Chips
$714,042
|
Fans
5
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 2012 | 1,040th | $5,424 | 126 | 7 | 6 | +5,400 / -2,775 | -13 | $10,725 |
| March 2012 | 4,564th | $0 | 945 | 48 | 74 | +15,398 / -18,000 | -93 | $38,878 |
| February 2012 | 201st | $74,864 | 442 | 2 | 44 | +22,500 / -19,000 | +172 | $89,414 |
| January 2012 | 5,227th | $0 | 15 | 2 | 1 | +2,000 / -1,650 | -300 | $3,250 |
| December 2011 | 5,791st | $0 | 316 | 26 | 26 | +5,775 / -5,740 | -128 | $16,490 |
| November 2011 | 111th | $236,622 | 1,235 | 71 | 82 | +49,600 / -25,000 | +110 | $276,622 |
| October 2011 | 3,955th | $0 | 1,149 | 76 | 106 | +41,864 / -38,000 | -70 | $85,728 |
| September 2011 | 4,410th | $0 | 2,272 | 12 | 135 | +66,932 / -56,300 | -23 | $298,882 |
| August 2011 | 5,035th | $0 | 1,416 | 54 | 92 | +24,782 / -22,000 | -65 | $65,763 |
| July 2011 | 4,333rd | $0 | 2,056 | 23 | 177 | +97,000 / -99,000 | +0 | $340,106 |
| June 2011 | 4,088th | $0 | 930 | 58 | 77 | +11,775 / -10,500 | -90 | $18,025 |
| May 2011 | 5,760th | $0 | 55 | 5 | 9 | +6,775 / -5,000 | -164 | $17,075 |
| April 2011 | 3,058th | $363 | 1,110 | 41 | 91 | +23,461 / -38,400 | -54 | $146,569 |
| March 2011 | 5,614th | $0 | 1,293 | 43 | 91 | +56,600 / -24,500 | -45 | $98,786 |
| February 2011 | 5,674th | $0 | 2,469 | 31 | 146 | +32,700 / -54,000 | -40 | $190,005 |
| January 2011 | 4,609th | $0 | 2,241 | 57 | 182 | +107,358 / -64,000 | -28 | $217,716 |
| December 2010 | 3,964th | $0 | 422 | 40 | 14 | +10,460 / -9,800 | -140 | $22,727 |
| November 2010 | 619th | $15,680 | 585 | 36 | 30 | +9,355 / -8,775 | -64 | $26,130 |
| October 2010 | 4,918th | $0 | 2,190 | 55 | 152 | +37,641 / -55,505 | -36 | $178,549 |
| September 2010 | 4,681st | $0 | 2,450 | 72 | 227 | +44,200 / -26,040 | -55 | $94,403 |
| August 2010 | 6,591st | $0 | 3,538 | 148 | 289 | +52,700 / -75,500 | -76 | $182,220 |
| July 2010 | 6,449th | $0 | 2,515 | 157 | 206 | +35,800 / -26,000 | -97 | $91,997 |
| June 2010 | 4,382nd | $0 | 2,634 | 109 | 206 | +44,500 / -87,027 | -71 | $259,348 |
| May 2010 | 114th | $358,417 | 1,606 | 31 | 162 | +115,000 / -59,000 | +189 | $407,942 |
| April 2010 | 6,908th | $0 | 668 | 27 | 68 | +19,400 / -16,800 | -59 | $47,743 |
| March 2010 | 5,342nd | $0 | 2,219 | 66 | 190 | +64,550 / -33,574 | -42 | $201,612 |
| February 2010 | 7,626th | $0 | 1,813 | 97 | 193 | +21,811 / -25,650 | -80 | $53,568 |
| January 2010 | 6,964th | $0 | 2,728 | 77 | 247 | +57,600 / -32,800 | -74 | $186,745 |
| December 2009 | 6,518th | $0 | 2,137 | 66 | 182 | +39,100 / -57,000 | -45 | $146,226 |
| November 2009 | 982nd | $12,050 | 3,188 | 122 | 276 | +89,550 / -60,000 | -49 | $251,297 |
| October 2009 | 1,151st | $10,622 | 2,552 | 107 | 211 | +40,700 / -40,787 | -58 | $199,537 |
| September 2009 | 9,212th | $0 | 361 | 32 | 32 | +20,100 / -13,970 | -133 | $38,920 |




