![]() Level 44
$1,085,996
to level 45 |
ptica trkaicasex&drugs
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
413th
|
Chips
$6,783,529
|
Fans
15
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 32nd | $530,475 | 1,152 | 2 | 26 | +204,000 / -86,000 | +412 | $617,975 |
| April 2012 | 1,305th | $3,119 | 1,133 | 22 | 37 | +80,750 / -78,000 | -36 | $252,944 |
| March 2012 | 807th | $10,075 | 1,281 | 11 | 44 | +77,000 / -103,000 | -16 | $235,856 |
| February 2012 | 4,120th | $0 | 933 | 11 | 42 | +52,997 / -96,000 | +64 | $161,523 |
| January 2012 | 5,061st | $0 | 1,210 | 31 | 77 | +72,400 / -127,500 | -31 | $143,716 |
| December 2011 | 244th | $59,554 | 1,177 | 20 | 55 | +44,556 / -65,000 | +50 | $160,554 |
| November 2011 | 3,753rd | $0 | 2,787 | 5 | 36 | +238,000 / -445,500 | -5 | $1,610,473 |
| October 2011 | 522nd | $18,900 | 3,599 | 115 | 178 | +234,500 / -100,000 | -101 | $363,306 |
| September 2011 | 3,426th | $0 | 2,164 | 77 | 93 | +98,000 / -100,908 | -68 | $325,271 |
| August 2011 | 45th | $565,677 | 3,635 | 96 | 135 | +180,000 / -205,000 | +67 | $841,677 |
| July 2011 | 5th | $3,731,853 | 3,800 | 24 | 89 | +535,000 / -260,000 | +970 | $3,884,353 |
| June 2011 | 3,644th | $0 | 3,829 | 81 | 122 | +277,500 / -330,000 | -52 | $913,740 |
| May 2011 | 1,447th | $2,475 | 1,652 | 13 | 61 | +86,000 / -89,500 | -10 | $281,550 |
| April 2011 | 217th | $65,945 | 1,741 | 62 | 96 | +116,000 / -163,299 | -28 | $404,299 |
| March 2011 | 1,006th | $5,429 | 3,059 | 9 | 58 | +570,000 / -560,000 | -16 | $3,272,538 |
| February 2011 | 829th | $8,910 | 2,071 | 63 | 77 | +107,500 / -91,000 | -25 | $309,915 |
| January 2011 | 4,238th | $0 | 1,349 | 33 | 50 | +108,000 / -96,000 | -38 | $366,423 |
| December 2010 | 3,575th | $0 | 2,902 | 63 | 114 | +323,222 / -525,709 | -27 | $862,111 |
| November 2010 | 1,063rd | $6,138 | 1,612 | 11 | 46 | +187,250 / -94,000 | +12 | $386,969 |
| October 2010 | 5,311th | $0 | 2,147 | 45 | 109 | +271,976 / -295,403 | +2 | $432,653 |
| September 2010 | 4,432nd | $0 | 2,144 | 41 | 75 | +163,433 / -298,689 | -35 | $850,867 |
| August 2010 | 50th | $624,593 | 1,810 | 27 | 91 | +315,000 / -95,000 | +285 | $700,657 |
| July 2010 | 5,877th | $0 | 1,466 | 104 | 84 | +92,000 / -70,001 | -111 | $286,643 |
| June 2010 | 4,330th | $0 | 987 | 75 | 63 | +50,500 / -19,000 | -105 | $157,775 |
| May 2010 | 5,649th | $0 | 1,417 | 89 | 138 | +47,719 / -100,000 | -81 | $110,647 |
| April 2010 | 77th | $459,514 | 2,321 | 106 | 146 | +161,500 / -114,000 | +138 | $486,357 |
| March 2010 | 72nd | $601,212 | 3,394 | 53 | 176 | +239,356 / -111,000 | +158 | $560,356 |
| February 2010 | 221st | $96,111 | 2,574 | 95 | 220 | +141,099 / -95,000 | +12 | $403,211 |
| January 2010 | 110th | $524,024 | 2,896 | 65 | 178 | +202,544 / -100,000 | +98 | $436,088 |




