![]() Level 92
$10,172,065
to level 93 |
vince carter"Per favore, mettilo all in!?!"
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
2nd
|
Chips
$199,827,935
|
Fans
136
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 2,974th | $0 | 515 | 8 | 7 | +13,924 / -10,975 | -29 | $29,325 |
| April 2012 | 207th | $70,295 | 962 | 13 | 22 | +39,600 / -51,071 | +51 | $74,546 |
| March 2012 | 232nd | $66,112 | 109 | 0 | 3 | +29,522 / -22,674 | +593 | $60,548 |
| February 2012 | 397th | $27,806 | 347 | 4 | 11 | +17,800 / -43,794 | +50 | $57,794 |
| January 2012 | 4,068th | $0 | 1,723 | 48 | 42 | +71,500 / -307,902 | -54 | $315,902 |
| December 2011 | 1,209th | $4,341 | 3,720 | 69 | 76 | +245,000 / -184,618 | +79 | $661,059 |
| November 2011 | 5,759th | $0 | 722 | 21 | 23 | +21,500 / -30,000 | -48 | $66,939 |
| October 2011 | 2,515th | $1,425 | 450 | 11 | 11 | +87,628 / -41,000 | -40 | $147,756 |
| September 2011 | 1,358th | $3,000 | 2,372 | 36 | 54 | +1,647,000 / -972,520 | -23 | $8,409,062 |
| August 2011 | 1,514th | $2,443 | 720 | 15 | 12 | +23,300 / -32,122 | -30 | $57,561 |
| July 2011 | 1,936th | $1,500 | 705 | 16 | 18 | +18,423 / -17,684 | -38 | $33,646 |
| June 2011 | 3,924th | $0 | 1,589 | 104 | 95 | +64,572 / -58,000 | -102 | $206,444 |
| May 2011 | 1st | $24,442,548 | 5,571 | 6 | 82 | +4,180,000 / -2,480,000 | +4,385 | $23,399,389 |
| April 2011 | 1,184th | $4,550 | 3,288 | 92 | 100 | +708,333 / -619,000 | -43 | $5,754,851 |
| March 2011 | 4,048th | $0 | 913 | 42 | 29 | +14,700 / -18,000 | -75 | $54,328 |
| February 2011 | 462nd | $22,952 | 268 | 11 | 7 | +15,618 / -6,146 | +14 | $26,352 |
| January 2011 | 537th | $22,300 | 1,846 | 59 | 58 | +55,000 / -99,250 | -47 | $242,793 |
| December 2010 | 153rd | $173,816 | 621 | 22 | 10 | +91,908 / -80,500 | +213 | $175,816 |
| November 2010 | 1,386th | $3,175 | 836 | 23 | 25 | +69,050 / -89,825 | -41 | $106,988 |
| October 2010 | 540th | $20,607 | 239 | 7 | 8 | +19,175 / -18,507 | +36 | $38,050 |
| September 2010 | 579th | $16,475 | 141 | 6 | 1 | +3,825 / -1,600 | +32 | $18,275 |
| August 2010 | 4,410th | $0 | 71 | 4 | 3 | +2,275 / -3,350 | -105 | $5,250 |
| July 2010 | 2,656th | $1,500 | 760 | 30 | 20 | +27,000 / -72,000 | -61 | $87,580 |
| June 2010 | 1st | $17,511,042 | 3,859 | 1 | 25 | +1,940,000 / -2,220,000 | +4,558 | $18,461,042 |
| May 2010 | 2,161st | $1,500 | 983 | 31 | 21 | +70,500 / -108,895 | -10 | $368,645 |
| April 2010 | 2,037th | $1,600 | 904 | 29 | 33 | +17,721 / -29,371 | -51 | $75,871 |
| March 2010 | 470th | $30,400 | 608 | 10 | 20 | +39,191 / -19,800 | +18 | $78,873 |
| February 2010 | 2,165th | $1,575 | 748 | 24 | 28 | +54,637 / -120,774 | -58 | $120,774 |
| January 2010 | 6,541st | $0 | 1,214 | 62 | 50 | +22,700 / -52,399 | -80 | $72,999 |
| December 2009 | 1st | $40,022,282 | 4,071 | 4 | 68 | +4,100,000 / -3,310,000 | +9,842 | $41,999,748 |
| November 2009 | 8,395th | $0 | 447 | 8 | 10 | +107,500 / -163,642 | -33 | $406,142 |
| October 2009 | 2,084th | $2,875 | 145 | 2 | 3 | +11,450 / -7,800 | -10 | $21,600 |
| September 2009 | 6,321st | $0 | 216 | 19 | 10 | +21,050 / -29,760 | -135 | $31,325 |
| August 2009 | 2,007th | $2,975 | 530 | 39 | 25 | +25,700 / -14,600 | -122 | $38,500 |
| July 2009 | 27th | $1,582,675 | 421 | 1 | 4 | +265,000 / -120,000 | +3,750 | $1,935,175 |
| June 2009 | 9,017th | $0 | 572 | 13 | 14 | +32,400 / -82,963 | -37 | $197,963 |
| May 2009 | 4,046th | $1,500 | 223 | 14 | 8 | +24,078 / -43,803 | -128 | $45,603 |
| April 2009 | 4,039th | $1,500 | 693 | 5 | 16 | +102,500 / -235,000 | -12 | $628,104 |
| March 2009 | 8,437th | $0 | 277 | 3 | 6 | +43,020 / -77,540 | -21 | $104,540 |
| February 2009 | 8,353rd | $0 | 287 | 8 | 12 | +24,618 / -35,000 | -57 | $70,212 |
| January 2009 | 1,755th | $8,250 | 151 | 8 | 12 | +20,000 / -39,200 | -34 | $43,682 |
| December 2008 | 11,005th | $0 | 182 | 21 | 19 | +29,500 / -41,000 | -181 | $70,636 |
| November 2008 | 11,673rd | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
| October 2008 | 5,839th | $0 | 52 | 1 | 0 | +40,000 / -45,000 | -58 | $165,950 |
| September 2008 | 7,579th | $0 | 263 | 27 | 13 | +61,344 / -71,454 | -165 | $99,954 |
| August 2008 | 2,493rd | $2,275 | 1,952 | 103 | 85 | +1,091,979 / -1,857,000 | -202 | $3,818,031 |
| July 2008 | 148th | $213,024 | 423 | 10 | 0 | +105,262 / -115,000 | +504 | $410,524 |
| June 2008 | 5,565th | $0 | 537 | 17 | 0 | +75,500 / -75,000 | +0 | $292,020 |
| May 2008 | 12,713th | $0 | 1,329 | 88 | 0 | +198,600 / -246,712 | +0 | $554,700 |
| April 2008 | 1st | $52,580,812 | 6,362 | 20 | 0 | +10,491,030 / -5,000,674 | +8,265 | $62,797,824 |
| March 2008 | 3,301st | $1,500 | 4,036 | 68 | 0 | +3,537,221 / -2,479,039 | +0 | $14,297,660 |
| February 2008 | 13,448th | $0 | 626 | 40 | 0 | +47,940 / -76,880 | +0 | $115,380 |
| January 2008 | 14,042nd | $0 | 2,714 | 137 | 0 | +284,500 / -724,612 | +0 | $801,194 |
| December 2007 | 2,774th | $5,900 | 0 | 21 | 0 | +6,787,423 / -6,814,523 | +0 | $640,000 |
| November 2007 | 13,714th | $0 | 0 | 108 | 0 | +2,464,911 / -2,628,411 | +0 | $73,000 |
| October 2007 | 4,274th | $1,800 | 0 | 46 | 0 | +3,428,220 / -3,496,920 | +0 | $155,500 |
| September 2007 | 11,074th | $0 | 0 | 40 | 0 | +22,029,436 / -22,090,936 | +0 | $1,533,888 |
| August 2007 | 3,690th | $1,500 | 0 | 68 | 0 | +9,566,869 / -9,668,869 | +0 | $369,942 |
| July 2007 | 1st | $27,222,107 | 0 | 28 | 0 | +126,708,710 / -99,530,103 | +0 | $2,185,000 |
| June 2007 | 9,503rd | $0 | 0 | 27 | 0 | +31,615,464 / -31,657,464 | +0 | $2,302,179 |
| May 2007 | 10,055th | $0 | 0 | 90 | 0 | +2,208,110 / -2,344,110 | +0 | $61,122 |
| April 2007 | 27th | $1,644,501 | 0 | 69 | 0 | +4,040,073 / -2,500,722 | +0 | $405,381 |
| March 2007 | 21st | $3,314,495 | 0 | 46 | 0 | +23,550,711 / -20,306,716 | +0 | $905,091 |
| February 2007 | 4th | $10,124,302 | 0 | 39 | 0 | +62,450,023 / -52,384,221 | +0 | $872,000 |
| January 2007 | 1st | $17,119,761 | 0 | 113 | 0 | +76,553,161 / -59,603,950 | +0 | $1,112,356 |
| December 2006 | 7th | $3,541,539 | 0 | 75 | 0 | +6,002,423 / -2,575,559 | +0 | $800,000 |
| November 2006 | 2,783rd | $0 | 0 | 120 | 0 | +28,113,823 / -28,295,898 | +0 | $854,500 |
| October 2006 | 2,732nd | $0 | 0 | 73 | 0 | +30,321,578 / -30,432,778 | +0 | $779,000 |
| September 2006 | 2,850th | $0 | 0 | 109 | 0 | +4,385,706 / -4,552,756 | +0 | $156,000 |
| August 2006 | 5,247th | $1,400 | 0 | 2 | 0 | +1,078,461 / -1,081,561 | +0 | $90,875 |




