Sunday Slam
$25,000 Buy-In
Sunday Slam (Sep 09, 12)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | DaddyME | $210,000 | 65 | 0 | 5 | +6,844 / -5,304 | +323 | $429536 |
| 2nd | Doekoe22 | $126,000 | 74 | 0 | 8 | +7,050 / -14,619 | -41 | $1450 |
| 3rd | dani romero | $84,000 | 55 | 1 | 3 | +5,304 / -4,911 | -55 | $1500 |
| 4th | joesph | $0 | 19 | 0 | 0 | +1,837 / -2,074 | -158 | $47948 |
| 5th | Sammy12 | $0 | 28 | 0 | 1 | +1,325 / -2,650 | -107 | $12071 |
| 6th | get her done | $0 | 84 | 1 | 9 | +15,674 / -12,150 | -36 | $25900 |
| 7th | merhoops | $0 | 13 | 0 | 0 | +650 / -850 | -115 | $39425 |
| 8th | lynnmay | $0 | 14 | 0 | 1 | +2,200 / -2,150 | -107 | $56533 |
| 9th | ipiss15kilosagai | $0 | 9 | 0 | 1 | +900 / -1,625 | -167 | $29755 |
| 10th | DJ23 | $0 | 7 | 0 | 0 | +100 / -800 | -214 | $391531 |
| 11th | fknnoob | $0 | 6 | 0 | 0 | +200 / -1,050 | -250 | $100791 |
| 12th | batches | $0 | 53 | 0 | 1 | +2,800 / -3,950 | -113 | $72892 |
| 13th | shayan asadi | $0 | 7 | 0 | 1 | +1,150 / -2,150 | -214 | $0 |
| 14th | lickylicky | $0 | 30 | 0 | 0 | +825 / -1,875 | -150 | $37054 |
| 15th | Patricetastygoal | $0 | 52 | 0 | 0 | +1,500 / -2,575 | -115 | $70170 |
| 16th | Mayday88 | $0 | 98 | 0 | 9 | +7,200 / -4,300 | +168 | $277356 |


