Final 50k
$50,000 Buy-In
Final 50k (Oct 31, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | Pierre Hickey | $544,000 | 53 | 0 | 7 | +19,740 / -10,670 | +778 | $875815 |
| 2nd | M m m | $331,500 | 47 | 0 | 3 | +10,670 / -19,740 | -39 | $95716 |
| 3rd | Lisdowney | $238,000 | 53 | 0 | 5 | +8,479 / -9,366 | -39 | $180215 |
| 4th | linda1961 | $187,000 | 46 | 0 | 1 | +4,448 / -3,200 | -39 | $1568648 |
| 5th | chuna | $136,000 | 29 | 0 | 0 | +4,708 / -6,905 | -57 | $923162 |
| 6th | sye | $102,000 | 41 | 0 | 2 | +2,500 / -2,823 | -44 | $88114 |
| 7th | ccsis | $68,000 | 29 | 0 | 1 | +1,650 / -1,323 | -54 | $1741467 |
| 8th | Spicelady | $51,000 | 23 | 0 | 2 | +1,650 / -2,400 | -67 | $209934 |
| 9th | labtov | $42,500 | 28 | 0 | 1 | +1,800 / -2,100 | -57 | $1036565 |
| 10th | zakei | $0 | 48 | 0 | 3 | +2,116 / -1,600 | -37 | $255785 |
| 11th | lomas | $0 | 34 | 0 | 1 | +2,000 / -2,741 | -49 | $850490 |
| 12th | Roddy | $0 | 22 | 0 | 0 | +1,575 / -2,000 | -72 | $55925 |
| 13th | SIMA DAWG | $0 | 20 | 0 | 0 | +625 / -900 | -72 | $660473 |
| 14th | Deucem | $0 | 23 | 0 | 0 | +600 / -1,125 | -67 | $1128574 |
| 15th | DrRich | $0 | 13 | 0 | 1 | +1,550 / -1,400 | -116 | $318545 |
| 16th | Fat Phil | $0 | 19 | 0 | 0 | +1,235 / -1,816 | -83 | $1047450 |
| 17th | Stoney63 | $0 | 10 | 0 | 0 | +250 / -953 | -148 | $486194 |
| 18th | ml..... | $0 | 21 | 0 | 1 | +2,425 / -1,475 | -73 | $56251 |
| 19th | Gpokrislife | $0 | 12 | 0 | 0 | +250 / -1,425 | -123 | $4455860 |
| 20th | Ciccolino | $0 | 12 | 0 | 0 | +425 / -700 | -122 | $257325 |
| 21st | jrwilliams | $0 | 10 | 0 | 0 | +0 / -650 | -148 | $130011 |
| 22nd | iywuas | $0 | 16 | 0 | 0 | +1,400 / -1,975 | -92 | $157648 |
| 23rd | leon6854 | $0 | 9 | 0 | 0 | +200 / -1,650 | -167 | $1687350 |
| 24th | Sergeant Pepper | $0 | 8 | 0 | 0 | +250 / -1,225 | -187 | $323028 |
| 25th | Bert 77 | $0 | 8 | 0 | 0 | +150 / -1,375 | -186 | $481467 |
| 26th | SpookyAnnya | $0 | 7 | 0 | 0 | +350 / -850 | -214 | $768950 |
| 27th | Phizz | $0 | 6 | 0 | 0 | +400 / -1,250 | -249 | $343606 |
| 28th | Big Al Rogorson | $0 | 6 | 0 | 0 | +75 / -1,160 | -250 | $226575 |
| 29th | bigdaddy3 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $636479 |


