Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Oct 18, 20)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | guidi | $25,000 | 50 | 0 | 8 | +6,700 / -800 | +587 | $366780 |
| 2nd | nolan722 | $15,000 | 37 | 0 | 2 | +2,650 / -6,700 | -47 | $63895 |
| 3rd | Snoods | $10,000 | 23 | 0 | 3 | +1,775 / -2,825 | -69 | $24642 |
| 4th | kwyble | $0 | 15 | 0 | 1 | +1,625 / -1,050 | -100 | $79475 |
| 5th | Phizz | $0 | 14 | 0 | 0 | +650 / -400 | -106 | $95816 |
| 6th | DorothyMae | $0 | 28 | 0 | 2 | +2,225 / -5,300 | -57 | $342100 |
| 7th | always great | $0 | 12 | 0 | 0 | +0 / -400 | -123 | $0 |
| 8th | mav3196 | $0 | 15 | 0 | 0 | +600 / -1,100 | -100 | $176100 |
| 9th | jolker | $0 | 14 | 0 | 1 | +1,200 / -2,350 | -110 | $44700 |
| 10th | HACKL 2 | $0 | 14 | 0 | 0 | +550 / -1,575 | -108 | $42538 |
| 11th | leon6854 | $0 | 22 | 0 | 3 | +1,725 / -2,650 | -69 | $855125 |
| 12th | HottShott | $0 | 22 | 0 | 0 | +550 / -800 | -66 | $176299 |
| 13th | Bogingles | $0 | 14 | 0 | 0 | +25 / -200 | -104 | $22934 |
| 14th | jaybee58 | $0 | 9 | 0 | 0 | +0 / -525 | -165 | $39875 |
| 15th | Tigerking999 | $0 | 4 | 0 | 0 | +0 / -1,325 | -374 | $14924 |
| 16th | Yahwey | $0 | 4 | 0 | 0 | +0 / -1,325 | -374 | $18111 |
| 17th | Pierre Hickey | $0 | 4 | 0 | 0 | +0 / -1,325 | -374 | $112300 |
| 18th | co.co | $0 | 9 | 0 | 0 | +0 / -1,000 | -164 | $12700 |
| 19th | jacki o | $0 | 6 | 0 | 0 | +125 / -1,075 | -249 | $619361 |
| 20th | kacha_cha | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $139495 |
| 21st | Odins Rage | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $5650 |


