Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Nov 23, 22)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | DorothyMae | $25,000 | 75 | 0 | 2 | +7,696 / -8,788 | +223 | $78641 |
| 2nd | generalc | $15,000 | 84 | 0 | 5 | +8,788 / -7,696 | -39 | $765338 |
| 3rd | vejay | $10,000 | 37 | 0 | 1 | +1,450 / -2,650 | -42 | $12900 |
| 4th | MatthewBird | $0 | 33 | 0 | 0 | +1,450 / -1,200 | -46 | $76681 |
| 5th | NY Giants | $0 | 24 | 0 | 0 | +925 / -1,250 | -63 | $171700 |
| 6th | queerer | $0 | 16 | 0 | 0 | +0 / -200 | -90 | $9837 |
| 7th | suocera2702 | $0 | 19 | 0 | 1 | +1,100 / -3,925 | -82 | $174962 |
| 8th | Created | $0 | 18 | 0 | 1 | +1,075 / -2,125 | -84 | $69721 |
| 9th | kacha_cha | $0 | 10 | 0 | 0 | +300 / -825 | -148 | $301869 |
| 10th | Was_Ist_Das | $0 | 17 | 0 | 2 | +1,475 / -2,266 | -90 | $376193 |
| 11th | Phizz | $0 | 15 | 0 | 0 | +400 / -800 | -97 | $74339 |
| 12th | leon6854 | $0 | 7 | 0 | 0 | +100 / -1,300 | -214 | $990000 |
| 13th | hillian | $0 | 5 | 0 | 0 | +125 / -1,425 | -300 | $24625 |


