Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Oct 07, 24)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | suocera2702 | $25,000 | 46 | 0 | 3 | +4,800 / -1,200 | +316 | $645450 |
| 2nd | MCFC | $15,000 | 60 | 0 | 5 | +4,350 / -4,800 | -34 | $93114 |
| 3rd | Max E Pad | $10,000 | 48 | 0 | 0 | +2,900 / -1,700 | -38 | $269240 |
| 4th | leon6854 | $0 | 30 | 0 | 0 | +1,575 / -3,750 | -54 | $641800 |
| 5th | kacha_cha | $0 | 18 | 0 | 0 | +100 / -200 | -81 | $61050 |
| 6th | lmds | $0 | 25 | 0 | 0 | +1,300 / -2,600 | -63 | $61124 |
| 7th | biglad | $0 | 8 | 0 | 2 | +3,075 / -1,950 | -189 | $116136 |
| 8th | zaki1943 | $0 | 5 | 0 | 0 | +0 / -1,100 | -300 | $9600 |
| 9th | Veler | $0 | 2 | 0 | 0 | +0 / -1,250 | -750 | $1250 |
| 10th | Gliss | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $18166 |
| 11th | NY Giants | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $120250 |


