Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Oct 20, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | big al | $25,000 | 65 | 0 | 8 | +7,300 / -3,050 | +262 | $61508 |
| 2nd | ZIGIBOOM | $15,000 | 46 | 0 | 2 | +3,250 / -5,400 | -43 | $6223 |
| 3rd | MCFC | $10,000 | 39 | 0 | 1 | +3,100 / -6,500 | -47 | $85374 |
| 4th | texasholdempoker | $0 | 21 | 0 | 1 | +1,150 / -1,275 | -71 | $1449522 |
| 5th | Dari | $0 | 21 | 0 | 0 | +900 / -675 | -67 | $136973 |
| 6th | Kruger26 | $0 | 15 | 0 | 0 | +650 / -1,325 | -101 | $767001 |
| 7th | Hammster | $0 | 13 | 0 | 0 | +0 / -300 | -113 | $77575 |
| 8th | Kdelon | $0 | 17 | 0 | 0 | +1,325 / -2,775 | -86 | $57800 |
| 9th | labtov | $0 | 6 | 0 | 0 | +150 / -1,775 | -250 | $458956 |
| 10th | GioAAA | $0 | 12 | 0 | 0 | +200 / -1,800 | -126 | $1285422 |
| 11th | J.R.21 | $0 | 10 | 0 | 0 | +150 / -1,100 | -147 | $83150 |
| 12th | leon6854 | $0 | 5 | 0 | 0 | +275 / -1,225 | -300 | $1271198 |
| 13th | suocera2702 | $0 | 4 | 0 | 0 | +0 / -1,350 | -375 | $1981600 |


