Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Oct 04, 14)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | mohnia | $20,000 | 79 | 0 | 12 | +21,400 / -5,500 | +722 | $3125 |
| 2nd | changedeck | $11,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | SpectrumPT | $8,000 | 37 | 0 | 0 | +3,025 / -3,200 | -41 | $1500 |
| 4th | Two Pines | $6,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | schmooz10 | $4,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 6th | Cash-Man | $0 | 35 | 0 | 4 | +3,050 / -1,200 | -43 | $9475 |
| 7th | Gone Away | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | The Caller 2 | $0 | 29 | 0 | 1 | +2,875 / -5,100 | -52 | $15203 |
| 9th | Nik-Gnashers | $0 | 28 | 0 | 1 | +3,325 / -3,550 | -54 | $17175 |
| 10th | Harmster | $0 | 18 | 0 | 1 | +300 / -400 | -83 | $13160 |
| 11th | valia | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | guidi | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | 10_7_2 | $0 | 30 | 0 | 1 | +1,975 / -3,150 | -50 | $1450 |
| 14th | biglad | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | Trible-x | $0 | 11 | 0 | 1 | +1,325 / -2,000 | -136 | $3683 |
| 16th | shylo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | OneAndOnly | $0 | 25 | 0 | 1 | +1,450 / -1,550 | -60 | $3282 |
| 18th | Ricardo 72 | $0 | 15 | 0 | 0 | +600 / -400 | -100 | $65631 |
| 19th | Cunha11 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | keith H | $0 | 17 | 0 | 3 | +3,050 / -2,100 | -88 | $1425 |
| 21st | jack be nimble | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 22nd | l1l2 | $0 | 15 | 0 | 0 | +1,700 / -1,300 | -100 | $5923 |
| 23rd | seesje | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 24th | sinker | $0 | 62 | 0 | 1 | +2,900 / -2,850 | -73 | $134990 |
| 25th | tweek303 | $0 | 15 | 0 | 0 | +1,175 / -1,200 | -100 | $14400 |
| 26th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 27th | asiamagoo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 28th | srdavebetterhalf | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 29th | Öcsike | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 30th | penny2 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 31st | ATClocker | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 32nd | Bigrideau | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 33rd | linos67 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 34th | spelkort | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 35th | Ken Larowe | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $5978 |
| 36th | Oldlee | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 37th | master of poker7 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 38th | joseef | $0 | 24 | 0 | 0 | +1,375 / -2,175 | -125 | $1500 |
| 39th | terry12 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


