Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Jan 20, 18)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | kevmann | $25,000 | 72 | 0 | 4 | +13,026 / -3,900 | +525 | $238451 |
| 2nd | souziy1 | $15,000 | 63 | 0 | 2 | +6,175 / -9,400 | -38 | $177150 |
| 3rd | Deprey | $10,000 | 72 | 0 | 3 | +9,151 / -13,026 | -36 | $255651 |
| 4th | kwyble | $0 | 61 | 0 | 3 | +2,800 / -2,400 | -36 | $163175 |
| 5th | changedeck | $0 | 54 | 0 | 4 | +4,750 / -8,351 | -38 | $233775 |
| 6th | master of poker7 | $0 | 25 | 0 | 0 | +1,300 / -800 | -57 | $2800 |
| 7th | ijit | $0 | 41 | 0 | 5 | +3,050 / -5,949 | -46 | $27200 |
| 8th | Richard Owens | $0 | 25 | 0 | 1 | +2,325 / -1,375 | -64 | $3200 |
| 9th | joobin | $0 | 19 | 0 | 0 | +400 / -1,150 | -78 | $248401 |
| 10th | ATClocker | $0 | 18 | 0 | 0 | +500 / -1,200 | -83 | $1258756 |
| 11th | GOD AA | $0 | 21 | 0 | 0 | +200 / -200 | -66 | $28429 |
| 12th | penny2 | $0 | 16 | 0 | 1 | +1,775 / -1,675 | -96 | $3275 |
| 13th | Larry13 | $0 | 18 | 0 | 0 | +0 / -200 | -79 | $1475 |
| 14th | loska | $0 | 11 | 0 | 1 | +1,675 / -1,400 | -134 | $253840 |
| 15th | kacha_cha | $0 | 5 | 0 | 0 | +0 / -1,275 | -299 | $232055 |
| 16th | Haywood JaBlome | $0 | 5 | 0 | 0 | +0 / -650 | -299 | $93277 |
| 17th | bigdaddy3 | $0 | 9 | 0 | 1 | +625 / -1,725 | -168 | $134420 |
| 18th | KJ Sado | $0 | 8 | 0 | 0 | +100 / -1,038 | -185 | $2850 |
| 19th | Stoney63 | $0 | 3 | 0 | 0 | +750 / -2,075 | -500 | $192764 |
| 20th | leon6854 | $0 | 7 | 0 | 0 | +150 / -1,038 | -212 | $704500 |
| 21st | generalc | $0 | 7 | 0 | 1 | +250 / -800 | -212 | $483261 |
| 22nd | threexpop | $0 | 3 | 0 | 0 | +0 / -1,275 | -499 | $264797 |
| 23rd | Usc2019 | $0 | 8 | 0 | 0 | +624 / -1,500 | -186 | $2124 |
| 24th | GioAAA | $0 | 5 | 0 | 0 | +325 / -1,500 | -299 | $561675 |
| 25th | myerlyn | $0 | 4 | 0 | 0 | +0 / -1,300 | -374 | $3350 |
| 26th | a1ex | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| 27th | augen | $0 | 2 | 0 | 0 | +0 / -1,475 | -750 | $37250 |


