Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Oct 07, 17)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | jerry619 | $25,000 | 50 | 0 | 3 | +12,800 / -3,200 | +767 | $61903 |
| 2nd | Deprey | $15,000 | 47 | 0 | 4 | +8,501 / -12,800 | -41 | $60977 |
| 3rd | Renard_tapis | $10,000 | 56 | 0 | 3 | +4,025 / -7,414 | -41 | $4025 |
| 4th | roby85 | $0 | 25 | 0 | 0 | +1,008 / -800 | -54 | $145179 |
| 5th | ATClocker | $0 | 38 | 0 | 1 | +9,491 / -8,501 | -47 | $38091 |
| 6th | billsavio | $0 | 29 | 0 | 2 | +1,916 / -8,291 | -58 | $222914 |
| 7th | adfg | $0 | 40 | 0 | 5 | +3,075 / -2,875 | -46 | $143785 |
| 8th | GioAAA | $0 | 37 | 0 | 4 | +3,600 / -4,225 | -47 | $253900 |
| 9th | Phizz | $0 | 19 | 0 | 1 | +800 / -884 | -75 | $70029 |
| 10th | Lucman | $0 | 14 | 0 | 0 | +0 / -200 | -103 | $7050 |
| 11th | custard cream | $0 | 14 | 0 | 0 | +0 / -425 | -104 | $143504 |
| 12th | kwyble | $0 | 15 | 0 | 0 | +650 / -1,025 | -101 | $36350 |
| 13th | Augustino | $0 | 14 | 0 | 0 | +1,400 / -3,200 | -106 | $73400 |
| 14th | Two Pines | $0 | 11 | 0 | 1 | +1,075 / -1,716 | -139 | $96641 |
| 15th | penny2 | $0 | 9 | 0 | 1 | +1,600 / -2,275 | -167 | $3100 |
| 16th | sulykos | $0 | 4 | 0 | 0 | +0 / -1,000 | -374 | $2350 |
| 17th | goforit | $0 | 6 | 0 | 1 | +250 / -1,850 | -250 | $112198 |
| 18th | HACKL 2 | $0 | 7 | 0 | 0 | +450 / -1,675 | -214 | $53050 |
| 19th | changedeck | $0 | 4 | 0 | 0 | +100 / -1,450 | -375 | $48920 |
| 20th | hghstpr | $0 | 2 | 0 | 0 | +575 / -2,075 | -750 | $12075 |
| 21st | amesads8363 | $0 | 5 | 0 | 0 | +1,800 / -2,025 | -300 | $1800 |
| 22nd | Richard Owens | $0 | 3 | 0 | 0 | +0 / -1,350 | -500 | $35529 |
| 23rd | Milky Way 22 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $19665 |
| 24th | kevmann | $0 | 3 | 0 | 0 | +0 / -1,250 | -500 | $68325 |
| 25th | gmow | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $0 |
| 26th | asiamagoo | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| 27th | srdavebetterhalf | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $6775 |


