Europe Freeroll Finale
$50,000 Freeroll
Europe Freeroll Finale (Mar 24, 24)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | lmds | $25,000 | 50 | 0 | 4 | +15,908 / -6,061 | +768 | $34605 |
| 2nd | matias maalta | $15,000 | 44 | 0 | 3 | +7,661 / -15,908 | -42 | $886540 |
| 3rd | MatthewBird | $10,000 | 41 | 0 | 4 | +4,800 / -3,900 | -42 | $50858 |
| 4th | MFOROADIE | $0 | 45 | 0 | 3 | +6,612 / -6,400 | -43 | $8112 |
| 5th | kacha_cha | $0 | 31 | 0 | 3 | +2,400 / -1,700 | -53 | $461775 |
| 6th | alexmilne | $0 | 36 | 0 | 1 | +3,275 / -4,726 | -50 | $680423 |
| 7th | Spicelady | $0 | 25 | 0 | 2 | +1,650 / -2,800 | -65 | $67942 |
| 8th | Bupkis | $0 | 15 | 0 | 0 | +2,050 / -1,825 | -103 | $7875 |
| 9th | roby85 | $0 | 13 | 0 | 0 | +0 / -400 | -113 | $0 |
| 10th | oilcandude | $0 | 13 | 0 | 1 | +1,375 / -1,900 | -117 | $173825 |
| 11th | leon6854 | $0 | 22 | 0 | 2 | +4,000 / -4,300 | -71 | $1895124 |
| 12th | kwyble | $0 | 15 | 0 | 0 | +225 / -525 | -99 | $111175 |
| 13th | ThamesBoy | $0 | 16 | 0 | 1 | +1,925 / -2,400 | -95 | $75210 |
| 14th | a1ex | $0 | 6 | 0 | 0 | +200 / -1,475 | -249 | $658090 |
| 15th | inverk | $0 | 8 | 0 | 0 | +0 / -675 | -185 | $600 |
| 16th | Kruger26 | $0 | 6 | 0 | 0 | +0 / -1,225 | -249 | $1625 |
| 17th | Arch Angel Gabri | $0 | 5 | 0 | 0 | +0 / -1,300 | -299 | $3225 |
| 18th | jerry619 | $0 | 8 | 0 | 1 | +350 / -1,875 | -188 | $425 |
| 19th | Stark68310 | $0 | 6 | 0 | 0 | +0 / -975 | -249 | $14205 |
| 20th | puddingtime | $0 | 6 | 0 | 1 | +725 / -1,125 | -250 | $721933 |
| 21st | pafc | $0 | 3 | 0 | 0 | +0 / -1,425 | -499 | $0 |
| 22nd | MyMar | $0 | 5 | 0 | 0 | +500 / -1,800 | -300 | $33012 |
| 23rd | Cyprus_Flush | $0 | 6 | 0 | 0 | +125 / -1,150 | -249 | $19425 |
| 24th | NORTHSIDE GRILL | $0 | 6 | 0 | 0 | +250 / -1,450 | -249 | $171664 |
| 25th | GioAAA | $0 | 3 | 0 | 0 | +0 / -1,300 | -500 | $66450 |
| 26th | asiamagoo | $0 | 3 | 0 | 0 | +0 / -1,250 | -500 | $28650 |
| 27th | Bert 77 | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $95592 |


