2500 Daily Reprise
$2,500 Buy-In
2500 Daily Reprise (Apr 14, 15)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | crackint | $57,500 | 55 | 0 | 4 | +18,250 / -4,100 | +627 | $179273 |
| 2nd | 420Jonesiz | $34,500 | 97 | 0 | 8 | +4,100 / -18,250 | -46 | $213332 |
| 3rd | big al | $23,000 | 26 | 0 | 1 | +1,600 / -800 | -58 | $77371 |
| 4th | tumbu | $0 | 114 | 0 | 5 | +8,100 / -3,200 | +79 | $134006 |
| 5th | Mayday88 | $0 | 87 | 0 | 9 | +3,375 / -6,050 | -52 | $395726 |
| 6th | stopladders | $0 | 46 | 0 | 0 | +1,500 / -1,600 | -65 | $7675 |
| 7th | beacon3 | $0 | 64 | 0 | 0 | +1,050 / -1,100 | -70 | $85600 |
| 8th | kacha_cha | $0 | 65 | 0 | 7 | +4,350 / -6,400 | -92 | $164850 |
| 9th | biglad | $0 | 26 | 0 | 4 | +2,150 / -3,400 | -58 | $14452 |
| 10th | Phizz | $0 | 147 | 0 | 2 | +6,970 / -3,200 | -20 | $99790 |
| 11th | Doclex1 | $0 | 70 | 0 | 2 | +6,387 / -3,222 | -64 | $48825 |
| 12th | guidi | $0 | 73 | 0 | 9 | +9,795 / -11,969 | -62 | $153349 |
| 13th | GetPaid24 | $0 | 64 | 0 | 0 | +3,200 / -7,600 | -70 | $71350 |
| 14th | leon6854 | $0 | 239 | 0 | 11 | +2,725 / -6,575 | -50 | $508750 |
| 15th | L9rd | $0 | 12 | 0 | 0 | +1,050 / -1,275 | -125 | $16347 |
| 16th | lightdapokertabl | $0 | 7 | 0 | 0 | -25 / -725 | -214 | $2686 |
| 17th | Noobero Uno | $0 | 25 | 0 | 0 | +650 / -1,575 | -180 | $401898 |
| 18th | suocera2702 | $0 | 131 | 0 | 2 | +6,839 / -14,850 | -46 | $594078 |
| 19th | Deucem | $0 | 27 | 0 | 1 | +1,200 / -3,050 | -111 | $32576 |
| 20th | Mate Andor13 | $0 | 12 | 0 | 0 | +799 / -1,500 | -375 | $3200 |
| 21st | ChocolatePeanutB | $0 | 6 | 0 | 0 | +125 / -1,400 | -250 | $2925 |
| 22nd | Adam10101 | $0 | 43 | 0 | 2 | +5,185 / -5,370 | -105 | $179521 |
| 23rd | SpookyAnnya | $0 | 14 | 0 | 0 | +425 / -1,275 | -214 | $33900 |
| 24th | trina1 | $0 | 115 | 0 | 7 | +6,187 / -5,239 | -39 | $16900 |
| 25th | julesfoxy | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $14975 |
| 26th | linda1961 | $0 | 37 | 0 | 2 | +2,800 / -3,200 | -81 | $135246 |


