2500 Daily Reprise
$2,500 Buy-In
2500 Daily Reprise (Jul 04, 15)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | dannyy | $57,500 | 55 | 0 | 3 | +9,600 / -2,000 | +469 | $3375 |
| 2nd | gutsu | $34,500 | 128 | 0 | 3 | +8,200 / -8,035 | +33 | $29132 |
| 3rd | cardinal | $23,000 | 61 | 0 | 5 | +5,200 / -8,000 | -74 | $90894 |
| 4th | ALL IN bad taste | $0 | 47 | 0 | 0 | +3,400 / -4,400 | -64 | $85332 |
| 5th | Uncle Jesse | $0 | 63 | 0 | 2 | +7,200 / -8,200 | -48 | $46346 |
| 6th | ATClocker | $0 | 82 | 0 | 5 | +2,050 / -3,750 | -73 | $6050 |
| 7th | GetPaid24 | $0 | 41 | 0 | 0 | +2,275 / -1,650 | -73 | $11450 |
| 8th | spelkort | $0 | 51 | 0 | 4 | +2,800 / -6,200 | -59 | $3750 |
| 9th | Gliss | $0 | 33 | 0 | 3 | +3,100 / -2,400 | -45 | $3275 |
| 10th | suocera2702 | $0 | 155 | 0 | 13 | +5,200 / -4,000 | +19 | $216925 |
| 11th | gregorvitch | $0 | 53 | 0 | 1 | +1,475 / -1,300 | -57 | $3300 |
| 12th | jack be nimble | $0 | 44 | 0 | 3 | +1,825 / -4,000 | -102 | $111472 |
| 13th | frenchie55102 | $0 | 15 | 0 | 1 | +1,375 / -1,625 | -100 | $3975 |
| 14th | gramps4 | $0 | 35 | 0 | 0 | +775 / -1,825 | -129 | $67075 |
| 15th | evasaces | $0 | 11 | 0 | 1 | +1,175 / -2,275 | -136 | $63162 |
| 16th | Tchalla | $0 | 81 | 0 | 3 | +7,820 / -2,440 | -56 | $81537 |
| 17th | Haywood JaBlome | $0 | 46 | 0 | 2 | +1,300 / -3,225 | -98 | $75581 |
| 18th | beacon3 | $0 | 9 | 0 | 0 | -50 / -1,300 | -333 | $164700 |
| 19th | realBank | $0 | 15 | 0 | 0 | +575 / -1,425 | -200 | $44960 |
| 20th | IronSaviour | $0 | 112 | 0 | 6 | +7,600 / -20,600 | -54 | $32850 |
| 21st | valia | $0 | 88 | 0 | 3 | +900 / -1,150 | -102 | $37700 |
| 22nd | molecule | $0 | 128 | 0 | 4 | +11,100 / -5,625 | -59 | $104429 |
| 23rd | leon6854 | $0 | 192 | 0 | 8 | +3,450 / -4,350 | -8 | $116100 |
| 24th | GENERIC*NAME | $0 | 6 | 0 | 0 | -50 / -650 | -250 | $4500 |
| 25th | Oldlee | $0 | 50 | 0 | 1 | +1,000 / -1,825 | -90 | $78954 |
| 26th | k. wiggle | $0 | 78 | 0 | 7 | +20,600 / -6,400 | +500 | $132718 |


