![]() Level 35
$245,720
to level 36 |
devillivedLast 10 Tournaments
Career Performance
|
|
Rank
819th
|
Chips
$3,054,280
|
Fans
23
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| December 2011 | 3,599th | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $1,500 |
| August 2011 | 3,425th | $0 | 2 | 0 | 0 | -150 / -1,350 | -750 | $1,500 |
| July 2011 | 5,276th | $0 | 6 | 0 | 0 | -50 / -1,200 | -250 | $1,500 |
| June 2011 | 4,217th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1,500 |
| May 2011 | 3,280th | $0 | 20 | 0 | 2 | +2,625 / -850 | +50 | $3,900 |
| April 2011 | 5,097th | $0 | 6 | 0 | 0 | -25 / -1,025 | -250 | $1,500 |
| March 2011 | 4,069th | $0 | 5 | 0 | 0 | +275 / -2,725 | -800 | $2,725 |
| February 2011 | 3,356th | $0 | 77 | 0 | 4 | +7,131 / -4,900 | +6 | $14,447 |
| January 2011 | 4,034th | $0 | 455 | 0 | 17 | +40,600 / -53,485 | +14 | $197,285 |
| December 2010 | 4,427th | $0 | 12 | 0 | 0 | -25 / -1,400 | -334 | $2,500 |
| November 2010 | 3,577th | $0 | 3 | 0 | 0 | +775 / -1,475 | -500 | $1,500 |
| October 2010 | 5,626th | $0 | 8 | 0 | 0 | +450 / -900 | -153 | $1,950 |
| September 2010 | 4,157th | $0 | 23 | 0 | 0 | +975 / -1,250 | -55 | $1,500 |
| August 2010 | 5,288th | $0 | 3 | 0 | 0 | -50 / -1,350 | -500 | $1,500 |
| July 2010 | 5,284th | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1,500 |
| June 2010 | 1,171st | $5,318 | 210 | 1 | 10 | +11,750 / -14,600 | +2 | $30,393 |
| May 2010 | 1,856th | $1,725 | 45 | 0 | 1 | +4,425 / -5,000 | -62 | $7,250 |
| April 2010 | 5,185th | $0 | 31 | 0 | 1 | +625 / -1,000 | -48 | $1,875 |
| March 2010 | 6,832nd | $0 | 43 | 0 | 1 | +13,625 / -9,475 | -172 | $22,125 |
| February 2010 | 7,350th | $0 | 3 | 0 | 0 | -25 / -775 | -500 | $1,500 |
| January 2010 | 5,783rd | $0 | 7 | 0 | 0 | +250 / -1,650 | -204 | $1,850 |
| December 2009 | 5,807th | $0 | 3 | 0 | 0 | +500 / -100 | +117 | $1,500 |
| November 2009 | 9,923rd | $0 | 449 | 0 | 13 | +33,000 / -51,500 | -33 | $176,668 |
| October 2009 | 5,588th | $0 | 525 | 0 | 22 | +37,400 / -91,000 | -123 | $148,408 |
| September 2009 | 1,534th | $5,616 | 776 | 0 | 28 | +30,500 / -90,500 | -115 | $176,259 |
| August 2009 | 5,473rd | $0 | 282 | 0 | 11 | +16,866 / -10,945 | -96 | $38,650 |
| July 2009 | 9,940th | $0 | 1,142 | 0 | 60 | +41,500 / -63,500 | -58 | $184,464 |
| June 2009 | 40th | $1,083,058 | 2,187 | 0 | 64 | +193,000 / -102,000 | +523 | $1,298,058 |
| May 2009 | 101st | $687,115 | 1,889 | 0 | 82 | +221,666 / -20,204 | +341 | $692,583 |
| April 2009 | 54th | $998,259 | 1,856 | 0 | 92 | +401,504 / -21,300 | +480 | $998,359 |
| March 2009 | 366th | $68,116 | 1,747 | 12 | 71 | +35,000 / -115,000 | -180 | $769,616 |
| February 2009 | 413th | $54,988 | 1,044 | 14 | 33 | +13,425 / -6,941 | +13 | $57,623 |
| January 2009 | 5,634th | $1,350 | 63 | 3 | 1 | +2,281 / -3,294 | -74 | $5,300 |
| December 2008 | 7,031st | $0 | 466 | 7 | 14 | +7,700 / -5,250 | -82 | $49,448 |
| November 2008 | 1,257th | $12,260 | 650 | 11 | 41 | +10,100 / -9,332 | -5 | $27,611 |
| October 2008 | 6,744th | $0 | 406 | 14 | 28 | +12,825 / -5,000 | -59 | $37,990 |
| September 2008 | 8,683rd | $0 | 303 | 8 | 8 | +11,630 / -5,000 | -44 | $17,295 |
| August 2008 | 734th | $20,619 | 283 | 3 | 13 | +6,000 / -5,000 | +52 | $27,218 |
| July 2008 | 223rd | $100,148 | 3,135 | 84 | 0 | +14,914 / -10,947 | +32 | $101,423 |
| June 2008 | 984th | $13,558 | 170 | 16 | 0 | +8,743 / -2,825 | +80 | $14,358 |
| May 2008 | 4,996th | $725 | 11 | 0 | 0 | -25 / -200 | +66 | $1,450 |
| October 2007 | 12,898th | $0 | 0 | 1 | 0 | +0 / -3,000 | +0 | $0 |
| July 2007 | 10,096th | $0 | 0 | 1 | 0 | +2,325 / -5,325 | +0 | $1,425 |
| December 2006 | 20,973rd | $0 | 0 | 1 | 0 | +0 / -3,000 | +0 | $0 |
| November 2006 | 3,006th | $0 | 0 | 1 | 0 | +1,950 / -4,950 | +0 | $1,950 |
| October 2006 | 2,983rd | $0 | 0 | 4 | 0 | +3,575 / -11,075 | +0 | $1,100 |
| August 2006 | 5,226th | $1,425 | 0 | 1 | 0 | +0 / -1,575 | +0 | $0 |




