![]() Level 26
$11,111
to level 27 |
fergalLast 10 Tournaments
Career Performance
|
|
Rank
1,821st
|
Chips
$1,088,889
|
Fans
6
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 2012 | 3,937th | $0 | 10 | 1 | 0 | +750 / -2,100 | -300 | $2,250 |
| February 2012 | 1,237th | $3,750 | 15 | 0 | 0 | +2,100 / -650 | +150 | $3,800 |
| January 2012 | 1,469th | $2,950 | 12 | 1 | 1 | +2,200 / -1,400 | -4 | $3,700 |
| December 2011 | 4,324th | $0 | 89 | 6 | 2 | +4,175 / -1,987 | -62 | $8,225 |
| November 2011 | 2,562nd | $1,400 | 7 | 0 | 0 | +350 / -350 | -14 | $1,900 |
| October 2011 | 3,886th | $0 | 8 | 1 | 0 | -25 / -1,350 | -375 | $1,500 |
| September 2011 | 5,003rd | $0 | 20 | 1 | 1 | +2,475 / -2,000 | -150 | $5,725 |
| August 2011 | 567th | $17,605 | 96 | 4 | 4 | +6,490 / -2,531 | +105 | $18,380 |
| July 2011 | 2,559th | $1,475 | 531 | 16 | 9 | +5,450 / -5,426 | -69 | $31,450 |
| June 2011 | 3,331st | $0 | 508 | 6 | 27 | +19,000 / -94,280 | -140 | $112,222 |
| January 2011 | 3,238th | $1,225 | 7 | 0 | 0 | +1,975 / -100 | +318 | $2,000 |
| December 2010 | 3,043rd | $1,425 | 240 | 3 | 18 | +8,712 / -13,322 | +33 | $39,313 |
| November 2010 | 3,177th | $1,275 | 12 | 1 | 0 | -25 / -875 | -144 | $1,500 |
| October 2010 | 5,729th | $0 | 467 | 4 | 17 | +14,681 / -9,503 | -16 | $41,281 |
| September 2010 | 1,815th | $1,500 | 553 | 21 | 26 | +6,812 / -15,349 | -60 | $26,375 |
| August 2010 | 6,549th | $0 | 436 | 27 | 16 | +18,000 / -4,400 | -18 | $41,968 |
| July 2010 | 584th | $16,470 | 620 | 6 | 22 | +25,400 / -29,255 | +39 | $90,338 |
| June 2010 | 5,372nd | $0 | 22 | 1 | 0 | +1,900 / -3,250 | -136 | $3,400 |
| May 2010 | 827th | $11,802 | 39 | 2 | 5 | +4,550 / -1,800 | +187 | $11,952 |
| January 2010 | 7,511th | $0 | 7 | 1 | 0 | +250 / -1,550 | -429 | $1,750 |
| December 2009 | 1,100th | $11,236 | 34 | 0 | 1 | +7,500 / -1,000 | +359 | $13,836 |
| November 2009 | 6,284th | $0 | 827 | 23 | 38 | +17,964 / -14,267 | -65 | $38,850 |
| October 2009 | 85th | $684,054 | 2,018 | 7 | 41 | +159,284 / -60,000 | +348 | $788,054 |
| September 2009 | 6,148th | $0 | 1,863 | 25 | 69 | +58,501 / -36,864 | -10 | $128,964 |
| August 2009 | 3,391st | $1,500 | 1,580 | 28 | 60 | +10,225 / -18,600 | -33 | $55,696 |
| July 2009 | 8,515th | $0 | 35 | 0 | 2 | +2,625 / -3,800 | -43 | $7,700 |
| August 2008 | 2,572nd | $1,975 | 17 | 1 | 1 | +1,525 / -1,450 | -60 | $3,575 |
| March 2008 | 2,858th | $2,583 | 46 | 1 | 0 | +1,400 / -1,050 | +56 | $3,133 |
| January 2008 | 4,963rd | $1,400 | 424 | 21 | 0 | +14,562 / -31,544 | +3 | $38,144 |
| December 2007 | 4,897th | $1,500 | 0 | 20 | 0 | +298,163 / -328,163 | +0 | $40,320 |
| November 2007 | 585th | $49,655 | 0 | 7 | 0 | +211,522 / -173,867 | +0 | $33,665 |
| October 2007 | 12,920th | $0 | 0 | 2 | 0 | +2,025 / -6,525 | +0 | $2,025 |
| June 2007 | 2,757th | $3,050 | 0 | 4 | 0 | +13,125 / -17,575 | +0 | $4,425 |
| March 2007 | 6,641st | $1,468 | 0 | 0 | 0 | +1,900 / -1,932 | +0 | $1,500 |
| February 2007 | 7,371st | $0 | 0 | 11 | 0 | +159,385 / -177,435 | +0 | $22,800 |
| January 2007 | 6,707th | $0 | 0 | 23 | 0 | +264,931 / -300,031 | +0 | $21,300 |
| December 2006 | 814th | $6,575 | 0 | 2 | 0 | +25,886 / -23,811 | +0 | $2,900 |
| November 2006 | 3,056th | $0 | 0 | 22 | 0 | +640,785 / -675,285 | +0 | $47,586 |
| October 2006 | 40th | $261,816 | 0 | 7 | 0 | +828,645 / -578,479 | +0 | $42,800 |
| September 2006 | 2,264th | $1,200 | 0 | 20 | 0 | +183,012 / -213,662 | +0 | $14,300 |




