![]() Level 40
$120,180
to level 41 |
ramonfaurLast 10 Tournaments
Career Performance
|
|
Rank
502nd
|
Chips
$5,479,820
|
Fans
6
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 2011 | 714th | $11,484 | 1,156 | 37 | 53 | +13,000 / -30,710 | -45 | $35,110 |
| June 2011 | 5,346th | $0 | 7,899 | 100 | 178 | +103,500 / -83,932 | -14 | $355,395 |
| May 2011 | 4,061st | $0 | 7,287 | 165 | 202 | +47,000 / -59,000 | -34 | $246,680 |
| April 2011 | 3,791st | $0 | 5,570 | 71 | 133 | +132,000 / -72,000 | -23 | $465,683 |
| March 2011 | 3,887th | $0 | 9,789 | 120 | 189 | +116,000 / -93,500 | -11 | $659,155 |
| February 2011 | 35th | $789,591 | 9,362 | 87 | 155 | +166,294 / -102,000 | +72 | $895,327 |
| July 2010 | 651st | $13,448 | 5,831 | 103 | 152 | +90,500 / -57,000 | -9 | $304,662 |
| June 2010 | 6,904th | $0 | 6,405 | 159 | 171 | +87,707 / -77,305 | -41 | $272,108 |
| May 2010 | 4,937th | $0 | 6,129 | 112 | 184 | +125,378 / -100,000 | -27 | $459,748 |
| April 2010 | 6,101st | $0 | 5,911 | 164 | 182 | +65,000 / -63,000 | -38 | $170,489 |
| March 2010 | 8,080th | $0 | 3,877 | 80 | 77 | +118,000 / -99,500 | -28 | $819,359 |
| February 2010 | 7,885th | $0 | 5,781 | 126 | 123 | +109,720 / -185,000 | -36 | $633,456 |
| January 2010 | 5,921st | $0 | 8,122 | 55 | 108 | +411,766 / -195,000 | +4 | $1,584,529 |
| December 2009 | 8,538th | $0 | 3,802 | 68 | 118 | +69,000 / -59,000 | -35 | $213,469 |
| November 2009 | 75th | $696,952 | 7,693 | 89 | 166 | +727,500 / -445,000 | +19 | $2,196,662 |
| October 2009 | 6,446th | $0 | 5,801 | 95 | 152 | +105,928 / -114,000 | -30 | $936,553 |
| September 2009 | 6,383rd | $0 | 8,748 | 123 | 276 | +173,500 / -129,506 | -12 | $608,968 |
| August 2009 | 38th | $1,191,520 | 8,939 | 100 | 222 | +230,000 / -252,964 | +125 | $1,522,484 |
| July 2009 | 5,817th | $0 | 6,089 | 133 | 176 | +136,006 / -98,500 | -34 | $372,924 |
| June 2009 | 8,182nd | $0 | 5,658 | 158 | 293 | +80,700 / -100,000 | -36 | $346,662 |
| May 2009 | 8,709th | $0 | 5,357 | 162 | 194 | +145,628 / -72,500 | -46 | $398,274 |
| April 2009 | 6,471st | $0 | 7,025 | 149 | 224 | +62,507 / -74,000 | -33 | $271,157 |
| March 2009 | 9,929th | $0 | 9,046 | 266 | 321 | +107,000 / -100,000 | -41 | $397,114 |
| February 2009 | 7,334th | $0 | 9,128 | 156 | 233 | +117,541 / -118,690 | -22 | $687,883 |
| January 2009 | 10,513th | $0 | 9,719 | 168 | 281 | +200,500 / -100,000 | -28 | $705,889 |
| December 2008 | 9,072nd | $0 | 7,693 | 66 | 206 | +160,296 / -115,000 | -8 | $687,079 |
| November 2008 | 11,868th | $0 | 8,716 | 143 | 229 | +216,500 / -137,605 | -31 | $775,132 |
| October 2008 | 83rd | $796,382 | 12,587 | 107 | 295 | +249,680 / -285,000 | +46 | $1,174,624 |
| September 2008 | 9,841st | $0 | 10,485 | 225 | 404 | +87,080 / -102,771 | -33 | $241,174 |
| August 2008 | 10,909th | $0 | 11,650 | 107 | 230 | +235,950 / -350,184 | -16 | $1,071,965 |
| July 2008 | 8,680th | $0 | 9,923 | 118 | 0 | +438,713 / -290,066 | +0 | $1,629,558 |
| June 2008 | 3,317th | $1,500 | 7,472 | 231 | 0 | +101,000 / -77,000 | +0 | $303,657 |
| May 2008 | 12,270th | $0 | 10,356 | 118 | 0 | +114,000 / -182,000 | +0 | $449,720 |
| April 2008 | 88th | $745,197 | 8,436 | 209 | 0 | +351,000 / -180,000 | +88 | $1,522,020 |
| March 2008 | 5,779th | $0 | 8,984 | 154 | 0 | +143,031 / -179,625 | +0 | $712,841 |
| February 2008 | 35th | $1,070,646 | 8,497 | 107 | 0 | +357,000 / -233,671 | +126 | $1,342,917 |
| January 2008 | 12,473rd | $0 | 4,997 | 76 | 0 | +121,000 / -150,049 | +0 | $455,049 |
| December 2007 | 11,744th | $50 | 0 | 106 | 0 | +3,719,553 / -3,880,003 | +0 | $63,856 |
| November 2007 | 15,542nd | $0 | 0 | 35 | 0 | +16,608,294 / -16,662,294 | +0 | $222,375 |
| October 2007 | 1,520th | $13,800 | 0 | 82 | 0 | +9,455,208 / -9,565,908 | +0 | $109,300 |
| September 2007 | 13,355th | $0 | 0 | 233 | 0 | +4,691,739 / -5,042,739 | +0 | $49,300 |
| August 2007 | 14,521st | $0 | 0 | 228 | 0 | +8,067,223 / -8,410,723 | +0 | $68,150 |
| July 2007 | 1,134th | $18,225 | 0 | 218 | 0 | +7,663,538 / -7,973,813 | +0 | $660,000 |
| June 2007 | 213th | $131,025 | 0 | 42 | 0 | +1,376,411 / -1,309,886 | +0 | $21,050 |




