![]() Level 48
$912,443
to level 49 ![]() |
aamikei am addicted to gpokr
May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
258th
|
Chips
$10,961,557
|
Fans
86
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 134th | $126,000 | 1,543 | 105 | 89 | +107,500 / -99,548 | -39 | $296,838 |
| April 2012 | 31st | $722,356 | 2,162 | 138 | 99 | +260,000 / -75,000 | +168 | $723,356 |
| March 2012 | 19th | $1,327,184 | 2,725 | 26 | 61 | +528,908 / -220,000 | +470 | $1,843,167 |
| February 2012 | 513th | $19,747 | 1,430 | 72 | 80 | +90,000 / -97,500 | -125 | $220,935 |
| January 2012 | 182nd | $84,591 | 1,180 | 0 | 13 | +112,982 / -100,000 | +123 | $475,800 |
| December 2011 | 2,457th | $1,500 | 719 | 29 | 31 | +129,050 / -166,554 | -55 | $206,054 |
| November 2011 | 104th | $262,936 | 1,048 | 7 | 33 | +91,706 / -84,000 | +199 | $392,546 |
| October 2011 | 45th | $622,690 | 1,193 | 24 | 27 | +221,466 / -31,000 | +375 | $662,190 |
| September 2011 | 59th | $452,400 | 1,617 | 55 | 74 | +71,000 / -106,000 | +87 | $490,841 |
| August 2011 | 2,418th | $1,500 | 2,920 | 75 | 123 | +73,102 / -54,000 | -81 | $548,434 |
| July 2011 | 64th | $417,302 | 1,645 | 42 | 58 | +36,131 / -31,000 | -75 | $388,202 |
| June 2011 | 1,266th | $3,300 | 1,919 | 88 | 94 | +49,100 / -50,300 | -86 | $119,930 |
| May 2011 | 669th | $11,397 | 2,209 | 92 | 113 | +48,061 / -69,598 | -28 | $78,297 |
| April 2011 | 711th | $11,985 | 978 | 35 | 45 | +41,000 / -96,500 | -99 | $164,873 |
| March 2011 | 57th | $602,105 | 1,186 | 11 | 25 | +106,000 / -29,000 | +462 | $606,905 |
| February 2011 | 2,403rd | $1,500 | 957 | 16 | 46 | +41,500 / -22,575 | -82 | $108,682 |
| January 2011 | 842nd | $10,049 | 471 | 23 | 27 | +10,500 / -15,062 | -197 | $17,825 |
| December 2010 | 757th | $11,138 | 837 | 22 | 40 | +40,600 / -31,000 | -65 | $80,646 |
| November 2010 | 5,703rd | $0 | 1,602 | 64 | 68 | +31,950 / -19,800 | -80 | $83,600 |
| October 2010 | 174th | $107,244 | 1,511 | 1 | 21 | +121,718 / -79,000 | +133 | $289,738 |
| September 2010 | 557th | $17,292 | 1,712 | 48 | 60 | +44,416 / -64,874 | -81 | $144,106 |
| August 2010 | 741st | $11,949 | 2,256 | 77 | 127 | +39,118 / -53,979 | -53 | $105,977 |
| July 2010 | 192nd | $87,245 | 2,337 | 85 | 136 | +34,400 / -49,636 | -9 | $105,847 |
| June 2010 | 115th | $292,234 | 2,342 | 122 | 129 | +131,814 / -19,600 | +5 | $320,218 |
| May 2010 | 6,801st | $0 | 3,360 | 74 | 84 | +62,000 / -31,000 | -56 | $176,247 |
| April 2010 | 178th | $114,808 | 2,215 | 76 | 127 | +66,904 / -38,000 | -5 | $297,598 |
| March 2010 | 3,405th | $1,500 | 2,094 | 92 | 105 | +61,000 / -93,039 | -79 | $185,144 |
| February 2010 | 2,336th | $1,500 | 2,551 | 115 | 124 | +69,483 / -43,500 | -56 | $185,466 |
| January 2010 | 3,315th | $1,500 | 2,082 | 60 | 60 | +109,500 / -100,000 | -35 | $587,708 |
| December 2009 | 67th | $726,411 | 1,307 | 17 | 42 | +244,325 / -67,960 | +468 | $727,211 |
| November 2009 | 1,662nd | $4,300 | 2,309 | 26 | 42 | +174,115 / -97,000 | -41 | $407,544 |
| October 2009 | 2,676th | $1,500 | 2,274 | 161 | 107 | +57,000 / -85,246 | -147 | $140,717 |
| September 2009 | 3,508th | $1,500 | 3,644 | 151 | 198 | +147,000 / -100,000 | -39 | $318,020 |
| August 2009 | 6,204th | $0 | 2,293 | 150 | 127 | +107,500 / -96,746 | -154 | $231,588 |
| July 2009 | 292nd | $78,343 | 3,018 | 195 | 228 | +176,000 / -245,000 | -124 | $429,578 |
| June 2009 | 65th | $806,419 | 2,046 | 109 | 102 | +178,000 / -44,000 | +278 | $807,419 |
| May 2009 | 4,455th | $1,450 | 889 | 81 | 67 | +25,224 / -26,000 | -275 | $64,360 |
| April 2009 | 35th | $1,334,032 | 2,336 | 44 | 90 | +892,688 / -109,000 | +419 | $726,908 |
| March 2009 | 6,707th | $0 | 2,123 | 138 | 84 | +65,716 / -84,118 | -128 | $169,622 |
| February 2009 | 4,320th | $1,500 | 1,876 | 75 | 56 | +152,862 / -32,000 | -91 | $287,730 |
| January 2009 | 3,661st | $1,500 | 2,962 | 87 | 103 | +192,660 / -114,000 | +11 | $560,395 |
| December 2008 | 3,554th | $1,500 | 1,504 | 69 | 88 | +74,000 / -64,008 | -27 | $153,707 |
| November 2008 | 5,070th | $1,300 | 2,070 | 68 | 61 | +175,188 / -103,000 | -34 | $409,659 |
| October 2008 | 25th | $1,931,993 | 3,108 | 15 | 74 | +335,514 / -200,500 | +614 | $2,113,535 |
| September 2008 | 2,785th | $1,500 | 3,768 | 189 | 127 | +227,378 / -182,432 | -80 | $499,594 |
| August 2008 | 3,751st | $1,425 | 3,665 | 138 | 98 | +300,000 / -205,000 | -74 | $656,739 |
| July 2008 | 4,303rd | $1,250 | 4,595 | 182 | 0 | +180,000 / -209,000 | +0 | $449,928 |
| June 2008 | 10,272nd | $0 | 6,202 | 91 | 0 | +373,500 / -211,783 | +0 | $1,714,854 |
| May 2008 | 12,154th | $0 | 4,460 | 117 | 0 | +230,000 / -90,000 | +0 | $627,646 |
| April 2008 | 7,534th | $0 | 3,194 | 23 | 0 | +133,000 / -149,000 | +0 | $613,317 |
| March 2008 | 5,769th | $0 | 5,318 | 81 | 0 | +71,000 / -120,000 | +0 | $255,823 |
| February 2008 | 76th | $793,002 | 3,744 | 59 | 0 | +302,500 / -114,000 | +212 | $800,802 |
| January 2008 | 14,004th | $0 | 3,719 | 53 | 0 | +80,853 / -37,347 | +0 | $159,002 |
| December 2007 | 4,374th | $2,150 | 0 | 39 | 0 | +1,014,100 / -1,071,950 | +0 | $61,400 |
| November 2007 | 17,339th | $0 | 0 | 112 | 0 | +3,382,212 / -3,551,712 | +0 | $52,000 |
| October 2007 | 391st | $71,530 | 0 | 139 | 0 | +816,929 / -955,399 | +0 | $27,209 |





