![]() Level 58
$670,356
to level 59 |
popeyeI am what I am!
May 2012 Competition
Last 10 Hands
Daily Performance
Career Performance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
74th
|
Chips
$26,166,813
|
Fans
33
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 112th | $162,831 | 1,004 | 1 | 15 | +34,118 / -20,400 | +159 | $189,331 |
| April 2012 | 190th | $80,923 | 1,574 | 3 | 21 | +29,162 / -34,300 | +48 | $132,962 |
| March 2012 | 135th | $164,580 | 1,785 | 1 | 21 | +26,704 / -31,133 | +89 | $177,637 |
| February 2012 | 746th | $10,293 | 1,076 | 7 | 25 | +20,927 / -22,800 | -1 | $78,227 |
| January 2012 | 545th | $19,655 | 284 | 0 | 12 | +10,775 / -11,800 | +64 | $33,081 |
| December 2011 | 1,185th | $4,550 | 208 | 4 | 5 | +7,425 / -4,875 | -14 | $11,850 |
| November 2011 | 69th | $349,948 | 1,987 | 24 | 49 | +39,300 / -27,800 | +158 | $360,179 |
| October 2011 | 111th | $269,807 | 2,228 | 10 | 31 | +99,000 / -22,600 | +107 | $338,681 |
| September 2011 | 4,652nd | $0 | 1,071 | 6 | 24 | +25,656 / -39,612 | -13 | $50,853 |
| August 2011 | 262nd | $47,391 | 582 | 8 | 11 | +21,151 / -14,450 | +49 | $87,691 |
| July 2011 | 85th | $339,272 | 1,340 | 0 | 27 | +44,500 / -19,400 | +252 | $340,072 |
| June 2011 | 36th | $733,597 | 5,043 | 3 | 74 | +80,000 / -35,000 | +129 | $863,977 |
| May 2011 | 1,570th | $1,825 | 1,268 | 10 | 58 | +29,858 / -22,300 | -9 | $77,106 |
| April 2011 | 460th | $23,617 | 1,246 | 4 | 29 | +31,900 / -32,136 | +16 | $145,997 |
| March 2011 | 1,161st | $4,190 | 1,125 | 16 | 35 | +10,400 / -19,400 | -23 | $48,945 |
| February 2011 | 432nd | $24,977 | 186 | 1 | 11 | +10,699 / -16,802 | +118 | $25,817 |
| January 2011 | 27th | $1,220,094 | 5,621 | 1 | 37 | +133,000 / -97,000 | +210 | $1,330,634 |
| December 2010 | 148th | $185,488 | 1,526 | 2 | 21 | +70,087 / -36,000 | +111 | $227,739 |
| November 2010 | 841st | $9,684 | 398 | 0 | 19 | +26,806 / -15,235 | +34 | $49,484 |
| October 2010 | 103rd | $400,135 | 4,596 | 11 | 72 | +112,442 / -88,100 | +83 | $594,772 |
| September 2010 | 901st | $8,420 | 2,424 | 14 | 35 | +51,000 / -77,700 | -6 | $201,566 |
| August 2010 | 161st | $126,363 | 3,008 | 14 | 50 | +80,758 / -90,080 | +48 | $308,461 |
| July 2010 | 143rd | $167,419 | 3,500 | 3 | 50 | +103,962 / -70,000 | +47 | $350,291 |
| June 2010 | 1,036th | $7,171 | 1,361 | 9 | 32 | +21,900 / -22,000 | -8 | $75,232 |
| March 2010 | 6,157th | $0 | 17 | 1 | 0 | -25 / -1,400 | -176 | $1,500 |
| February 2010 | 70th | $629,416 | 3,265 | 1 | 41 | +72,000 / -45,000 | +117 | $772,709 |
| January 2010 | 354th | $54,344 | 436 | 4 | 20 | +13,338 / -5,000 | +110 | $54,569 |
| December 2009 | 924th | $15,127 | 1,357 | 14 | 38 | +44,386 / -45,500 | -5 | $106,629 |
| November 2009 | 412th | $42,170 | 3,270 | 6 | 40 | +106,000 / -77,500 | +4 | $389,615 |
| October 2009 | 101st | $615,898 | 1,184 | 14 | 25 | +122,000 / -30,000 | +502 | $658,398 |
| September 2009 | 141st | $239,810 | 4,298 | 0 | 52 | +157,918 / -227,500 | +57 | $952,310 |
| August 2009 | 195th | $123,961 | 2,480 | 24 | 77 | +65,975 / -82,500 | +35 | $302,121 |
| July 2009 | 1,020th | $13,800 | 2,205 | 28 | 64 | +53,727 / -142,500 | -17 | $325,405 |
| June 2009 | 418th | $47,241 | 689 | 9 | 17 | +56,950 / -70,000 | +40 | $149,406 |
| April 2009 | 98th | $709,463 | 2,439 | 11 | 53 | +362,500 / -145,000 | +285 | $766,963 |
| March 2009 | 119th | $523,499 | 2,450 | 10 | 45 | +206,700 / -324,493 | +207 | $1,113,099 |
| January 2009 | 9,646th | $0 | 810 | 11 | 23 | +17,250 / -18,493 | -22 | $48,832 |
| December 2008 | 14th | $3,149,179 | 5,611 | 4 | 48 | +1,005,637 / -114,930 | +564 | $3,255,679 |
| November 2008 | 47th | $1,099,348 | 4,211 | 1 | 36 | +212,833 / -568,218 | +239 | $2,128,402 |
| October 2008 | 48th | $1,027,667 | 4,461 | 10 | 59 | +291,000 / -174,613 | +227 | $1,102,167 |
| September 2008 | 109th | $516,956 | 2,830 | 8 | 41 | +81,158 / -47,100 | +178 | $520,356 |
| August 2008 | 126th | $284,482 | 1,819 | 14 | 44 | +53,944 / -144,000 | +144 | $362,528 |
| July 2008 | 175th | $152,074 | 3,233 | 19 | 0 | +259,991 / -297,000 | +47 | $1,099,454 |
| June 2008 | 116th | $446,856 | 3,186 | 16 | 0 | +240,486 / -116,495 | +140 | $663,348 |
| May 2008 | 1,787th | $6,136 | 321 | 5 | 0 | +5,800 / -3,375 | +19 | $11,811 |
| March 2008 | 5,698th | $0 | 2,762 | 3 | 0 | +259,500 / -340,000 | +0 | $1,003,180 |
| December 2007 | 22nd | $3,684,289 | 0 | 2 | 0 | +17,038,414 / -13,358,625 | +0 | $368,000 |
| November 2007 | 24th | $3,005,486 | 0 | 32 | 0 | +21,332,988 / -18,377,002 | +0 | $1,440,766 |
| October 2007 | 33rd | $1,789,278 | 0 | 3 | 0 | +10,191,486 / -8,408,208 | +0 | $432,500 |
| September 2007 | 151st | $287,158 | 0 | 9 | 0 | +14,619,065 / -14,346,907 | +0 | $525,000 |
| August 2007 | 47th | $1,121,594 | 0 | 2 | 0 | +6,229,783 / -5,112,689 | +0 | $272,500 |
| July 2007 | 51st | $912,479 | 0 | 0 | 0 | +1,974,863 / -1,063,884 | +0 | $510,575 |
| June 2007 | 150th | $229,133 | 0 | 0 | 0 | +1,107,172 / -879,539 | +0 | $17,867 |
| May 2007 | 158th | $160,235 | 0 | 0 | 0 | +659,332 / -500,597 | +0 | $17,301 |
| April 2007 | 252nd | $85,959 | 0 | 4 | 0 | +477,092 / -398,633 | +0 | $10,974 |
| January 2007 | 31st | $869,170 | 0 | 1 | 0 | +2,608,411 / -1,742,241 | +0 | $33,000 |
| December 2006 | 121st | $110,959 | 0 | 4 | 0 | +809,512 / -706,053 | +0 | $42,217 |
| November 2006 | 338th | $14,247 | 0 | 10 | 0 | +104,177 / -106,430 | +0 | $9,900 |




