![]() Level 41
$678,883
to level 42 |
Balla2May 2012 Competition
Last 10 Hands
Daily Performance
Career Performance
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
491st
|
Chips
$5,615,342
|
Fans
1
(+1)
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 1,055th | $5,775 | 253 | 4 | 8 | +20,706 / -11,459 | -7 | $37,212 |
| January 2012 | 4,427th | $0 | 207 | 15 | 5 | +2,075 / -3,100 | -116 | $6,325 |
| December 2011 | 2,726th | $1,400 | 2 | 0 | 0 | -50 / -50 | -50 | $1,500 |
| November 2011 | 3,312th | $0 | 20 | 1 | 4 | +20,100 / -34,794 | -150 | $38,200 |
| May 2011 | 4,028th | $0 | 166 | 12 | 11 | +7,300 / -5,200 | -117 | $13,506 |
| April 2011 | 5,327th | $0 | 100 | 6 | 3 | +5,218 / -3,000 | -105 | $8,861 |
| March 2011 | 4,161st | $0 | 26 | 0 | 0 | +8,050 / -15,700 | -58 | $15,700 |
| February 2011 | 5,345th | $0 | 162 | 1 | 7 | +15,450 / -18,000 | -19 | $52,889 |
| January 2011 | 6,188th | $0 | 20 | 1 | 1 | +3,850 / -3,725 | -150 | $7,425 |
| December 2010 | 3,530th | $100 | 28 | 2 | 2 | +6,413 / -6,848 | -157 | $12,249 |
| November 2010 | 4,538th | $0 | 4 | 1 | 0 | +158 / -1,608 | -750 | $1,658 |
| October 2010 | 6,290th | $0 | 462 | 5 | 17 | +96,863 / -69,000 | -20 | $168,589 |
| September 2010 | 5,406th | $0 | 9 | 1 | 0 | -25 / -1,500 | -333 | $1,500 |
| August 2010 | 5,738th | $0 | 284 | 6 | 9 | +19,600 / -54,250 | -37 | $69,250 |
| July 2010 | 5,068th | $0 | 361 | 3 | 19 | +58,265 / -102,750 | -16 | $108,530 |
| March 2010 | 5,894th | $0 | 295 | 19 | 15 | +12,525 / -16,934 | -102 | $22,534 |
| February 2010 | 5,739th | $0 | 620 | 13 | 18 | +85,004 / -99,000 | -34 | $263,765 |
| January 2010 | 9,074th | $0 | 9 | 1 | 0 | +1,400 / -2,550 | -333 | $2,650 |
| November 2009 | 5,411th | $0 | 3 | 0 | 0 | -25 / -1,225 | -500 | $1,500 |
| October 2009 | 6,023rd | $0 | 421 | 18 | 23 | +17,350 / -16,400 | -71 | $30,300 |
| September 2009 | 14th | $2,460,724 | 1,398 | 18 | 29 | +457,500 / -130,000 | +1,740 | $2,480,724 |
| August 2009 | 7,546th | $0 | 93 | 6 | 2 | +17,619 / -15,336 | -113 | $36,288 |
| July 2009 | 10,159th | $0 | 167 | 6 | 5 | +27,800 / -74,460 | -72 | $74,460 |
| June 2009 | 7,771st | $0 | 9 | 1 | 0 | +125 / -1,275 | -333 | $1,500 |
| May 2009 | 9,201st | $0 | 19 | 6 | 0 | +950 / -2,450 | -553 | $2,450 |
| April 2009 | 8,998th | $0 | 381 | 17 | 13 | +67,786 / -124,294 | -71 | $172,582 |
| March 2009 | 7,307th | $0 | 202 | 17 | 12 | +12,050 / -11,375 | -134 | $21,325 |
| February 2009 | 615th | $34,982 | 1,296 | 6 | 29 | +625,945 / -620,500 | +19 | $1,381,146 |
| January 2009 | 9,831st | $0 | 600 | 26 | 19 | +47,000 / -43,354 | -67 | $161,854 |
| December 2008 | 8,160th | $0 | 641 | 14 | 24 | +73,424 / -316,872 | -35 | $377,872 |
| November 2008 | 10,050th | $0 | 115 | 15 | 2 | +3,050 / -4,425 | -196 | $4,750 |
| October 2008 | 5,440th | $0 | 213 | 12 | 6 | +9,050 / -9,575 | -91 | $17,950 |
| September 2008 | 5,606th | $0 | 454 | 26 | 23 | +53,190 / -87,401 | -89 | $172,878 |
| August 2008 | 7,871st | $0 | 461 | 23 | 18 | +59,104 / -85,700 | -85 | $134,200 |
| July 2008 | 10,410th | $0 | 89 | 7 | 0 | +6,600 / -13,132 | +0 | $18,050 |
| June 2008 | 8,904th | $0 | 749 | 57 | 0 | +158,342 / -133,763 | +0 | $233,763 |
| May 2008 | 11,189th | $0 | 1,223 | 97 | 0 | +30,200 / -64,406 | +0 | $76,906 |
| April 2008 | 7,371st | $0 | 4,365 | 20 | 0 | +2,750,000 / -10,441,030 | +0 | $11,303,530 |
| March 2008 | 8,211th | $0 | 817 | 30 | 0 | +138,500 / -70,000 | +0 | $217,750 |
| February 2008 | 10,357th | $0 | 3,076 | 133 | 0 | +329,795 / -510,000 | +0 | $1,111,393 |
| January 2008 | 21st | $3,118,136 | 2,859 | 11 | 0 | +787,500 / -615,000 | +1,091 | $3,537,462 |




