![]() Level 52
$1,148,554
to level 53 |
jrwilliamsSHOW ME DA MONEY
![]() ![]() May 2012 Competition
Last 10 Hands
Daily Performance
Last 10 Tournaments
Career Performance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank
159th
|
Chips
$15,849,946
|
Fans
50
(+1)
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 1,670th | $1,500 | 197 | 20 | 13 | +89,505 / -75,083 | -196 | $180,583 |
| April 2012 | 2,025th | $1,500 | 474 | 45 | 48 | +9,650 / -18,597 | -152 | $24,075 |
| March 2012 | 5,308th | $0 | 2,209 | 138 | 188 | +114,613 / -204,226 | -142 | $298,226 |
| February 2012 | 20th | $1,155,062 | 3,157 | 46 | 133 | +798,474 / -537,500 | +318 | $2,052,648 |
| January 2012 | 4,358th | $0 | 1,899 | 89 | 163 | +53,890 / -92,997 | -84 | $181,585 |
| December 2011 | 2,432nd | $1,500 | 1,438 | 100 | 90 | +105,321 / -112,271 | -131 | $269,542 |
| November 2011 | 2,062nd | $1,500 | 1,495 | 88 | 116 | +169,460 / -226,270 | -87 | $406,270 |
| October 2011 | 3,394th | $0 | 1,361 | 68 | 87 | +63,531 / -77,525 | -79 | $195,062 |
| September 2011 | 10th | $3,296,360 | 3,142 | 32 | 67 | +1,157,500 / -921,250 | +1,015 | $3,833,928 |
| August 2011 | 2,266th | $1,500 | 2,020 | 51 | 133 | +46,500 / -81,148 | -31 | $138,904 |
| July 2011 | 1,759th | $1,615 | 1,933 | 72 | 163 | +46,000 / -188,370 | -62 | $188,370 |
| June 2011 | 3,475th | $0 | 2,217 | 74 | 164 | +127,000 / -182,000 | -92 | $308,850 |
| May 2011 | 27th | $792,062 | 3,086 | 76 | 139 | +175,592 / -115,750 | +216 | $860,562 |
| April 2011 | 42nd | $660,050 | 3,470 | 63 | 187 | +119,000 / -370,274 | +147 | $727,550 |
| March 2011 | 93rd | $443,579 | 783 | 21 | 29 | +116,500 / -87,535 | +522 | $480,579 |
| February 2011 | 5,754th | $0 | 1,741 | 66 | 119 | +106,500 / -98,500 | -67 | $308,270 |
| January 2011 | 3,617th | $0 | 1,846 | 96 | 122 | +28,900 / -33,369 | -96 | $85,925 |
| December 2010 | 1,931st | $1,500 | 2,124 | 91 | 169 | +117,000 / -101,750 | -79 | $295,524 |
| November 2010 | 5,772nd | $0 | 2,420 | 17 | 69 | +108,500 / -107,500 | +20 | $366,066 |
| October 2010 | 810th | $10,100 | 2,295 | 100 | 185 | +62,133 / -107,500 | -72 | $184,958 |
| September 2010 | 2,346th | $1,500 | 2,557 | 70 | 139 | +116,103 / -306,620 | -57 | $442,620 |
| August 2010 | 1,134th | $5,302 | 3,452 | 28 | 139 | +627,500 / -542,500 | -83 | $1,612,567 |
| July 2010 | 405th | $28,952 | 2,899 | 72 | 195 | +84,000 / -104,500 | -32 | $305,087 |
| June 2010 | 2,007th | $1,500 | 2,599 | 66 | 189 | +73,493 / -81,000 | -43 | $156,239 |
| May 2010 | 1,538th | $3,137 | 3,620 | 92 | 191 | +114,000 / -405,000 | -88 | $852,742 |
| April 2010 | 198th | $100,724 | 2,592 | 45 | 166 | +54,606 / -110,500 | -5 | $268,281 |
| March 2010 | 1,630th | $3,575 | 3,157 | 119 | 224 | +63,800 / -99,000 | -52 | $223,832 |
| February 2010 | 6,276th | $0 | 3,080 | 75 | 152 | +93,000 / -100,000 | -8 | $468,523 |
| January 2010 | 5,874th | $0 | 1,983 | 98 | 131 | +242,354 / -441,500 | -107 | $707,491 |
| December 2009 | 8,776th | $0 | 2,003 | 32 | 103 | +111,315 / -87,015 | -108 | $318,139 |
| November 2009 | 978th | $12,129 | 1,664 | 56 | 135 | +141,500 / -114,500 | -65 | $368,613 |
| October 2009 | 149th | $216,720 | 2,697 | 105 | 217 | +136,360 / -104,000 | +11 | $284,220 |
| September 2009 | 26th | $1,519,588 | 4,228 | 8 | 115 | +933,112 / -520,000 | +367 | $4,210,355 |
| August 2009 | 160th | $178,008 | 2,948 | 97 | 137 | +142,484 / -94,500 | +13 | $797,383 |
| July 2009 | 2,781st | $1,500 | 2,151 | 57 | 94 | +102,500 / -386,356 | -38 | $670,249 |
| June 2009 | 8,829th | $0 | 1,779 | 95 | 89 | +39,900 / -122,430 | -96 | $145,430 |
| May 2009 | 21st | $2,182,960 | 3,602 | 11 | 67 | +512,500 / -335,000 | +636 | $2,945,829 |
| April 2009 | 51st | $1,012,577 | 3,005 | 66 | 98 | +200,000 / -158,500 | +305 | $1,013,077 |
| March 2009 | 1,269th | $11,586 | 1,083 | 68 | 95 | +53,000 / -42,448 | -116 | $210,242 |
| February 2009 | 205th | $147,320 | 1,370 | 52 | 70 | +83,880 / -66,848 | +55 | $268,872 |
| January 2009 | 3,666th | $1,500 | 2,436 | 57 | 135 | +116,920 / -154,593 | -93 | $298,635 |
| December 2008 | 387th | $57,945 | 1,493 | 100 | 80 | +61,992 / -76,500 | -60 | $249,928 |
| November 2008 | 46th | $1,102,905 | 2,795 | 74 | 108 | +243,604 / -265,500 | +337 | $1,461,066 |
| October 2008 | 30th | $1,693,938 | 3,498 | 62 | 141 | +297,500 / -262,252 | +445 | $1,705,038 |
| September 2008 | 120th | $359,449 | 4,816 | 34 | 202 | +385,000 / -209,944 | +42 | $1,364,866 |
| August 2008 | 65th | $688,015 | 4,121 | 18 | 215 | +138,721 / -112,952 | +154 | $688,515 |
| July 2008 | 9,766th | $0 | 2,797 | 112 | 0 | +117,351 / -118,835 | +0 | $279,756 |
| June 2008 | 3,309th | $1,500 | 2,197 | 103 | 0 | +54,288 / -85,033 | +1 | $117,449 |
| May 2008 | 3,732nd | $1,500 | 1,823 | 64 | 0 | +43,900 / -40,401 | +1 | $102,112 |
| April 2008 | 213th | $119,454 | 1,334 | 20 | 0 | +39,000 / -13,800 | +90 | $125,978 |
| March 2008 | 752nd | $28,116 | 1,196 | 69 | 0 | +25,464 / -40,000 | +24 | $56,810 |
| February 2008 | 3,034th | $2,218 | 732 | 35 | 0 | +10,200 / -18,825 | +3 | $30,675 |





