![]() Level 22
$50,659
to level 23 |
SpacchinoLast 10 Tournaments
Career Performance
|
|
Rank
3,054th
|
Chips
$519,341
|
Fans
11
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 2011 | 2,044th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| June 2011 | 1,121st | $4,295 | 62 | 5 | 4 | +8,012 / -11,149 | -76 | $12,612 |
| May 2011 | 3,428th | $0 | 265 | 4 | 5 | +21,700 / -18,829 | -110 | $58,680 |
| April 2011 | 5,107th | $0 | 319 | 21 | 8 | +6,800 / -9,500 | -80 | $22,870 |
| March 2011 | 3,870th | $0 | 227 | 18 | 9 | +5,724 / -11,542 | -176 | $14,638 |
| February 2011 | 2,984th | $955 | 340 | 7 | 23 | +21,425 / -44,950 | -25 | $71,025 |
| January 2011 | 4,152nd | $0 | 526 | 18 | 13 | +27,452 / -16,500 | -75 | $43,962 |
| December 2010 | 7,158th | $0 | 633 | 20 | 26 | +124,500 / -143,912 | -42 | $232,762 |
| November 2010 | 1,402nd | $3,075 | 962 | 51 | 48 | +29,607 / -50,038 | -57 | $69,038 |
| October 2010 | 5,395th | $0 | 1,402 | 45 | 45 | +222,867 / -170,000 | -55 | $595,734 |
| September 2010 | 2,541st | $1,500 | 2,184 | 63 | 57 | +69,000 / -95,000 | -89 | $309,724 |
| August 2010 | 6,119th | $0 | 1,536 | 30 | 27 | +132,472 / -411,000 | -6 | $559,916 |
| July 2010 | 749th | $10,350 | 1,537 | 85 | 85 | +100,000 / -100,000 | -19 | $261,339 |
| June 2010 | 5,338th | $0 | 1,143 | 68 | 65 | +27,478 / -30,000 | -137 | $82,475 |
| May 2010 | 5,031st | $0 | 2,863 | 88 | 144 | +112,500 / -100,000 | -64 | $241,823 |
| April 2010 | 74th | $478,100 | 1,371 | 35 | 45 | +134,833 / -42,500 | +313 | $480,100 |
| March 2010 | 5,924th | $0 | 2,224 | 95 | 134 | +81,000 / -100,000 | -66 | $254,550 |
| February 2010 | 5,123rd | $0 | 1,608 | 109 | 74 | +13,750 / -18,200 | -110 | $31,800 |
| January 2010 | 6,385th | $0 | 2,921 | 80 | 97 | +75,831 / -92,000 | -45 | $250,724 |
| December 2009 | 2,369th | $1,700 | 2,227 | 79 | 125 | +33,894 / -79,342 | -56 | $105,092 |
| November 2009 | 6,150th | $0 | 2,678 | 71 | 125 | +31,125 / -78,388 | -51 | $99,447 |
| October 2009 | 869th | $17,866 | 750 | 20 | 48 | +12,075 / -15,400 | -8 | $31,009 |




