![]() Level 32
$7,285
to level 33 ![]() |
bcw/mute dr. zoidberg 69
![]() ![]() ![]() Last 10 Tournaments
Career Performance
|
|
Rank
1,061st
|
Chips
$2,292,715
|
Fans
59
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2012 | 293rd | $46,644 | 92 | 0 | 1 | +14,822 / -7,000 | +141 | $49,244 |
| July 2011 | 1,459th | $2,977 | 47 | 0 | 1 | +8,000 / -13,500 | -469 | $33,400 |
| June 2011 | 4,291st | $0 | 174 | 0 | 3 | +41,000 / -78,721 | -546 | $148,721 |
| May 2011 | 3,499th | $0 | 192 | 0 | 2 | +22,050 / -83,892 | -130 | $99,842 |
| April 2011 | 827th | $9,250 | 33 | 0 | 0 | +1,000 / -3,150 | -477 | $25,000 |
| March 2011 | 164th | $118,220 | 896 | 0 | 14 | +132,500 / -100,000 | +124 | $382,429 |
| February 2011 | 3,880th | $0 | 27 | 0 | 1 | +5,672 / -15,328 | -926 | $25,450 |
| January 2011 | 5,023rd | $0 | 117 | 0 | 3 | +20,600 / -50,000 | -427 | $67,489 |
| December 2010 | 1,506th | $2,757 | 68 | 0 | 0 | +8,041 / -18,500 | -327 | $27,482 |
| November 2010 | 563rd | $17,787 | 704 | 15 | 22 | +44,000 / -66,121 | -46 | $106,987 |
| October 2010 | 3,383rd | $0 | 82 | 0 | 2 | +31,925 / -24,776 | -305 | $65,776 |
| September 2010 | 481st | $22,600 | 91 | 0 | 1 | +7,000 / -2,450 | -26 | $28,300 |
| August 2010 | 5,816th | $0 | 443 | 0 | 4 | +26,499 / -12,674 | -69 | $48,765 |
| July 2010 | 6,457th | $0 | 429 | 0 | 4 | +38,389 / -71,373 | -134 | $107,848 |
| June 2010 | 6,281st | $0 | 135 | 0 | 5 | +38,000 / -50,714 | -185 | $107,480 |
| May 2010 | 4,274th | $0 | 4 | 0 | 0 | -200 / -20,000 | -6,250 | $25,000 |
| April 2010 | 7,155th | $0 | 484 | 0 | 6 | +122,264 / -95,908 | -45 | $200,440 |
| March 2010 | 5,741st | $0 | 27 | 0 | 1 | +4,300 / -15,800 | -926 | $25,000 |
| February 2010 | 785th | $16,299 | 26 | 0 | 1 | +15,900 / -17,900 | -335 | $39,100 |
| January 2010 | 153rd | $217,365 | 1,174 | 0 | 11 | +110,500 / -99,000 | +120 | $675,723 |
| December 2009 | 6,223rd | $0 | 894 | 0 | 16 | +44,927 / -75,129 | -129 | $125,050 |
| November 2009 | 567th | $27,978 | 1,815 | 0 | 40 | +110,000 / -275,000 | -93 | $438,550 |
| October 2009 | 27th | $1,555,488 | 5,317 | 0 | 121 | +410,000 / -190,000 | +258 | $1,714,246 |
| September 2009 | 8,329th | $0 | 3,075 | 0 | 35 | +1,037,967 / -530,389 | -36 | $2,774,105 |
| August 2009 | 7,932nd | $0 | 62 | 0 | 4 | +12,175 / -17,030 | -807 | $25,000 |
| July 2009 | 6,157th | $0 | 1,372 | 0 | 21 | +410,000 / -644,519 | -6 | $1,302,364 |
| June 2009 | 8,690th | $0 | 4,653 | 0 | 123 | +1,706,926 / -2,027,500 | -38 | $6,340,303 |
| May 2009 | 8,614th | $0 | 21 | 0 | 0 | +2,700 / -14,800 | -1,190 | $25,000 |
| April 2009 | 1,245th | $11,850 | 17 | 0 | 0 | +2,000 / -20,200 | -3,532 | $56,200 |
| March 2009 | 7,765th | $0 | 481 | 0 | 9 | +102,996 / -102,250 | -241 | $272,513 |
| February 2009 | 6,362nd | $0 | 2,369 | 10 | 65 | +112,000 / -90,000 | -82 | $351,701 |
| January 2009 | 10,553rd | $0 | 211 | 0 | 8 | +71,985 / -114,410 | -270 | $164,985 |
| December 2008 | 2,247th | $4,525 | 681 | 15 | 19 | +114,596 / -129,390 | -126 | $316,299 |
| October 2008 | 604th | $25,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| September 2008 | 5,607th | $0 | 301 | 0 | 13 | +19,365 / -83,157 | -166 | $110,732 |
| August 2008 | 8,386th | $0 | 1,632 | 15 | 84 | +81,300 / -254,528 | -29 | $263,972 |
| February 2007 | 776th | $17,026 | 0 | 3 | 0 | +270,314 / -259,288 | +0 | $52,614 |
| January 2007 | 3,130th | $1,500 | 0 | 68 | 0 | +1,554,619 / -1,652,619 | +0 | $99,950 |
| December 2006 | 77th | $195,449 | 0 | 13 | 0 | +699,700 / -525,251 | +0 | $82,700 |






