Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100071503 | Corner | 2026-03-18 04:02:18.0 | $1975 (-100) | 347th |
| 100071502 | Corner | 2026-03-18 04:01:12.0 | $1500 (+475) | 343rd |
| 100071501 | Corner | 2026-03-18 03:59:55.0 | $250 (-250) | 471st |
| 100071500 | Corner | 2026-03-18 03:59:24.0 | $2800 (-50) | 331st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 18 | 347th | $1875 | 4 | 1 | 0 | +475 / -250 | +18 | $2750 |
| March 16 | 324th | $2800 | 112 | 1 | 0 | +45,338 / -102,771 | -870 | $161176 |
| March 15 | 139th | $51838 | 72 | 0 | 0 | +33,919 / -13,009 | +93 | $62838 |
| March 14 | 140th | $44146 | 120 | 0 | 11 | +10,200 / -13,550 | +29 | $49446 |
| March 13 | 146th | $41247 | 33 | 0 | 0 | +12,400 / -1,900 | +641 | $41247 |
| March 12 | 198th | $17019 | 94 | 0 | 2 | +6,525 / -10,776 | +36 | $47404 |
| March 11 | 128th | $43241 | 59 | 0 | 4 | +11,498 / -10,670 | +133 | $48641 |
| March 10 | 147th | $31304 | 178 | 6 | 11 | +7,475 / -3,525 | +99 | $34604 |
| March 9 | 400th | $0 | 60 | 1 | 6 | +7,132 / -5,075 | -176 | $41468 |
| March 8 | 378th | $0 | 123 | 1 | 11 | +59,000 / -120,000 | -3,352 | $465829 |
| March 7 | 19th | $414329 | 254 | 0 | 1 | +146,000 / -44,000 | -1,459 | $794238 |
| March 6 | 4th | $786738 | 288 | 0 | 4 | +101,500 / -62,000 | +447 | $796738 |
| March 5 | 6th | $588606 | 270 | 0 | 15 | +103,500 / -35,000 | +1,804 | $601606 |
| March 4 | 321st | $0 | 297 | 0 | 5 | +47,500 / -63,000 | -253 | $150091 |
| March 3 | 88th | $39451 | 92 | 0 | 0 | +37,500 / -67,500 | -1,615 | $151626 |
| March 2 | 13th | $145892 | 256 | 0 | 2 | +22,200 / -31,838 | +187 | $146492 |
| March 1 | 35th | $47656 | 153 | 0 | 5 | +7,900 / -5,500 | +20 | $53456 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Nightly Remix 2026-03-18 04:00:04.0 |
2nd | $19500 | 64 | 0 | 2 | +1,475 / -1,800 | -35 | $4225 |
| Players Evening 2026-03-12 21:00:10.0 |
12th | $0 | 6 | 0 | 0 | +200 / -1,200 | -250 | $42204 |
| Taeglich 5k Remix 2026-03-12 07:00:06.0 |
4th | $0 | 34 | 0 | 0 | +1,300 / -1,100 | -43 | $48554 |
| Players Evening 2026-03-09 21:00:11.0 |
7th | $0 | 2 | 0 | 0 | +0 / -900 | -750 | $25193 |
| Daily 5k Reprise 2026-03-06 17:00:09.0 |
7th | $0 | 20 | 0 | 1 | +1,750 / -2,100 | -75 | $764588 |
| Daily 5k 2026-03-04 13:00:10.0 |
10th | $0 | 6 | 0 | 0 | +0 / -750 | -249 | $126434 |
| Europe Freeroll 2026-03-04 01:00:04.0 |
4th | $0 | 50 | 0 | 2 | +1,800 / -1,600 | -35 | $30676 |
| Mini Freeroll 1 2026-03-03 16:00:05.0 |
18th | $0 | 9 | 0 | 0 | +1,200 / -825 | -166 | $48276 |
| 2500 Daily Reprise 2026-03-03 15:00:03.0 |
17th | $0 | 3 | 0 | 0 | +0 / -1,250 | -500 | $129026 |
| Daily 5k 2026-03-03 13:00:07.0 |
2nd | $31500 | 51 | 0 | 3 | +3,800 / -3,625 | -39 | $119082 |