Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100050794 | Basement | 2026-03-15 17:44:02.0 | $22907 (-100) | 190th |
| 100050782 | Basement | 2026-03-15 17:42:36.0 | $23007 (-100) | 190th |
| 100050771 | Basement | 2026-03-15 17:41:19.0 | $23057 (-50) | 191st |
| 100050756 | Basement | 2026-03-15 17:40:16.0 | $17732 (+5,325) | 191st |
| 100050739 | Basement | 2026-03-15 17:38:44.0 | $17782 (-50) | 205th |
| 100050732 | Basement | 2026-03-15 17:37:13.0 | $19032 (-1,250) | 205th |
| 100050728 | Basement | 2026-03-15 17:36:26.0 | $19082 (-50) | 203rd |
| 100050708 | Basement | 2026-03-15 17:34:42.0 | $19132 (-50) | 202nd |
| 100050701 | Basement | 2026-03-15 17:33:33.0 | $19182 (-50) | 202nd |
| 100050694 | Basement | 2026-03-15 17:32:46.0 | $19832 (-650) | 201st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 15 | 190th | $22807 | 31 | 0 | 1 | +7,575 / -1,250 | +345 | $23057 |
| March 13 | 215th | $11907 | 14 | 0 | 0 | +150 / -500 | -5 | $12557 |
| March 9 | 196th | $11957 | 12 | 0 | 0 | +950 / -2,675 | -314 | $16307 |
| March 5 | 166th | $13975 | 22 | 0 | 3 | +8,225 / -700 | +402 | $15175 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 2 2012-02-15 00:00:00.0 |
42nd | $0 | 4 | 0 | 0 | -50 / -1,300 | -375 | $126097 |
| 2500 Daily 2012-02-13 00:00:00.0 |
11th | $0 | 21 | 0 | 0 | +1,050 / -800 | -71 | $51488 |
| Odnexa Freeroll 2012-02-08 00:00:00.0 |
31st | $0 | 28 | 0 | 2 | +975 / -2,800 | -54 | $34167 |
| Mini Freeroll 2 2012-02-02 00:00:00.0 |
16th | $0 | 17 | 0 | 0 | +550 / -450 | -88 | $13800 |
| 2500 Daily 2011-01-24 00:00:00.0 |
7th | $7900 | 38 | 0 | 4 | +4,412 / -3,000 | -39 | $12912 |
| Monday 20k 2010-12-20 00:00:00.0 |
1st | $200000 | 90 | 0 | 6 | +12,000 / -10,225 | +295 | $26350 |
| 2500 Daily 2010-06-19 00:00:00.0 |
7th | $0 | 38 | 0 | 3 | +7,400 / -7,600 | -38 | $14800 |
| 2500 Daily 2010-06-12 00:00:00.0 |
29th | $0 | 11 | 0 | 1 | +700 / -2,050 | -136 | $3100 |
| 2500 Daily 2010-06-08 00:00:00.0 |
1st | $71187 | 66 | 0 | 5 | +39,798 / -16,699 | +1,455 | $84000 |