Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100431751 | Basement | 2026-04-30 00:43:55.0 | $14692 (-50) | 232nd |
| 100431748 | Basement | 2026-04-30 00:43:41.0 | $14742 (-50) | 232nd |
| 100431747 | Basement | 2026-04-30 00:43:23.0 | $14842 (-100) | 232nd |
| 100431745 | Basement | 2026-04-30 00:43:08.0 | $14792 (+50) | 231st |
| 100431744 | Basement | 2026-04-30 00:42:57.0 | $14492 (+300) | 231st |
| 100431741 | Basement | 2026-04-30 00:42:37.0 | $14492 (+0) | 233rd |
| 100431739 | Basement | 2026-04-30 00:42:11.0 | $14542 (-50) | 233rd |
| 100431737 | Basement | 2026-04-30 00:41:58.0 | $14542 (+0) | 232nd |
| 100431735 | Basement | 2026-04-30 00:41:41.0 | $14542 (+0) | 232nd |
| 100431733 | Basement | 2026-04-30 00:41:24.0 | $14642 (-100) | 232nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 29 | 232nd | $14642 | 77 | 0 | 1 | +3,350 / -450 | +81 | $15092 |
| April 28 | 398th | $1550 | 90 | 0 | 1 | +900 / -350 | +5 | $1850 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Reprise 2014-07-24 00:00:00.0 |
10th | $0 | 13 | 0 | 0 | -25 / -200 | -115 | $30639 |
| Taeglich 5k 2014-07-23 00:00:00.0 |
5th | $0 | 17 | 0 | 0 | +37 / -200 | -88 | $35639 |
| Europe Freeroll 2012-02-28 00:00:00.0 |
7th | $0 | 24 | 0 | 0 | +1,200 / -800 | -63 | $62648 |