Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100068143 | Manor | 2026-03-17 17:58:11.0 | $781003 (+12,000) | 20th |
| 100068141 | Manor | 2026-03-17 17:56:58.0 | $783003 (-2,000) | 21st |
| 100068136 | Manor | 2026-03-17 17:56:27.0 | $791003 (-8,000) | 21st |
| 100068132 | Manor | 2026-03-17 17:54:56.0 | $800003 (-9,000) | 20th |
| 100068124 | Manor | 2026-03-17 17:53:01.0 | $802003 (-2,000) | 20th |
| 100068114 | Manor | 2026-03-17 17:51:02.0 | $784003 (+18,000) | 20th |
| 100068110 | Manor | 2026-03-17 17:49:27.0 | $786003 (-2,000) | 21st |
| 100067736 | Lounge | 2026-03-17 16:58:28.0 | $787003 (-1,000) | 21st |
| 100067735 | Lounge | 2026-03-17 16:58:05.0 | $786003 (+1,000) | 21st |
| 100067731 | Lounge | 2026-03-17 16:57:41.0 | $787003 (-1,000) | 21st |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 17 | 20th | $793003 | 82 | 0 | 2 | +112,500 / -36,000 | +1,191 | $802003 |
| March 15 | 20th | $678018 | 94 | 0 | 0 | +55,000 / -104,500 | -2,987 | $947018 |
| March 14 | 16th | $851018 | 33 | 0 | 0 | +60,000 / -15,000 | +3,325 | $856018 |
| March 13 | 18th | $724018 | 245 | 0 | 0 | +350,400 / -85,224 | +529 | $908054 |
| March 12 | 24th | $519269 | 33 | 0 | 0 | +43,000 / -24,000 | +1,765 | $557269 |
| March 10 | 20th | $465769 | 103 | 0 | 0 | +142,000 / -99,000 | +1,871 | $467769 |
| March 9 | 46th | $222999 | 50 | 0 | 1 | +21,500 / -13,000 | +1,200 | $228999 |
| March 8 | 46th | $164924 | 124 | 0 | 1 | +38,958 / -85,000 | -1,181 | $306466 |
| March 7 | 28th | $297191 | 32 | 0 | 0 | +39,000 / -20,000 | +1,093 | $302191 |
| March 6 | 72nd | $86730 | 19 | 0 | 0 | +15,000 / -2,600 | +376 | $94914 |
| March 4 | 100th | $39514 | 136 | 0 | 6 | +21,371 / -6,600 | +194 | $53414 |
| March 3 | 164th | $8881 | 50 | 0 | 0 | +7,400 / -7,900 | -253 | $23503 |
| March 2 | 49th | $47103 | 16 | 0 | 0 | +5,575 / -1,397 | +306 | $48750 |
| March 1 | 28th | $45341 | 37 | 0 | 1 | +5,313 / -3,250 | +31 | $47150 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| lynn may 10k 2026-03-17 18:00:03.0 |
4th | $0 | 37 | 0 | 2 | +2,824 / -2,837 | -48 | $795827 |
| Daily 5k Reprise 2026-03-17 17:00:06.0 |
12th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $775503 |
| 2500 Daily Reprise 2026-03-17 15:00:05.0 |
10th | $0 | 25 | 0 | 0 | +150 / -100 | -53 | $540168 |
| Daily 5k 2026-03-17 13:00:09.0 |
17th | $0 | 3 | 0 | 0 | +0 / -1,200 | -500 | $652968 |
| Sunday Slam 2026-03-15 18:00:04.0 |
4th | $0 | 31 | 0 | 4 | +3,175 / -5,000 | -55 | $681193 |
| Players Afternoon 2026-03-15 12:00:11.0 |
3rd | $75000 | 71 | 0 | 0 | +3,800 / -5,809 | -34 | $889818 |
| 2500 Daily 2026-03-15 11:00:10.0 |
1st | $37500 | 41 | 0 | 4 | +6,310 / -800 | +320 | $857328 |
| Taeglich 5k Remix 2026-03-14 07:00:06.0 |
3rd | $22000 | 34 | 0 | 2 | +2,242 / -6,000 | -49 | $725260 |
| 2500 Daily Reprise 2026-03-13 15:00:07.0 |
6th | $0 | 34 | 0 | 1 | +3,250 / -5,350 | -49 | $439885 |
| Players Afternoon 2026-03-13 12:00:06.0 |
8th | $0 | 10 | 0 | 0 | +175 / -450 | -148 | $457610 |