Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 20 | 93rd | $172539 | 26 | 0 | 0 | +14,000 / -33,948 | -2,144 | $247237 |
| March 19 | 78th | $211237 | 23 | 0 | 0 | +23,500 / -16,500 | -1,369 | $255837 |
| March 18 | 63rd | $265337 | 44 | 0 | 0 | +19,000 / -12,666 | -632 | $271737 |
| March 17 | 138th | $64853 | 35 | 0 | 0 | +9,500 / -12,500 | -1,720 | $149353 |
| March 16 | 89th | $140353 | 38 | 0 | 0 | +21,400 / -43,044 | -840 | $207797 |
| March 15 | 67th | $224910 | 152 | 0 | 1 | +24,000 / -16,200 | -124 | $266660 |
| March 14 | 61st | $247480 | 102 | 0 | 6 | +217,894 / -353,990 | -1,903 | $451687 |
| March 13 | 35th | $436687 | 23 | 0 | 0 | +59,328 / -19,600 | +2,766 | $452186 |
| March 12 | 37th | $359763 | 52 | 0 | 0 | +122,000 / -31,822 | +2,644 | $391585 |
| March 11 | 118th | $54085 | 29 | 0 | 1 | +4,175 / -1,400 | +84 | $80425 |
| March 10 | 407th | $0 | 34 | 2 | 0 | +1,093 / -1,886 | -91 | $2136 |
| March 9 | 218th | $7831 | 9 | 0 | 0 | +1,750 / -1,000 | +73 | $8831 |
| March 7 | 199th | $9669 | 32 | 0 | 1 | +1,525 / -300 | +99 | $10369 |
| March 5 | 157th | $17699 | 101 | 0 | 5 | +3,929 / -5,050 | +33 | $23013 |
| March 4 | 321st | $0 | 19 | 2 | 0 | +3,300 / -3,850 | -160 | $4875 |
| March 3 | 276th | $0 | 46 | 3 | 1 | +2,550 / -2,250 | -91 | $4075 |
| March 2 | 230th | $0 | 8 | 0 | 0 | +751 / -801 | -177 | $1376 |
| March 1 | 136th | $3750 | 9 | 0 | 0 | +4,475 / -50 | +693 | $8825 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Daily 5k 2026-03-20 13:00:01.0 |
3rd | $27000 | 42 | 0 | 2 | +5,922 / -8,293 | -45 | $212159 |
| Taeglich 5k Remix 2026-03-20 07:00:04.0 |
9th | $0 | 15 | 0 | 1 | +600 / -1,625 | -98 | $211837 |
| Europe Freeroll Noch 2026-03-20 05:00:09.0 |
4th | $0 | 18 | 0 | 0 | +150 / -650 | -78 | $211387 |
| Players Afternoon 2026-03-19 12:00:05.0 |
3rd | $70000 | 29 | 0 | 1 | +1,950 / -3,500 | -54 | $199787 |
| Europe Freeroll Finale 2026-03-19 09:00:08.0 |
5th | $0 | 30 | 0 | 1 | +1,075 / -1,000 | -54 | $198912 |
| Jeudi 50k 2026-03-19 06:00:05.0 |
5th | $0 | 32 | 0 | 0 | +300 / -650 | -42 | $248137 |
| Europe Freeroll Noch 2026-03-19 05:00:09.0 |
3rd | $10000 | 55 | 0 | 2 | +1,650 / -1,200 | -35 | $239487 |
| 2500 Nightly Remix 2026-03-19 04:00:03.0 |
5th | $0 | 11 | 0 | 0 | +875 / -1,400 | -135 | $241212 |
| Players Evening 2026-03-18 21:00:07.0 |
4th | $0 | 25 | 0 | 1 | +1,000 / -1,275 | -58 | $266337 |
| 2500 Daily Reprise 2026-03-18 15:00:03.0 |
1st | $36250 | 56 | 0 | 3 | +5,370 / -1,600 | +201 | $225223 |