Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100794209 | Bodega | 2026-06-13 00:40:37.0 | $29213 (+1,000) | 160th |
| 100794207 | Bodega | 2026-06-13 00:40:14.0 | $29113 (+100) | 167th |
| 100794204 | Bodega | 2026-06-13 00:40:01.0 | $28863 (+250) | 167th |
| 100794202 | Bodega | 2026-06-13 00:39:33.0 | $28663 (+200) | 168th |
| 100793668 | Basement | 2026-06-12 22:19:14.0 | $28688 (-25) | 168th |
| 100793655 | Basement | 2026-06-12 22:14:18.0 | $27188 (+1,500) | 168th |
| 100793653 | Bodega | 2026-06-12 22:13:40.0 | $27002 (+186) | 170th |
| 100793377 | Bodega | 2026-06-12 21:13:03.0 | $27027 (-25) | 169th |
| 100793373 | Bodega | 2026-06-12 21:12:57.0 | $27077 (-50) | 169th |
| 100793369 | Bodega | 2026-06-12 21:12:28.0 | $27127 (-50) | 169th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 13 | 160th | $30213 | 7 | 0 | 3 | +1,500 / -25 | +457 | $30213 |
| June 12 | 169th | $27002 | 12 | 0 | 0 | +1,800 / -500 | +195 | $27277 |
| June 11 | 171st | $24033 | 77 | 0 | 3 | +1,650 / -900 | +63 | $24333 |
| June 10 | 206th | $10349 | 23 | 0 | 0 | +2,200 / -2,100 | -16 | $11624 |
| June 9 | 199th | $10824 | 32 | 0 | 1 | +1,400 / -1,500 | +96 | $12524 |
| June 8 | 221st | $7172 | 24 | 0 | 2 | +1,525 / -650 | +90 | $8147 |
| June 7 | 258th | $4872 | 21 | 0 | 0 | +975 / -3,500 | -208 | $8797 |
| June 6 | 247th | $4232 | 27 | 0 | 1 | +2,216 / -1,900 | +41 | $5125 |
| June 5 | 266th | $3000 | 10 | 1 | 1 | +300 / +0 | +148 | $3000 |
| June 4 | 291st | $0 | 3 | 1 | 0 | +100 / -900 | -500 | $1600 |
| June 3 | 279th | $0 | 34 | 2 | 1 | +28,400 / -56,300 | -1,115 | $58300 |
| June 2 | 69th | $33400 | 4 | 0 | 1 | +550 / -100 | +125 | $33500 |
| June 1 | 47th | $32900 | 6 | 0 | 0 | +3,800 / -200 | +483 | $33300 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily 2010-03-27 20:00:00.0 |
55th | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $1500 |
| Final Freeroll 2009-11-29 19:00:00.0 |
8th | $7500 | 29 | 0 | 3 | +8,375 / -3,200 | -52 | $12650 |
| 2500 Nightly Remix 2009-07-10 20:00:00.0 |
8th | $0 | 36 | 0 | 3 | +3,700 / -5,100 | -42 | $7600 |
| 2500 Daily 2009-05-27 20:00:00.0 |
33rd | $0 | 8 | 0 | 0 | -25 / -725 | -181 | $1450 |
| 2500 Daily 2009-05-06 20:00:00.0 |
25th | $0 | 24 | 0 | 4 | +4,600 / -1,562 | -88 | $6100 |
| Final Freeroll 2009-02-27 19:00:00.0 |
96th | $0 | 12 | 0 | 0 | -25 / -275 | -125 | $1500 |
| Europe Freeroll 2008-12-18 19:00:00.0 |
5th | $4000 | 28 | 0 | 0 | +1,850 / -2,100 | -52 | $3350 |
| Odnexa Freeroll 2008-12-16 19:00:00.0 |
147th | $0 | 8 | 0 | 0 | +200 / -1,675 | -188 | $1700 |
| Final Freeroll 2008-11-29 19:00:00.0 |
114th | $0 | 13 | 0 | 0 | +1,050 / -1,850 | -115 | $2450 |
| 2500 Daily 2008-11-24 19:00:00.0 |
51st | $0 | 13 | 0 | 0 | +750 / -800 | -115 | $1600 |