Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100080014 | Basement | 2026-03-19 02:54:01.0 | $29118 (-50) | 180th |
| 100080009 | Basement | 2026-03-19 02:52:36.0 | $29143 (-25) | 180th |
| 100080003 | Basement | 2026-03-19 02:51:00.0 | $29168 (-25) | 180th |
| 100079999 | Basement | 2026-03-19 02:50:26.0 | $29218 (-50) | 180th |
| 100079996 | Basement | 2026-03-19 02:49:38.0 | $34268 (-50) | 180th |
| 100079991 | Basement | 2026-03-19 02:48:28.0 | $34318 (-50) | 165th |
| 100079986 | Basement | 2026-03-19 02:47:21.0 | $34368 (-50) | 165th |
| 100079983 | Basement | 2026-03-19 02:46:09.0 | $34393 (-25) | 165th |
| 100079981 | Basement | 2026-03-19 02:45:20.0 | $39443 (-5,050) | 165th |
| 100079978 | Basement | 2026-03-19 02:43:16.0 | $39493 (-50) | 160th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| March 19 | 180th | $29068 | 24 | 0 | 0 | +500 / -5,050 | -427 | $44593 |
| March 18 | 148th | $44418 | 272 | 0 | 18 | +11,902 / -15,700 | -51 | $81591 |
| March 17 | 133rd | $70913 | 159 | 2 | 10 | +10,750 / -20,100 | -205 | $71163 |
| March 16 | 191st | $22854 | 40 | 0 | 2 | +5,850 / -4,150 | -90 | $52806 |
| March 15 | 139th | $51856 | 187 | 3 | 8 | +7,225 / -17,035 | -59 | $77540 |
| March 14 | 443rd | $0 | 263 | 6 | 13 | +20,700 / -130,058 | -442 | $131559 |
| March 13 | 151st | $34540 | 62 | 0 | 3 | +16,180 / -11,200 | +192 | $35580 |
| March 12 | 176th | $21739 | 148 | 3 | 8 | +19,900 / -77,749 | -623 | $77799 |
| March 11 | 105th | $67349 | 269 | 0 | 1 | +77,500 / -71,000 | -190 | $225528 |
| March 10 | 111th | $64326 | 129 | 0 | 7 | +8,369 / -5,200 | +184 | $70167 |
| March 9 | 234th | $6150 | 68 | 0 | 3 | +3,825 / -4,625 | +58 | $9200 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Taeglich 5k 2026-03-19 03:00:09.0 |
9th | $0 | 4 | 0 | 0 | +0 / -1,375 | -374 | $34243 |
| Odnexa Freeroll 2026-03-18 18:00:05.0 |
5th | $0 | 29 | 0 | 3 | +1,995 / -4,050 | -59 | $62513 |
| Daily 5k Reprise 2026-03-18 17:00:03.0 |
8th | $0 | 4 | 0 | 0 | +0 / -1,250 | -374 | $64406 |
| 2500 Daily Reprise 2026-03-18 15:00:04.0 |
7th | $0 | 20 | 0 | 0 | +0 / -100 | -70 | $58306 |
| Taeglich 5k Remix 2026-03-18 07:00:10.0 |
4th | $0 | 24 | 0 | 1 | +1,600 / -2,750 | -62 | $72941 |
| Europe Freeroll Noch 2026-03-18 05:00:06.0 |
9th | $0 | 10 | 0 | 0 | +425 / -1,450 | -149 | $68357 |
| lynn may 10k 2026-03-17 18:00:02.0 |
3rd | $28000 | 34 | 0 | 4 | +2,200 / -3,300 | -51 | $19123 |
| Daily 5k Reprise 2026-03-17 17:00:06.0 |
9th | $0 | 21 | 0 | 0 | +100 / -150 | -66 | $18285 |
| Mini Freeroll 1 2026-03-17 16:00:07.0 |
17th | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $30666 |
| Monday 20k 2026-03-16 18:00:08.0 |
8th | $0 | 30 | 0 | 2 | +1,600 / -2,826 | -55 | $44392 |